|
|
Baseball
Women's Lacrosse
Men's Lacrosse
Softball
Men's Tennis
Women's Tennis
Women's Outdoor Track and Field
Men's Outdoor Track and Field
Click on an opponent or event name to see a game/event summary.
Winter
1998-99 Sports Schedule
Fall
1998 Sports Schedule
Spring
1998 Sports Schedule
Note: All schedules subject to change
February 1999
March 1999
April 1999
Thurs. 1 | ST.
JOSEPH'S | L, 4-14 |
Fri. 2 | COLBY-SAWYER | L, 5-18 |
Sat. 3 | TUFTS
(DH) | L, 5-13 L, 0-7 |
Thurs. 8 | THOMAS
COLLEGE | W, 12-3 |
Fri. 9 | CALDWELL
COLLEGE (DH) | L, 1-8 W, 5-2 |
Sat. 10 | BOWDOIN
(DH) | L, 14-23 W, 5-4 |
Sun. 18 | ENDICOTT
COLLEGE (DH) | W, 3-2 W, 10-9 |
Tues. 20 | at
Bowdoin | L, 7-8 |
Thurs. 22 |
at St. Joseph's |
L, 8-15 |
Fri. 23 | at
Middlebury | L, 4-6 |
Sat. 24 | at
Middlebury | L, 1-16 L, 7-8 (8 inn.) |
Wed. 28 | at Colby | L, 9-11 |
Thurs. 29 | at Thomas
College | W, 6-3 |
May 1999
Head Coach: Bob Flynn (9th year)
Assistant Coach: Craig Vandersea
Captains: Scott McAuliffe '99, Shirl Penney '99, Austin Philbin '00
February 1999
March 1999
April 1999
Sat. 3 | WILLIAMS | L, 3-13 |
Mon. 5 |
at Stonehill College |
W, 9-7 |
Fri. 9 | at
Conn. College | L, 8-10 |
Sat. 10 | at Trinity | L, 7-14 |
Sun. 18 | BOWDOIN | L, 7-16 |
Tues. 20 | PLYMOUTH
STATE | W, 17-2 | |
Thurs. 22 | at St.
Michael's | W, 12-8 |
Fri. 23 | at
Middlebury | L, 4-15 |
Sun. 25 | at Bridgewater
State | W, 18-7 |
Tues. 27 | at Colby | L, 6-13 |
Fri. 30 | WHEATON
COLLEGE | W, 16-3 |
May 1999
Head Coach: Wynn Hohlt (1st season)
Assistant Coach: Heidi Herner, Chris Wlosinski
Captains: Molly McMahon '99, Wendy Zimmerman '99
February 1999
March 1999
April 1999
May 1999
Head Coach: Al Brown (4th season)
Assistant Coaches: Charlie Juris, Jeff Vartabedian
Captains: Ben Anderson '99, Brian Kuser '99
March 1999
April 1999
Sat. 3 | BOWDOIN | L, 1-11, 6-7 |
Wed. 7 | DANIEL
WEBSTER (forfeit) | W, 7-0 W, 7-0 |
Sat. 10 | MAINE
PRESQUE-ISLE (DH) | W, 11-3 W, 22-0 |
Sun. 18 | at Thomas College (DH) | W,
16-0 W, 10-4 |
Mon. 19 | HUSSON
(DH) | W, 6-5 (10) W, 8-4 |
Tues. 20 | at Bowdoin
(DH) | L, 0-1 L, 2-10 |
Fri. 23 | at
Middlebury | W, 6-1 |
Sat. 24 | at
Middlebury (DH) | W, 16-7 W, 7-4 |
Sun. 25 | at Brandeis (DH) | L, 0-4
L, 2-8 |
Wed. 28 | at
Maine-Farmington (DH) | L, 1-6 L, 1-7 |
Fri. 30 | at
Southern Maine | L, 0-7 |
May 1999
Head Coach: Gwen Lexow (1st season)
Assistant Coach: Katie Gamache
Captains: Abbey DeRocker '99, Becki Gasior '99,Emily Morningstar '99
March 1999
April 1999
May 1999
Sat. 1 - Sun. 2 | CBB Tournament at
Bowdoin | nonscoring |
Sat. 8- Sun. 9 | Regional NCAA
Championships | TBA |
Fri. 14- Wed. 19 | NCAA Individual
Championships at Claremont, CA |
Head Coach: Paul Gastonguay (3rd season)
Captain: John Tucker '00
April 1999
Head Coach: John Illig (3rd season)
Captain: Laura Shearer '99
April 1999
May 1999
Sat. 1 | Div. III New England
Championship at Springfield College | T25th place |
Sat. 8 | ECAC Championship @
Williams | no score |
Sat. 15 | Open New England's at
Tufts | 10:00 |
Thurs. 20 Sat. 22 | NCAA Championships at
Baldwin Wallace College, Berea, Ohio |
Head Coach: Carolyn Court
Assistant Coach: Tom Menendez, Joe Woodhead, Amy Grant, Danielle Clark
Captains:
April 1999
May 1999
Head Coach: Al Fereshetian
Assistant Coach: Joe Woodhead, Todd Goewey, Jeff Commissiong
Captains: Lucas Adams '00, Peter Beeson '99, John Cullinan '99,
Aron Shapiro '99
|