Click on an opponent or event name to see a game/event summary.†
Note: All schedules subject to change February 2000
March 2000
April 2000
May 2000
February 2000
March 2000
April 2000
May 2000
February 2000
March 2000
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat. 4 | at MIT and Williams (scrimmage) | noon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun. 12 | Trinity College at Harvard | L, 10-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 22 | at Wentworth | W, 17-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat. 25 | Kings Point (USMMA) at MIT | W, 11-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed. 29 | at Maine Maritime | W, 19-2 |
April 2000
Sat. 1 | WESLEYAN | L, 10-13 |
Wed. 5 | at Colby | L, 4-6 |
Sat. 8 | Swarthmore at Kingston, N.Y. | W, 12-5 |
Wed. 19 | at Bowdoin | L, 11-12 (OT) |
Wed 26 | at Plymouth State | W, 12-10 |
Thur. 27 | TUFTS | L, 7-8 |
Sat. 29 | MIDDLEBURY | L, 5-16 |
May 2000
Tues. 2 | WHEATON | W, 25-11 |
Wed. 10 | at Williams (ECAC Tourney) | L, 10-15 |
March 2000
Sat. 11 | BBC Erg Championship at Brunswick, Maine |
April 2000
Sat. 1 | Vassar, Mt.Holyoke, Middlebury at Northhampton, Mass. | Won 9 of 11 races |
Sun. 16 | URI, Holy Cross, Mass-Lowell, Mass. Maritime at Lowell, Mass. | Won 3 of 6 races |
Tues. 18 | WPI at Worcester, Mass. | Won 3 of 5 races |
Sat. 22 | BBC President's Cup at Waterville, Maine | Won 3 of 10 races |
Sat. 29 | BOBCAT BRAWL at Greene, Maine | All Day |
May 2000
Sat. 6 | New England Championships at Worcester, Mass. | 3rd place |
Sun. 14 | Champion International at Worcester, Mass. | All Day |
Fri-Sun. 26-28 | NCAA Championships (Women) at Camden, N.J. | TBA |
March 2000
Wed. 29 | at Univ. of New England | ppd. |
April 2000
Sat. 1 | at Bowdoin (DH) | L, 4-5 (10 inn) L, 2-8 |
Sun. 2 | at Brandeis (DH) | L,
2-4 W, 12-0 |
Wed. 5 | at Plymouth State (DH) | L, 1-2 W, 6-3 |
Sat. 15 | MAINE-PRESQUE ISLE (DH) | W, 12-4 W, 12-4 |
Sun. 16 | THOMAS (DH) | W, 3-2 W, 14-1 |
Mon. 17 | at Husson (DH) | W, 8-7 W, 11-1 |
Tues. 18 | BOWDOIN (DH) | L, 2-5 (8 innings) W, 2-1 |
Fri. 21 | MIDDLEBURY | W, 1-0 |
Sat. 22 | MIDDLEBURY(DH) | canc. |
Wed. 26 | MAINE-FARMINGTON (DH) | W, 7-0 L, 4-13 |
Fri. 28 | SOUTHERN MAINE | L, 5-7 |
Sat. 29 | at Colby (DH) | L, 4-6 W, 6-3 |
Sun. 30 | JOHNSON AND WALES (DH) | W, 18-8 W, 12-4 |
May 2000
Tues. 2 | at St. Joseph's (DH) | L, 1-4 L, 1-5 |
March 2000
Fri. 31 | CONNECTICUT COLLEGE | W, 7-0 |
April 2000
Sat. 1- Sun. 2 | BATES
INVITATIONAL vs. Brandeis vs. Coast Guard | W,
7-0 W, 7-0 |
Thu. 6 | at Bowdoin | L, 1-6 |
Sat. 8 | COLBY | W, 7-0 |
Tues. 18 | at Salisbury State | W, 4-3 |
Wed. 19 | at Swarthmore | L, 3-4 |
Fri. 21 | vs. Skidmore at UVM | W, 7-0 |
Sat. 22 | at Middlebury | W, 4-3 |
Wed. 26 | TUFTS | W, 5-2 |
Fri. 28- Sun. 30 | NESCAC
Championships at Middlebury | 2nd place Carlson Wins At No. 6 |
May 2000
Fri. 5- Sun. 7 | State Championships at Colby | TBA |
Sat. 13- Sun. 14 | NCAA
Regionals vs. Williams | L, 1-6 |
March 2000
Fri. 24 | at Springfield | W, 8-1 |
Sat. 25 | at Mt. Holyoke | L, 2-7 |
May 2000
Fri. 5- Sun. 7 | State Championships at Colby | TBA |
April 2000
Sat. 1 | at Bridgewater State Invitational | nonscoring |
Thu. 6 | Field Event Classic at Colby | nonscoring |
Sat. 8 | at Tufts Invitational | 6th of 14 teams |
Sat. 15 | at Colby with Bowdoin, USM & MIT | 4th of 5 teams |
Sat. 22 | Aloha Relays at Bowdoin | 6th of 7 teams |
Sat. 29- Sun. 30 | NESCAC
Championship at Tufts | 9th place |
May 2000
Sat. 6 | New England Division III Championship at Colby | T14th of 26 teams |
Sat. 13 | ECAC Championships | 4th of 22 teams |
Sat.-Sun. 13-14 | Open New England Championship at Northeastern | no score |
Fri.-Sun. 25-27 | NCAA Championships at North Central College | 58th of
76 Anthony All-Amer. |
April 2000
Sat. 1 | at Bridgewater State Invitational | nonscoring |
Thu. 6 | Field Event Classic at Colby | nonscoring |
Sat. 8 | at Tufts Invitational | 3rd of 15 teams |
Fri. 14- Sat. 15 | at Colby | 2nd of 3 teams |
Thu. 20- Fri. 21 | Penn Relays at University of Pennsylvania | TBA |
Mon. 23 | State Meet at Colby | TBA |
Sat. 29- Sun. 30 | NESCAC
Championship at Tufts | 1st place Danahy, Zwick Named Co-MOP |
May 2000
Thu. 4- Sat. 6 | New England Division III Championship at Springfield | 3rd of 24 teams |
Fri. 12- Sat. 13 | Open New England Championship at UConn. | 7th of 37 |
Sat. 20 | at Northeastern Twilight | TBA |
Fri. 25- Sun. 27 | NCAA Championships at North Central College | 15th of 77 teams |
|
©2000
Bates College.
All Rights Reserved. Last modified: 3/10/00 by asl |