|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | Sep 10, 2011 | #5 WILLIAMS | 0-2 | L | 0-1-0 | 0-1-0 | 150 | - [#0] | ||
| * | Sep 14, 2011 | BOWDOIN | 2-2 | T | O2 | 0-1-1 | 0-1-1 | 175 | Tina Tobin (Dakota Donovan) [#0] | |
| Dakota Donovan (Tina Tobin) | ||||||||||
| * | Sep 17, 2011 | at Amherst College | 0-2 | L | 0-2-1 | 0-2-1 | 275 | - [#0] | ||
| * | Sep 18, 2011 | at Trinity (Conn.) | 1-1 | T | O2 | 0-2-2 | 0-2-2 | 100 | Tina Tobin (Jaimie Cappucci) [#0] | |
| Sep 28, 2011 | HUSSON | W | 5-0 | 1-2-2 | 0-2-2 | 70 | Lauren Dobish (Julia Rafferty) [#0] | |||
| Dakota Donovan (unassisted) | ||||||||||
| Tina Tobin (Bud Arens) | ||||||||||
| Tina Tobin (Nicki Brill) | ||||||||||
| Alix Vandeventer (Kara Stefaniak) | ||||||||||
| * | Oct 1, 2011 | HAMILTON | 0-1 | L | 1-3-2 | 0-3-2 | 250 | - [#0] | ||
| Oct 05, 2011 | SOUTHERN MAINE | W | 4-0 | 2-3-2 | 0-3-2 | 45 | Courtney Talcott (Tina Tobin;Nicki Brill) [#0] | |||
| Dakota Donovan (Bud Arens) | ||||||||||
| Dakota Donovan (unassisted) | ||||||||||
| Courtney Talcott (Kara Stefaniak) | ||||||||||
| * | Oct 08, 2011 | at Wesleyan University | 0-1 | L | 2-4-2 | 0-4-2 | 250 | - [#0] | ||
| Oct 11, 2011 | at Me.-Farmington | W | 9-0 | 3-4-2 | 0-4-2 | 79 | Tina Tobin (Julia Rafferty) [#0] | |||
| Kara Stefaniak (unassisted) | ||||||||||
| Courtney Talcott (Kara Stefaniak) | ||||||||||
| Amanda Sirianni (unassisted) | ||||||||||
| Kara Stefaniak (Camille Smith) | ||||||||||
| Jaimie Cappucci (Wally Pierce) | ||||||||||
| Lauren Dobish (unassisted) | ||||||||||
| Sam Rose (unassisted) | ||||||||||
| Abby Alexander (Rosie Hale) | ||||||||||
| * | Oct 15, 2011 | at Connecticut College | W | 1-0 | 4-4-2 | 1-4-2 | 100 | Tina Tobin (Camille Smith) [#0] | ||
| * | Oct 16, 2011 | TUFTS | W | 1-0 | 5-4-2 | 2-4-2 | 100 | Dakota Donovan (unassisted) [#0] | ||
| * | Oct 22, 2011 | MIDDLEBURY | 0-1 | L | 5-5-2 | 2-5-2 | 50 | - [#0] | ||
| * | Oct 26, 2011 | COLBY | 0-1 | L | 5-6-2 | 2-6-2 | 200 | - [#0] |
| Team Record | W-L-T |
| Overall | 5-6-2 |
| Conference | 2-6-2 |
| Home | 3-4-1 |
| Away | 2-2-1 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 13 | 1844 | 142 |
| Home | 8 | 1040 | 130 |
| Away | 5 | 804 | 161 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-2 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 2-0 | 0 | 0-1 |
| Sep 14, 2011 | BOWDOIN | 2-2 | 2 | 2 | 6 | 40 | .050 | 20 | .500 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Amherst College | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | 1 | 1 | 3 | 17 | .059 | 3 | .176 | 1-0 | 0 | 0-0 |
| Sep 28, 2011 | HUSSON | 5-0 | 5 | 4 | 14 | 36 | .139 | 16 | .444 | 0-0 | 1 | 0-0 |
| Oct 1, 2011 | HAMILTON | 0-1 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | 4 | 4 | 12 | 44 | .091 | 25 | .568 | 0-0 | 1 | 0-0 |
| Oct 08, 2011 | at Wesleyan University | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | 9 | 5 | 23 | 33 | .273 | 18 | .545 | 0-0 | 1 | 0-0 |
| Oct 15, 2011 | at Connecticut College | 1-0 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 0-0 | 1 | 0-0 |
| Oct 16, 2011 | TUFTS | 1-0 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0-0 | 1 | 0-0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | COLBY | 0-1 | 0 | 0 | 0 | 24 | .000 | 7 | .292 | 0-0 | 0 | 0-0 |
| Bates | 23-11 | 23 | 17 | 63 | 290 | .079 | 116 | .400 | 5-0 | 5 | 0-1 | |
| Opponent | 11 | 9 | 31 | 258 | .043 | 87 | .337 | 0-0 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 22.31 Goals per game: 1.77 Assists per game: 1.31 Points per game: 4.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2011 | WILLIAMS | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - | 26 |
| Sep 14, 2011 | BOWDOIN | 2-2 | 110:00 | 2 | 1.80 | 11 | .846 | 0 | 0 | 1 | - | 20 |
| Sep 17, 2011 | at Amherst College | 0-2 | 90:00 | 2 | 1.86 | 13 | .867 | 0 | 1 | 0 | - | 34 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | 110:00 | 1 | 1.58 | 12 | .923 | 0 | 0 | 1 | - | 22 |
| Sep 28, 2011 | HUSSON | 5-0 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Oct 1, 2011 | HAMILTON | 0-1 | 90:00 | 1 | 1.24 | 5 | .833 | 0 | 1 | 0 | - | 22 |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Oct 08, 2011 | at Wesleyan University | 0-1 | 90:00 | 1 | 1.07 | 7 | .875 | 0 | 1 | 0 | - | 13 |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | 90:00 | 0 | 0.95 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 15, 2011 | at Connecticut College | 1-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 16, 2011 | TUFTS | 1-0 | 90:00 | 0 | 0.79 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 23 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 90:00 | 1 | 0.80 | 8 | .889 | 0 | 1 | 0 | - | 31 |
| Oct 26, 2011 | COLBY | 0-1 | 90:00 | 1 | 0.82 | 8 | .889 | 0 | 1 | 0 | - | 25 |
| Totals | 23-11 | 1210:00 | 11 | 0.82 | 97 | .898 | 5 | 6 | 2 | 5.0 | 258 | |
| Opponent | 1210:00 | 23 | 0.82 | 113 | .831 | 6 | 5 | 2 | 6.0 | 288 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-2 | 2 | 2 | 6 | 26 | .077 | 12 | .462 | 0-0 | 1 | 0-0 |
| Sep 14, 2011 | BOWDOIN | 2-2 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Amherst College | 0-2 | 2 | 2 | 6 | 34 | .059 | 15 | .441 | 0-0 | 1 | 0-0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | 1 | 1 | 3 | 22 | .045 | 2 | .091 | 0-0 | 0 | 0-0 |
| Sep 28, 2011 | HUSSON | 5-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| Oct 1, 2011 | HAMILTON | 0-1 | 1 | 0 | 2 | 22 | .045 | 0 | .000 | 0-0 | 1 | 0-0 |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | at Wesleyan University | 0-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 15, 2011 | at Connecticut College | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | TUFTS | 1-0 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 1 | 0 | 2 | 31 | .032 | 9 | .290 | 0-0 | 1 | 0-0 |
| Oct 26, 2011 | COLBY | 0-1 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-0 | 1 | 0-0 |
| Opponent totals | 11-23 | 11 | 9 | 31 | 258 | .043 | 87 | .337 | 0-0 | 6 | 0-0 | |
| Bates | 23 | 17 | 63 | 290 | .079 | 116 | .400 | 5-0 | 5 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 19.85 Goals per game: 0.85 Assists per game: 0.69 Points per game: 2.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2011 | WILLIAMS | 0-2 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Sep 14, 2011 | BOWDOIN | 2-2 | 110:00 | 2 | 0.90 | 18 | .900 | 0 | 0 | 1 | - | 40 |
| Sep 17, 2011 | at Amherst College | 0-2 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | 110:00 | 1 | 0.68 | 11 | .917 | 0 | 0 | 1 | - | 16 |
| Sep 28, 2011 | HUSSON | 5-0 | 90:00 | 5 | 1.47 | 11 | .688 | 0 | 1 | 0 | - | 36 |
| Oct 1, 2011 | HAMILTON | 0-1 | 90:00 | 0 | 1.24 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | 90:00 | 4 | 1.61 | 21 | .840 | 0 | 1 | 0 | - | 44 |
| Oct 08, 2011 | at Wesleyan University | 0-1 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | 90:00 | 9 | 2.22 | 9 | .500 | 0 | 1 | 0 | - | 33 |
| Oct 15, 2011 | at Connecticut College | 1-0 | 90:00 | 1 | 2.11 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Oct 16, 2011 | TUFTS | 1-0 | 90:00 | 1 | 2.01 | 5 | .833 | 0 | 1 | 0 | - | 21 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 90:00 | 0 | 1.85 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 26, 2011 | COLBY | 0-1 | 90:00 | 0 | 1.71 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 24 |
| Opponent totals | 11-11 | 1210:00 | 23 | 1.71 | 113 | .831 | 6 | 5 | 2 | 6.0 | 288 | |
| Bates | 1210:00 | 11 | 1.71 | 97 | .898 | 5 | 6 | 2 | 5.0 | 258 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 10, 2011 | WILLIAMS | 0-2 | 0/2 | 0/2 | 15/26 | 10/12 | 2/8 | 0/0 | 10/14 | 2/0 | 0/0 | 1/2 |
| Sep 14, 2011 | BOWDOIN | 2-2 | 2/2 | 2/2 | 40/20 | 20/13 | 8/5 | 0/0 | 13/5 | 0/0 | 0/0 | 5/1 |
| Sep 17, 2011 | at Amherst College | 0-2 | 0/2 | 0/2 | 12/34 | 4/15 | 7/7 | 0/1 | 10/9 | 1/0 | 0/0 | 0/0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | 1/1 | 1/1 | 17/22 | 3/2 | 3/5 | 0/0 | 8/8 | 1/0 | 0/0 | 0/0 |
| Sep 28, 2011 | HUSSON | 5-0 | 5/0 | 4/0 | 36/9 | 16/2 | 11/2 | 1/0 | 7/3 | 0/0 | 0/0 | 10/0 |
| Oct 1, 2011 | HAMILTON | 0-1 | 0/1 | 0/0 | 14/22 | 0/0 | 4/5 | 0/0 | 14/8 | 0/0 | 0/0 | 2/2 |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | 4/0 | 4/0 | 44/13 | 25/4 | 13/2 | 1/0 | 3/2 | 0/0 | 0/0 | 6/0 |
| Oct 08, 2011 | at Wesleyan University | 0-1 | 0/1 | 0/1 | 10/13 | 4/8 | 2/5 | 0/0 | 18/10 | 1/0 | 0/0 | 1/3 |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | 9/0 | 5/0 | 33/8 | 18/5 | 10/0 | 0/0 | 11/4 | 0/0 | 0/0 | 6/1 |
| Oct 15, 2011 | at Connecticut College | 1-0 | 1/0 | 1/0 | 17/12 | 0/0 | 4/2 | 0/0 | 10/9 | 0/0 | 0/0 | 1/0 |
| Oct 16, 2011 | TUFTS | 1-0 | 1/0 | 0/0 | 21/23 | 6/8 | 6/5 | 0/0 | 6/6 | 0/0 | 0/0 | 2/0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 0/1 | 0/0 | 7/31 | 3/9 | 0/6 | 0/0 | 7/3 | 0/0 | 0/0 | 1/1 |
| Oct 26, 2011 | COLBY | 0-1 | 0/1 | 0/1 | 24/25 | 7/9 | 3/6 | 0/1 | 10/6 | 0/0 | 0/0 | 0/1 |
| Totals | 23-11 | 23/11 | 17/9 | 290/258 | 116/87 | 73/58 | 2/2 | 127/87 | 5/0 | 0/0 | 35/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates - TEAM GAME HIGHS |
| POINTS | 23 | at Me.-Farmington (Oct 11) | ||
| 14 | vs Husson (Sep 28) | |||
| GOALS | 9 | at Me.-Farmington (Oct 11) | ||
| 5 | vs Husson (Sep 28) | |||
| ASSISTS | 5 | at Me.-Farmington (Oct 11) | ||
| 4 | vs Southern Maine (Oct 05) | |||
| 4 | vs Husson (Sep 28) | |||
| SHOTS | 44 | vs Southern Maine (Oct 05) | ||
| 40 | vs Bowdoin (Sep 14) | |||
| SHOTS ON GOAL | 25 | vs Southern Maine (Oct 05) | ||
| 20 | vs Bowdoin (Sep 14) | |||
| SAVES | 13 | at Amherst College (Sep 17) | ||
| 12 | at Trinity (Conn.) (Sep 18) | |||
| CORNER KICKS | 13 | vs Southern Maine (Oct 05) | ||
| 11 | vs Husson (Sep 28) | |||
| FOULS | 18 | at Wesleyan University (Oct 08) | ||
| 14 | vs Hamilton (Oct 1) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Amherst College (Sep 17) | ||
| 6 | vs Bowdoin (Sep 14) | |||
| 6 | vs Williams (Sep 10) | |||
| GOALS | 2 | at Amherst College (Sep 17) | ||
| 2 | vs Bowdoin (Sep 14) | |||
| 2 | vs Williams (Sep 10) | |||
| ASSISTS | 2 | at Amherst College (Sep 17) | ||
| 2 | vs Bowdoin (Sep 14) | |||
| 2 | vs Williams (Sep 10) | |||
| SHOTS | 34 | at Amherst College (Sep 17) | ||
| 31 | vs Middlebury (Oct 22) | |||
| SHOTS ON GOAL | 15 | at Amherst College (Sep 17) | ||
| 13 | vs Bowdoin (Sep 14) | |||
| SAVES | 21 | vs Southern Maine (Oct 05) | ||
| 18 | vs Bowdoin (Sep 14) | |||
| CORNER KICKS | 8 | vs Williams (Sep 10) | ||
| 7 | at Amherst College (Sep 17) | |||
| FOULS | 14 | vs Williams (Sep 10) | ||
| 10 | at Wesleyan University (Oct 08) |
| Bates - GAME LOWS |
| POINTS | 0 | vs Williams (Sep 10) | ||
| 0 | at Amherst College (Sep 17) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | vs Middlebury (Oct 22) | |||
| 0 | vs Colby (Oct 26) | |||
| GOALS | 0 | vs Williams (Sep 10) | ||
| 0 | at Amherst College (Sep 17) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | vs Middlebury (Oct 22) | |||
| 0 | vs Colby (Oct 26) | |||
| ASSISTS | 0 | vs Williams (Sep 10) | ||
| 0 | at Amherst College (Sep 17) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | vs Tufts (Oct 16) | |||
| 0 | vs Middlebury (Oct 22) | |||
| 0 | vs Colby (Oct 26) | |||
| SHOTS | 7 | vs Middlebury (Oct 22) | ||
| 10 | at Wesleyan University (Oct 08) | |||
| SHOTS ON GOAL | 0 | vs Hamilton (Oct 1) | ||
| 0 | at Connecticut College (Oct 15) | |||
| SAVES | 2 | vs Husson (Sep 28) | ||
| 4 | vs Southern Maine (Oct 05) | |||
| 4 | at Connecticut College (Oct 15) | |||
| CORNER KICKS | 0 | vs Middlebury (Oct 22) | ||
| 2 | vs Williams (Sep 10) | |||
| 2 | at Wesleyan University (Oct 08) | |||
| FOULS | 3 | vs Southern Maine (Oct 05) | ||
| 6 | vs Tufts (Oct 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Husson (Sep 28) | ||
| 0 | vs Southern Maine (Oct 05) | |||
| 0 | at Me.-Farmington (Oct 11) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Tufts (Oct 16) | |||
| GOALS | 0 | vs Husson (Sep 28) | ||
| 0 | vs Southern Maine (Oct 05) | |||
| 0 | at Me.-Farmington (Oct 11) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Tufts (Oct 16) | |||
| ASSISTS | 0 | vs Husson (Sep 28) | ||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | vs Southern Maine (Oct 05) | |||
| 0 | at Me.-Farmington (Oct 11) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Tufts (Oct 16) | |||
| 0 | vs Middlebury (Oct 22) | |||
| SHOTS | 8 | at Me.-Farmington (Oct 11) | ||
| 9 | vs Husson (Sep 28) | |||
| SHOTS ON GOAL | 0 | vs Hamilton (Oct 1) | ||
| 0 | at Connecticut College (Oct 15) | |||
| SAVES | 3 | vs Hamilton (Oct 1) | ||
| 3 | vs Middlebury (Oct 22) | |||
| CORNER KICKS | 0 | at Me.-Farmington (Oct 11) | ||
| 2 | vs Husson (Sep 28) | |||
| 2 | vs Southern Maine (Oct 05) | |||
| 2 | at Connecticut College (Oct 15) | |||
| FOULS | 2 | vs Southern Maine (Oct 05) | ||
| 3 | vs Husson (Sep 28) | |||
| 3 | vs Middlebury (Oct 22) |
High/Low Analysis |
| Bates - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Kara Stefaniak at Me.-Farmington (Oct 11) | |||
| 4 | Dakota Donovan vs Southern Maine (Oct 05) | ||||
| 4 | Courtney Talcott vs Southern Maine (Oct 05) | ||||
| 4 | Tina Tobin vs Husson (Sep 28) | ||||
| GOALS | 2 | Kara Stefaniak at Me.-Farmington (Oct 11) | |||
| 2 | Dakota Donovan vs Southern Maine (Oct 05) | ||||
| 2 | Courtney Talcott vs Southern Maine (Oct 05) | ||||
| 2 | Tina Tobin vs Husson (Sep 28) | ||||
| ASSISTS | 1 | Camille Smith at Connecticut College (Oct 15) | |||
| 1 | Julia Rafferty at Me.-Farmington (Oct 11) | ||||
| 1 | Wally Pierce at Me.-Farmington (Oct 11) | ||||
| 1 | Kara Stefaniak at Me.-Farmington (Oct 11) | ||||
| 1 | Camille Smith at Me.-Farmington (Oct 11) | ||||
| 1 | Rosie Hale at Me.-Farmington (Oct 11) | ||||
| 1 | Bud Arens vs Southern Maine (Oct 05) | ||||
| 1 | Tina Tobin vs Southern Maine (Oct 05) | ||||
| 1 | Nicki Brill vs Southern Maine (Oct 05) | ||||
| 1 | Kara Stefaniak vs Southern Maine (Oct 05) | ||||
| 1 | Bud Arens vs Husson (Sep 28) | ||||
| 1 | Kara Stefaniak vs Husson (Sep 28) | ||||
| 1 | Julia Rafferty vs Husson (Sep 28) | ||||
| 1 | Nicki Brill vs Husson (Sep 28) | ||||
| 1 | Jaimie Cappucci at Trinity (Conn.) (Sep 18) | ||||
| 1 | Tina Tobin vs Bowdoin (Sep 14) | ||||
| 1 | Dakota Donovan vs Bowdoin (Sep 14) | ||||
| SHOTS | 8 | Courtney Talcott vs Southern Maine (Oct 05) | |||
| 8 | Tina Tobin vs Bowdoin (Sep 14) | ||||
| 8 | Kara Stefaniak vs Bowdoin (Sep 14) | ||||
| SHOTS ON GOAL | 5 | Courtney Talcott vs Southern Maine (Oct 05) | |||
| 5 | Kara Stefaniak vs Bowdoin (Sep 14) | ||||
| SAVES | 13 | Annie Burns at Amherst College (Sep 17) | |||
| 12 | Annie Burns at Trinity (Conn.) (Sep 18) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BURNS,ANNI | SCHMELZ,AN | HALE,ROSIE | VANDEVENTE | TOBIN,TINA | LODIGIANI, | SIRIANNI,A |
| WILLIAMS | Sep 10 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BOWDOIN | Sep 14 | 2-2 | T | 0-0-0 | DNP | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Amherst College | Sep 17 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Sep 18 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| HUSSON | Sep 28 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 |
| HAMILTON | Oct 1 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SOUTHERN MAINE | Oct 05 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Wesleyan University | Oct 08 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Me.-Farmington | Oct 11 | 9-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| at Connecticut College | Oct 15 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
| TUFTS | Oct 16 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MIDDLEBURY | Oct 22 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLBY | Oct 26 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | SALE,BECCA | ARENS,BUD | ROSE,SAM | SMITH,CAMI | PIERCE,WAL | RAFFERTY,J | DOBISH,LAU |
| WILLIAMS | Sep 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BOWDOIN | Sep 14 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Amherst College | Sep 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Sep 18 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HUSSON | Sep 28 | 5-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| HAMILTON | Oct 1 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN MAINE | Oct 05 | 4-0 | W | DNP | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Wesleyan University | Oct 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Me.-Farmington | Oct 11 | 9-0 | W | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 | 0-1-1 | 1-0-2 |
| at Connecticut College | Oct 15 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS | Oct 16 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLEBURY | Oct 22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLBY | Oct 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 20 | 21 | ||||
| Opponent | Date | Score | WL | WIENER,EMI | JOHNSON,EM | CAPPUCCI,J | TALCOTT,CO | THOMPSON,C | PROUTY,KRI | ALEXANDER, |
| WILLIAMS | Sep 10 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| BOWDOIN | Sep 14 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Amherst College | Sep 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Trinity (Conn.) | Sep 18 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| HUSSON | Sep 28 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| HAMILTON | Oct 1 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| SOUTHERN MAINE | Oct 05 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP |
| at Wesleyan University | Oct 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Me.-Farmington | Oct 11 | 9-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
