| #14 Emily Wiener |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2011 | BOWDOIN | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2011 | at Amherst College | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 28, 2011 | HUSSON | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 1, 2011 | HAMILTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 08, 2011 | at Wesleyan University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 21-9 | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |