| #17 Courtney Talcott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 14, 2011 | BOWDOIN | 2-2 | * | * | 0 | 0 | 0 | 7 | .000 | 4 | .625 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Amherst College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .385 | 0-0 | 0 | 0-0 |
| Sep 28, 2011 | HUSSON | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .438 | 0-0 | 0 | 0-0 |
| Oct 1, 2011 | HAMILTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .368 | 0-0 | 0 | 0-0 |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | * | * | 2 | 0 | 4 | 8 | .074 | 5 | .444 | 0-0 | 1 | 0-0 |
| Oct 08, 2011 | at Wesleyan University | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .467 | 0-0 | 0 | 0-0 |
| Oct 15, 2011 | at Connecticut College | 1-0 | * | * | 0 | 0 | 0 | 1 | .097 | 0 | .452 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | TUFTS | 1-0 | * | * | 0 | 0 | 0 | 3 | .088 | 0 | .412 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | * | * | 0 | 0 | 0 | 4 | .079 | 3 | .447 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | COLBY | 0-1 | * | * | 0 | 0 | 0 | 2 | .075 | 0 | .425 | 0-0 | 0 | 0-0 |
| Totals | 23-11 | 13 | 13 | 3 | 0 | 6 | 40 | .075 | 17 | .425 | 0-0 | 1 | 0-0 |
|
Games played: 13 Shots per game: 3.08 Goals per game: 0.23 Assists per game: 0.00 Points per game: 0.46 |