| #27 Dakota Donovan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-2 | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Sep 14, 2011 | BOWDOIN | 2-2 | * | * | 1 | 1 | 3 | 5 | .111 | 2 | .444 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Amherst College | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 |
| Sep 18, 2011 | at Trinity (Conn.) | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | |
| Sep 28, 2011 | HUSSON | 5-0 | * | 1 | 0 | 2 | 4 | .154 | 3 | .538 | 0-0 | 0 | 0-0 | |
| Oct 1, 2011 | HAMILTON | 0-1 | * | 0 | 0 | 0 | 2 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | |
| Oct 05, 2011 | SOUTHERN MAINE | 4-0 | * | 2 | 0 | 4 | 4 | .211 | 4 | .579 | 0-0 | 0 | 0-0 | |
| Oct 08, 2011 | at Wesleyan University | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .550 | 0-0 | 0 | 0-0 | |
| Oct 11, 2011 | at Me.-Farmington | 9-0 | * | 0 | 0 | 0 | 3 | .174 | 1 | .522 | 0-0 | 0 | 0-0 | |
| Oct 15, 2011 | at Connecticut College | 1-0 | * | 0 | 0 | 0 | 2 | .160 | 0 | .480 | 0-0 | 0 | 0-0 | |
| Oct 16, 2011 | TUFTS | 1-0 | * | 1 | 0 | 2 | 4 | .172 | 2 | .483 | 0-0 | 1 | 0-0 | |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | * | 0 | 0 | 0 | 0 | .172 | 0 | .483 | 0-0 | 0 | 0-0 | |
| Oct 26, 2011 | COLBY | 0-1 | * | 0 | 0 | 0 | 4 | .152 | 1 | .455 | 0-0 | 0 | 0-0 | |
| Totals | 23-11 | 13 | 2 | 5 | 1 | 11 | 33 | .152 | 15 | .455 | 0-0 | 1 | 0-0 |
|
Games played: 13 Shots per game: 2.54 Goals per game: 0.38 Assists per game: 0.08 Points per game: 0.85 |