|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | L | 0-1-0 | 0-1-0 | 150 | Sema Kazarian (Jenna Dannis) | ||
| Jenna Dannis (Michelle Brady) | ||||||||||
| Morgan Maciewicz (unassisted) | ||||||||||
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | L | 0-2-0 | 0-1-0 | 175 | Jenna Dannis (unassisted) | |||
| Morgan Maciewicz (Ann Wilson) | ||||||||||
| Mary Lewis (Laura Baran) | ||||||||||
| * | Sep 19, 2009 | at Bowdoin | 0-5 | L | 0-3-0 | 0-2-0 | 307 | - | ||
| * | Sep 20, 2009 | at Amherst College | 2-3 | L | 0-4-0 | 0-3-0 | 96 | Sema Kazarian (Morgan Maciewicz) | ||
| Laura Baran (Ann Wilson) | ||||||||||
| Sep 24, 2009 | ME.-FARMINGTON | W | 4-1 | 1-4-0 | 0-3-0 | 50 | Morgan Maciewicz (Jenna Dannis) | |||
| Lindsay Thompson (unassisted) | ||||||||||
| Laura Baran (Jenna Dannis) | ||||||||||
| Mary Lewis (Jenna Dannis) | ||||||||||
| * | Sep 26, 2009 | #10 TRINITY (CONN.) | 0-3 | L | 1-5-0 | 0-4-0 | 400 | - | ||
| * | Oct 03, 2009 | #3 TUFTS UNIVERSITY | 1-3 | L | 1-6-0 | 0-5-0 | 250 | Michelle Brady (unassisted) | ||
| * | Oct 10, 2009 | at Williams | 2-5 | L | 1-7-0 | 0-6-0 | 120 | Jenna Dannis (Morgan Maciewicz) | ||
| Laura Baran (Morgan Maciewicz) | ||||||||||
| * | Oct 17, 2009 | at Wesleyan University | 1-3 | L | 1-8-0 | 0-7-0 | 100 | Lyndsay Beaton (Kelly McManus) | ||
| 10/21/09 | at New England College | 0-1 | L | 1-9-0 | 0-7-0 | 70 | - | |||
| * | Oct 24, 2009 | #10 MIDDLEBURY COLLEGE | 1-7 | L | 1-10-0 | 0-8-0 | 50 | Morgan Maciewicz (unassisted) | ||
| Oct 27, 2009 | at Husson University | 1-2 | L | 1-11-0 | 0-8-0 | 50 | Jenna Dannis (Kelly McManus) | |||
| * | Oct 30, 2009 | at Colby | 1-2 | L | 1-12-0 | 0-9-0 | 100 | Samantha Rothkopf (Sema Kazarian) |
| Team Record | W-L-T |
| Overall | 1-12-0 |
| Conference | 0-9-0 |
| Home | 1-5-0 |
| Away | 0-7-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 13 | 1918 | 148 |
| Home | 6 | 1075 | 179 |
| Away | 7 | 843 | 120 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | 3 | 2 | 8 | 22 | .136 | 0 | 0-0 | 0 |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | 3 | 2 | 8 | 26 | .115 | 0 | 0-0 | 1 |
| Sep 19, 2009 | at Bowdoin | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 20, 2009 | at Amherst College | 2-3 | 2 | 2 | 6 | 8 | .250 | 0 | 0-0 | 1 |
| Sep 24, 2009 | ME.-FARMINGTON | 4-1 | 4 | 3 | 11 | 30 | .133 | 1 | 0-0 | 0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 | 1 |
| Oct 10, 2009 | at Williams | 2-5 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 | 0 |
| Oct 17, 2009 | at Wesleyan University | 1-3 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 0 |
| 10/21/09 | at New England College | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 1-7 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 | 3 |
| Oct 27, 2009 | at Husson University | 1-2 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 | 0 |
| Oct 30, 2009 | at Colby | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 | 0 |
| Bates College | 19-45 | 19 | 14 | 52 | 172 | .110 | 1 | 0-0 | 6 | |
| Opponent | 45 | 30 | 120 | 312 | .144 | 12 | 1-3 | 4 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 13.23 Goals per game: 1.46 Assists per game: 1.08 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | 70:00 | 5 | 5.00 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | 70:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Bowdoin | 0-5 | 70:00 | 5 | 5.00 | 17 | .773 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at Amherst College | 2-3 | 70:00 | 3 | 4.50 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 24, 2009 | ME.-FARMINGTON | 4-1 | 70:00 | 1 | 3.80 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | 70:00 | 3 | 3.67 | 17 | .850 | 0 | 1 | 0 | - |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | 70:00 | 3 | 3.57 | 17 | .850 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Williams | 2-5 | 70:00 | 5 | 3.75 | 12 | .706 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at Wesleyan University | 1-3 | 70:00 | 3 | 3.67 | 12 | .800 | 0 | 1 | 0 | - |
| 10/21/09 | at New England College | 0-1 | 70:00 | 1 | 3.40 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 1-7 | 70:00 | 7 | 3.73 | 18 | .720 | 0 | 1 | 0 | - |
| Oct 27, 2009 | at Husson University | 1-2 | 70:00 | 2 | 3.58 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 30, 2009 | at Colby | 1-2 | 70:00 | 2 | 3.46 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 19-45 | 910:00 | 45 | 3.46 | 148 | .767 | 1 | 12 | 0 | - | |
| Opponent | 910:00 | 19 | 3.46 | 64 | .771 | 12 | 1 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | 5 | 1 | 11 | 23 | .217 | 1 | 0-0 | 1 |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | 5 | 4 | 14 | 24 | .208 | 1 | 0-0 | 0 |
| Sep 19, 2009 | at Bowdoin | 0-5 | 5 | 5 | 15 | 35 | .143 | 1 | 0-0 | 0 |
| Sep 20, 2009 | at Amherst College | 2-3 | 3 | 3 | 9 | 15 | .200 | 1 | 0-1 | 0 |
| Sep 24, 2009 | ME.-FARMINGTON | 4-1 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 | 0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | 3 | 0 | 6 | 22 | .136 | 1 | 0-0 | 2 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | 3 | 2 | 8 | 44 | .068 | 1 | 0-0 | 0 |
| Oct 10, 2009 | at Williams | 2-5 | 5 | 4 | 14 | 36 | .139 | 1 | 0-0 | 0 |
| Oct 17, 2009 | at Wesleyan University | 1-3 | 3 | 3 | 9 | 17 | .176 | 1 | 0-0 | 1 |
| 10/21/09 | at New England College | 0-1 | 1 | 1 | 3 | 13 | .077 | 1 | 0-1 | 0 |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 1-7 | 7 | 3 | 17 | 42 | .167 | 1 | 0-0 | 0 |
| Oct 27, 2009 | at Husson University | 1-2 | 2 | 1 | 5 | 19 | .105 | 1 | 1-1 | 0 |
| Oct 30, 2009 | at Colby | 1-2 | 2 | 3 | 7 | 15 | .133 | 1 | 0-0 | 0 |
| Opponent totals | 45-19 | 45 | 30 | 120 | 312 | .144 | 12 | 1-3 | 4 | |
| Bates College | 19 | 14 | 52 | 172 | .110 | 1 | 0-0 | 6 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 24.00 Goals per game: 3.46 Assists per game: 2.31 Points per game: 9.23 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | 70:00 | 3 | 3.00 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | 70:00 | 3 | 3.00 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 19, 2009 | at Bowdoin | 0-5 | 70:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at Amherst College | 2-3 | 70:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 24, 2009 | ME.-FARMINGTON | 4-1 | 70:00 | 4 | 2.40 | 12 | .750 | 0 | 1 | 0 | - |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | 70:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | 70:00 | 1 | 1.86 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Williams | 2-5 | 70:00 | 2 | 1.88 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at Wesleyan University | 1-3 | 70:00 | 1 | 1.78 | 4 | .800 | 1 | 0 | 0 | - |
| 10/21/09 | at New England College | 0-1 | 70:00 | 0 | 1.60 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 1-7 | 70:00 | 1 | 1.55 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2009 | at Husson University | 1-2 | 70:00 | 1 | 1.50 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 30, 2009 | at Colby | 1-2 | 70:00 | 1 | 1.46 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 45-45 | 910:00 | 19 | 1.46 | 64 | .771 | 12 | 1 | 0 | 3 | |
| Bates College | 910:00 | 45 | 1.46 | 148 | .767 | 1 | 12 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | 3/5 | 2/1 | 22/23 | 0/0 | 9/4 | 0/0 | 0/0 |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | 3/5 | 2/4 | 26/24 | 0/0 | 6/3 | 0/0 | 0/0 |
| Sep 19, 2009 | at Bowdoin | 0-5 | 0/5 | 0/5 | 0/35 | 0/22 | 1/18 | 0/0 | 0/0 |
| Sep 20, 2009 | at Amherst College | 2-3 | 2/3 | 2/3 | 8/15 | 7/9 | 5/5 | 0/0 | 0/0 |
| Sep 24, 2009 | ME.-FARMINGTON | 4-1 | 4/1 | 3/0 | 30/7 | 16/5 | 11/5 | 0/0 | 0/0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | 0/3 | 0/0 | 11/22 | 0/0 | 0/7 | 0/0 | 0/0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | 1/3 | 0/2 | 4/44 | 0/0 | 1/21 | 0/0 | 0/0 |
| Oct 10, 2009 | at Williams | 2-5 | 2/5 | 2/4 | 9/36 | 7/17 | 3/17 | 0/0 | 0/0 |
| Oct 17, 2009 | at Wesleyan University | 1-3 | 1/3 | 1/3 | 7/17 | 5/15 | 5/16 | 0/0 | 0/0 |
| 10/21/09 | at New England College | 0-1 | 0/1 | 0/1 | 8/13 | 7/11 | 8/11 | 0/0 | 0/0 |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 1-7 | 1/7 | 0/3 | 17/42 | 0/0 | 6/13 | 0/0 | 0/0 |
| Oct 27, 2009 | at Husson University | 1-2 | 1/2 | 1/1 | 20/19 | 10/10 | 12/5 | 1/0 | 0/0 |
| Oct 30, 2009 | at Colby | 1-2 | 1/2 | 1/3 | 10/15 | 0/0 | 6/6 | 0/0 | 0/0 |
| Totals | 19-45 | 19/45 | 14/30 | 172/312 | 52/89 | 73/131 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates College - TEAM GAME HIGHS |
| POINTS | 11 | vs Me.-Farmington (Sep 24) | ||
| 8 | vs Babson College (Sep 13) | |||
| 8 | vs Connecticut College (Sep 12) | |||
| GOALS | 4 | vs Me.-Farmington (Sep 24) | ||
| 3 | vs Babson College (Sep 13) | |||
| 3 | vs Connecticut College (Sep 12) | |||
| ASSISTS | 3 | vs Me.-Farmington (Sep 24) | ||
| 2 | at Williams (Oct 10) | |||
| 2 | at Amherst College (Sep 20) | |||
| 2 | vs Babson College (Sep 13) | |||
| 2 | vs Connecticut College (Sep 12) | |||
| SHOTS | 30 | vs Me.-Farmington (Sep 24) | ||
| 26 | vs Babson College (Sep 13) | |||
| SHOTS ON GOAL | 16 | vs Me.-Farmington (Sep 24) | ||
| 10 | at Husson University (Oct 27) | |||
| SAVES | 18 | vs Middlebury College (Oct 24) | ||
| 17 | vs Tufts University (Oct 03) | |||
| 17 | vs Trinity (Conn.) (Sep 26) | |||
| 17 | at Bowdoin (Sep 19) | |||
| PENALTY CORNERS | 12 | at Husson University (Oct 27) | ||
| 11 | vs Me.-Farmington (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 17 | vs Middlebury College (Oct 24) | ||
| 15 | at Bowdoin (Sep 19) | |||
| GOALS | 7 | vs Middlebury College (Oct 24) | ||
| 5 | at Williams (Oct 10) | |||
| 5 | at Bowdoin (Sep 19) | |||
| 5 | vs Babson College (Sep 13) | |||
| 5 | vs Connecticut College (Sep 12) | |||
| ASSISTS | 5 | at Bowdoin (Sep 19) | ||
| 4 | at Williams (Oct 10) | |||
| 4 | vs Babson College (Sep 13) | |||
| SHOTS | 44 | vs Tufts University (Oct 03) | ||
| 42 | vs Middlebury College (Oct 24) | |||
| SHOTS ON GOAL | 22 | at Bowdoin (Sep 19) | ||
| 17 | at Williams (Oct 10) | |||
| SAVES | 12 | vs Me.-Farmington (Sep 24) | ||
| 9 | at Husson University (Oct 27) | |||
| PENALTY CORNERS | 21 | vs Tufts University (Oct 03) | ||
| 18 | at Bowdoin (Sep 19) |
| Bates College - GAME LOWS |
| POINTS | 0 | at Bowdoin (Sep 19) | ||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | at New England College (10/21/09) | |||
| GOALS | 0 | at Bowdoin (Sep 19) | ||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | at New England College (10/21/09) | |||
| ASSISTS | 0 | at Bowdoin (Sep 19) | ||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | at New England College (10/21/09) | |||
| 0 | vs Middlebury College (Oct 24) | |||
| SHOTS | 0 | at Bowdoin (Sep 19) | ||
| 4 | vs Tufts University (Oct 03) | |||
| SHOTS ON GOAL | 0 | vs Connecticut College (Sep 12) | ||
| 0 | vs Babson College (Sep 13) | |||
| 0 | at Bowdoin (Sep 19) | |||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | vs Middlebury College (Oct 24) | |||
| 0 | at Colby (Oct 30) | |||
| SAVES | 4 | vs Me.-Farmington (Sep 24) | ||
| 6 | at Amherst College (Sep 20) | |||
| PENALTY CORNERS | 0 | vs Trinity (Conn.) (Sep 26) | ||
| 1 | at Bowdoin (Sep 19) | |||
| 1 | vs Tufts University (Oct 03) | |||
| FOULS | 0 | vs Connecticut College (Sep 12) | ||
| 0 | vs Babson College (Sep 13) | |||
| 0 | at Bowdoin (Sep 19) | |||
| 0 | at Amherst College (Sep 20) | |||
| 0 | vs Me.-Farmington (Sep 24) | |||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | at Williams (Oct 10) | |||
| 0 | at Wesleyan University (Oct 17) | |||
| 0 | at New England College (10/21/09) | |||
| 0 | vs Middlebury College (Oct 24) | |||
| 0 | at Husson University (Oct 27) | |||
| 0 | at Colby (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Me.-Farmington (Sep 24) | ||
| 3 | at New England College (10/21/09) | |||
| GOALS | 1 | vs Me.-Farmington (Sep 24) | ||
| 1 | at New England College (10/21/09) | |||
| ASSISTS | 0 | vs Me.-Farmington (Sep 24) | ||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| SHOTS | 7 | vs Me.-Farmington (Sep 24) | ||
| 13 | at New England College (10/21/09) | |||
| SHOTS ON GOAL | 0 | vs Connecticut College (Sep 12) | ||
| 0 | vs Babson College (Sep 13) | |||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | vs Middlebury College (Oct 24) | |||
| 0 | at Colby (Oct 30) | |||
| SAVES | 0 | at Bowdoin (Sep 19) | ||
| 0 | vs Tufts University (Oct 03) | |||
| PENALTY CORNERS | 3 | vs Babson College (Sep 13) | ||
| 4 | vs Connecticut College (Sep 12) | |||
| FOULS | 0 | vs Connecticut College (Sep 12) | ||
| 0 | vs Babson College (Sep 13) | |||
| 0 | at Bowdoin (Sep 19) | |||
| 0 | at Amherst College (Sep 20) | |||
| 0 | vs Me.-Farmington (Sep 24) | |||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | at Williams (Oct 10) | |||
| 0 | at Wesleyan University (Oct 17) | |||
| 0 | at New England College (10/21/09) | |||
| 0 | vs Middlebury College (Oct 24) | |||
| 0 | at Husson University (Oct 27) | |||
| 0 | at Colby (Oct 30) |
High/Low Analysis |
| Bates College - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Jenna Dannis vs Me.-Farmington (Sep 24) | |||
| 3 | Jenna Dannis vs Connecticut College (Sep 12) | ||||
| GOALS | 1 | Samantha Rothkopf at Colby (Oct 30) | |||
| 1 | Jenna Dannis at Husson University (Oct 27) | ||||
| 1 | Morgan Maciewicz vs Middlebury College (Oct 24) | ||||
| 1 | Lyndsay Beaton at Wesleyan University (Oct 17) | ||||
| 1 | Jenna Dannis at Williams (Oct 10) | ||||
| 1 | Laura Baran at Williams (Oct 10) | ||||
| 1 | Michelle Brady vs Tufts University (Oct 03) | ||||
| 1 | Morgan Maciewicz vs Me.-Farmington (Sep 24) | ||||
| 1 | Laura Baran vs Me.-Farmington (Sep 24) | ||||
| 1 | Lindsay Thompson vs Me.-Farmington (Sep 24) | ||||
| 1 | Mary Lewis vs Me.-Farmington (Sep 24) | ||||
| 1 | Sema Kazarian at Amherst College (Sep 20) | ||||
| 1 | Laura Baran at Amherst College (Sep 20) | ||||
| 1 | Mary Lewis vs Babson College (Sep 13) | ||||
| 1 | Jenna Dannis vs Babson College (Sep 13) | ||||
| 1 | Morgan Maciewicz vs Babson College (Sep 13) | ||||
| 1 | Morgan Maciewicz vs Connecticut College (Sep 12) | ||||
| 1 | Jenna Dannis vs Connecticut College (Sep 12) | ||||
| 1 | Sema Kazarian vs Connecticut College (Sep 12) | ||||
| ASSISTS | 3 | Jenna Dannis vs Me.-Farmington (Sep 24) | |||
| 2 | Morgan Maciewicz at Williams (Oct 10) | ||||
| SHOTS | 7 | Morgan Maciewicz vs Middlebury College (Oct 24) | |||
| 7 | Sema Kazarian vs Babson College (Sep 13) | ||||
| SHOTS ON GOAL | 3 | Samantha Rothkopf at Husson University (Oct 27) | |||
| 3 | Sema Kazarian at New England College (10/21/09) | ||||
| 3 | Laura Baran vs Me.-Farmington (Sep 24) | ||||
| 3 | Riley Kundtz vs Me.-Farmington (Sep 24) | ||||
| 3 | Sema Kazarian at Amherst College (Sep 20) | ||||
| SAVES | 17 | Katie McEnroe vs Tufts University (Oct 03) | |||
| 17 | Katie McEnroe vs Trinity (Conn.) (Sep 26) | ||||
| 17 | Katie McEnroe at Bowdoin (Sep 19) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KUNDTZ,RIL | MACIEWICZ, | MCMANUS,KE | TRAVERSE,D | BRUSCA,AMA | DANNIS,JEN | BEATON,LYN |
| CONNECTICUT COLLEGE | Sep 12 | 3-5 | L | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 |
| BABSON COLLEGE | Sep 13 | 3-5 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Bowdoin | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Sep 20 | 2-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ME.-FARMINGTON | Sep 24 | 4-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 |
| TRINITY (CONN.) | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Oct 03 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Williams | Oct 10 | 2-5 | L | DNP | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Wesleyan University | Oct 17 | 1-3 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at New England College | 10/21/09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 24 | 1-7 | L | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Husson University | Oct 27 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Colby | Oct 30 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 8 | 9 | 10 | 11 | 12 | 14 | 15 | ||||
| Opponent | Date | Score | WL | BRADY,MICH | KAZARIAN,S | THOMPSON,L | LEWIS,MARY | DONALDSON, | MERULLO,SA | JUDKINS,HE |
| CONNECTICUT COLLEGE | Sep 12 | 3-5 | L | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Sep 13 | 3-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Sep 19 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Sep 20 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ME.-FARMINGTON | Sep 24 | 4-1 | W | 0-0-0 | DNP | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY (CONN.) | Sep 26 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS UNIVERSITY | Oct 03 | 1-3 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Williams | Oct 10 | 2-5 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wesleyan University | Oct 17 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at New England College | 10/21/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 24 | 1-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Husson University | Oct 27 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 30 | 1-2 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 17 | 18 | 19 | 20 | 21 | 24 | ||||
| Opponent | Date | Score | WL | PHILIP,ALI | ROSS,MACKE | BALLARD,IS | BARAN,LAUR | WILSON,ANN | ROTHKOPF,S | SANTOSUOSS |
| CONNECTICUT COLLEGE | Sep 12 | 3-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BABSON COLLEGE | Sep 13 | 3-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Bowdoin | Sep 19 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Sep 20 | 2-3 | L | DNP | 0-0-0 | DNP | 1-0-2 | 0-1-1 | 0-0-0 | DNP |
| ME.-FARMINGTON | Sep 24 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY (CONN.) | Sep 26 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TUFTS UNIVERSITY | Oct 03 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Williams | Oct 10 | 2-5 | L | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at Wesleyan University | Oct 17 | 1-3 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at New England College | 10/21/09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 24 | 1-7 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Husson University | Oct 27 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 30 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| 28 | 33 | ||||
| Opponent | Date | Score | WL | TURNER,HEL | MCENROE,KA |
| CONNECTICUT COLLEGE | Sep 12 | 3-5 | L | DNP | 0-0-0 |
| BABSON COLLEGE | Sep 13 | 3-5 | L | 0-0-0 | DNP |
| at Bowdoin | Sep 19 | 0-5 | L | DNP | 0-0-0 |
