| # 1 Riley Kundtz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at Bowdoin | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 20, 2009 | at Amherst College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 24, 2009 | ME.-FARMINGTON | 4-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Totals | 13-25 | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 0 |
|
Games played: 7 Shots per game: 1.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |