| # 9 Sema Kazarian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | * | * | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 0 |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | * | * | 0 | 0 | 0 | 7 | .077 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at Bowdoin | 0-5 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 | 0 |
| Sep 20, 2009 | at Amherst College | 2-3 | * | 1 | 0 | 2 | 3 | .125 | 0 | 0-0 | 0 | |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | * | * | 0 | 0 | 0 | 4 | .100 | 0 | 0-0 | 0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 | 0 |
| Oct 10, 2009 | at Williams | 2-5 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | 0-0 | 0 |
| Oct 17, 2009 | at Wesleyan University | 1-3 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | 0-0 | 0 |
| 10/21/09 | at New England College | 0-1 | * | * | 0 | 0 | 0 | 3 | .074 | 0 | 0-0 | 0 |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 1-7 | * | * | 0 | 0 | 0 | 5 | .062 | 0 | 0-0 | 0 |
| Oct 27, 2009 | at Husson University | 1-2 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | 0-0 | 0 |
| Oct 30, 2009 | at Colby | 1-2 | * | * | 0 | 1 | 1 | 1 | .057 | 0 | 0-0 | 0 |
| Totals | 15-44 | 12 | 11 | 2 | 1 | 5 | 35 | .057 | 0 | 0-0 | 0 |
|
Games played: 12 Shots per game: 2.92 Goals per game: 0.17 Assists per game: 0.08 Points per game: 0.42 |