| #19 Laura Baran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
| Sep 13, 2009 | BABSON COLLEGE | 3-5 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 0 |
| Sep 19, 2009 | at Bowdoin | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 20, 2009 | at Amherst College | 2-3 | * | * | 1 | 0 | 2 | 2 | .167 | 0 | 0-0 | 0 |
| Sep 24, 2009 | ME.-FARMINGTON | 4-1 | * | * | 1 | 0 | 2 | 4 | .200 | 0 | 0-0 | 0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | 0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | 0 |
| Oct 10, 2009 | at Williams | 2-5 | * | * | 1 | 0 | 2 | 2 | .250 | 0 | 0-0 | 0 |
| 10/21/09 | at New England College | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 0 | |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 1-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 0 | |
| Oct 27, 2009 | at Husson University | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 0 | |
| Oct 30, 2009 | at Colby | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | 0 | |
| Totals | 18-42 | 12 | 7 | 3 | 1 | 7 | 12 | .250 | 0 | 0-0 | 0 |
|
Games played: 12 Shots per game: 1.00 Goals per game: 0.25 Assists per game: 0.08 Points per game: 0.58 |