Daily, Weekly & Monthly Details

Turner, ME

 
line decor
  HOME  ::   Our first 6 months with the turbine have yielded an average savings of 49.5%.
line decor
 


 
 
 

 

 
 
Electrical Usage by Month Since 2006
             
  Year   2006-2007   2007-2008   2008-2009
Month 2006 2007 % Chnge 2008 % Chnge 2009 % Chnge
January 866 793 -0.08 843 0.06 430 -0.49
February 938 788 -0.16 734 -0.07 301 -0.59
March 1001 737 -0.26 673 -0.09 333 -0.51
April 874 632 -0.28 599 -0.05 281 -0.53
May 812 692 -0.15 591 -0.15 407 -0.31
June 1149 804 -0.30 661 -0.18 451 -0.32
July 1171 897 -0.23 742 -0.17 675 -0.09
August 905 834 -0.08 642 -0.23 587 -0.09
September 969 577 -0.40 374 -0.35  
October 521 587 0.13 402 -0.32    
November 1030 820 -0.20 459 -0.44  
December 1003 905 -0.10 536 -0.41    
   
Total 10236 8161 -0.20 6720 -0.18 3465  
Ave/month 930.5 741.9 610.9 433.1 5197.5
Ave/day 28.04 22.36   18.41      
             

Daily Electrical Usage by Month

 

August 2009 CMP Billing Cycle August Ave. from 2007 &2008 Total used
8/4/2009 T 8:00 AM 947 28 28 2
8/5/2009 W 7:30 AM 972 25 25
8/6/2009 Th 7:30 AM 997 25 25
8/7/2009 F 7:15 AM 1014 17 17
8/8/2009 Sa 8:00 AM 1025 11 11 2
8/9/2009 Su 7:15 AM 1048 23 23
8/10/2009 M 7:00 AM 1063 15 15
8/11/2009 T 7:45 AM 1085 22 22
8/12/2009 W 9:00 AM 1109 24 24
8/13/2009 tH 1124 15 15
8/14/2009 F 10:00 AM 1141 17 17
8/15/2009 Sa 7:30 AM 1161 20 20
8/16/2009 Su 8:15 AM 1181 20 20
8/17/2009 M NR 1204 23 23
8/18/2009 T 8:30 AM 1227 23 23
8/19/2009 W 7:45 AM 1248 21 21 1
8/20/2009 Th 8:00 AM 1277 29 29
8/21/2009 F 9:30 AM 1305 28 28 1
8/22/2009 Sa NR 1329 24 24
8/23/2009 Su 8:40 AM 1364 35 35
8/24/2009 M 7:15 AM 1389 25 25
8/25/2009 T 6:30 AM 1412 23 23
8/26/2009 W 8:00 AM 1448 36 36
8/27/2009 Th 7:00 AM 1463 15 15 1
8/28/2009 F 8:00 AM 1470 7 7
8/29/2009 Sa 7:00 AM 1478 8 8
8/30/2009 Su 7:00 AM 1498 20 20 6
8/31/2009 M 6:30 AM 1523 25 25
9/1/2009 T 7:15 AM 1531 8 8 2
9/2/2009 W 7:15 AM 1537 6 6
Total Used Tot. Gen
618 15

 

July 2009 CMP Billing Cycle July Ave. from 2007 &2008 Total used
7/3/2009 F 8:00 AM 299 24 24
7/4/2009 Sa 8:00 AM 338 39 39
7/5/2009 Su 6:30 AM 355 17 17
7/6/2009 M 7:00 AM 382 27 27 1
7/7/2009 T NR 402 20 20
7/8/2009 W 7:30 AM 422 20 20
7/9/2009 Th 7:00 AM 447 25 25 1
7/10/2009 F 8:30 AM 466 19 19
7/11/2009 Sa 7:30 AM 483 17 17
7/12/2009 Su 8:00 AM 492 9 9 1
7/13/2009 M 7:30 AM 508 16 16
7/14/2009 T 8:00 AM 522 14 14
7/15/2009 W 7:45 AM 539 17 17
7/16/2009 Th 8:15 AM 551 12 12
7/17/2009 F 10:00 AM 559 8 8
7/18/2009 Sa 8:00 AM 576 17 17 1
7/19/2009 Su 8:30 AM 602 26 26 1
7/20/090 M 7:00 AM 615 13 13 1
7/21/2009 T 8:00 AM 626 11 11
7/22/2009 W 7:45 AM 636 10 10
7/23/2009 Th 7:15 AM 662 26 26
7/24/2009 F 7:45 AM 672 10 10
7/25/2009 Sa 7:30 AM 681 9 9 4
7/26/2009 Su 8:00 AM 713 32 32
7/27/2009 M 8:30 AM 737 24 24
7/28/2009 T 8:00 AM 766 29 29
7/29/2009 W 8:00 AM 788 22 22
7/30/2009 Th 8:30 AM 817 29 29 1
7/31/2009 F 7:30 AM 837 20 20
8/1/2009 Sa 7:45 AM 859 22 22
8/2/2009 Su 9:00 AM 892 33 33
8/3/2009 M 7:00 AM 919 27 27
Total Used Tot. Gen
644 11

 

June 2009 CMP Billing Cycle June Averages from 2007 &2008 Total used
Date D Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
6/3/2009 W 7:00 AM 3166 12 411 0 12 3
6/4/2009 Th 6:00 AM 3175 9 412 1 8 3
6/5/2009 F 7:45 AM 3185 10 412 0 10 0
6/6/2009 Sa 6:20 AM 3197 12 412 0 12 0
6/7/2009 Su 9:30 AM 3205 8 412 0 8 0
6/8/2009 M 7:00 AM 3222 17 412 0 17 1
6/9/2009 T 7:00 AM 3230 8 412 0 8 2
6/10/2009 W 8:00 AM 3252 22 412 0 22 0
6/11/2009 Th 7:20 AM 3263 11 412 0 11 0
6/12/2009 F 7:30 AM 3281 18 412 0 18 0
6/13/2009 Sa NR 3290 9 412 0 9 0
6/14/2009 Su 8:30 AM 3299 9 412 0 9 0
6/15/2009 M 7:30 AM 3325 26 412 0 26 0
6/16/2009 T 7:00 AM 3334 9 412 0 9 0
6/17/2009 W 7:00 AM 20 0 0 0 20 0
6/18/2009 Th 8:00 AM 40 20   0 20
6/19/2009 F 9:00 AM 51 11   0 11
6/20/2009 Sa 7:30 AM 71 20   0 20 2
6/21/2009 Su 8:15 AM 89 18   0 18 2
6/22/2009 Mo 6:30 AM 97 8 8 14
6/23/2009 T 6:30 AM 107 10 10 15
6/24/2009 W 6:30 AM 121 14 14 5
6/25/2009 Th 6:30 AM 142 21 21 0
6/26/2009 F 8:00 AM 167 25 25 0
6/27/2009 Sa 7:30 AM 183 16 16 1
6/28/2009 Su 8:30 AM 205 22 22 1
6/29/2009 M 7:30 AM 226 21 21 3
6/30/2009 T 7:30 AM 239 13 13 0
7/1/2009 W 7:30 AM 257 18 18 1
7/2/2009 Th 7:30 AM 275 18 18 0
Total Used Tot. Gen
454 53

 

May 2009 CMP Billing Cycle May Averages from 2007 &2008 Total used
Date D Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
5/5/2009 T 7:20 AM 2738 11 388 1 10 3
5/6/2009 W NR 2748 10 389 1 9 4
5/7/2009 Th 7:00 AM 2757 9 389 0 9 1
5/8/2009 F 7:00 AM 2767 10 389 0 10 0
5/9/2009 Sa NR 2790 23 389 0 23 0
5/10/2009 Su 7:30 AM 2814 24 391 2 22 5
5/11/2009 M 7:30 AM 2829 15 396 5 10 10
5/12/2009 T 7:45 AM 2844 15 396 0 15 1
5/13/2009 W 7:00 AM 2854 10 396 0 10 3
5/14/2009 Th 6:30 AM 2867 13 396 0 13 1
5/15/2009 F 7:00 AM 2893 26 400 4 22 12
5/16/2009 Sa 7:00 AM 2909 16 400 0 16 0
5/17/2009 Su 9:00 AM 2920 11 400 0 11 10
5/18/2009 M 7:20 AM 2936 16 400 0 16 1
5/19/2009 T 8:00 AM 2948 12 400 0 12 0
5/20/2009 W NR 2969 21 400 0 21 0
5/21/2009 Th NR 2989 20 400 0 20 0
5/22/2009 F 8:00 AM 3009 20 401 1 19 4
5/23/2009 Sa 8:00 AM 3018 9 402 1 8 8
5/24/2009 Su NR 3030 12 402 0 12 4
5/25/2009 M 7:00 AM 3041 11 402 0 11 2
5/26/2009 T 7:00 AM 3049 8 408 6 2 12
5/27/2009 W 7:20 AM 3059 10 408 0 10 0
5/28/2009 Th 7:15 AM 3069 10 408 0 10 1
5/29/2009 F 7:15 AM 3092 23 408 0 23 0
5/30/2009 Sa 7:45 AM 3107 15 408 0 15 0
5/31/2009 Su 7:00 AM 3120 13 410 2 11 6
6/1/2009 M 7:00 AM 3144 24 410 0 24 3
6/2/2009 T 7:00 AM 3154 10 411 1 9 4
    Total Used Tot. Gen
    403 95

 

April 2009 CMP Billing Cycle April Averages from 2007 &2008 Total used
Date D Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
4/2/2009 Th 7:30 AM 2382 15 308 0 15 2
4/3/2009 F 8:00 AM 2397 15 308 0 15 0
4/4/2009 Sa 5:30 AM 2409 12 309 1 11 4
4/5/2009 Su 7:45 AM 2423 14 310 1 13 4
4/6/2009 M 7:30 AM 2444 21 312 2 19 6
4/7/2009 T 6:45 AM 2452 8 313 1 7 6
4/8/2009 W 7:30 AM 2463 11 314 1 10 6
4/9/2009 Th 7:00 AM 2478 15 314 0 15 1
4/10/2009 F 7:30 AM 2490 12 317 3 9 8
4/11/2009 Sa 8:00 AM 2498 8 318 1 7 5
4/12/2009 Su 7:45 AM 2516 18 319 1 17 5
4/13/2009 M 6:45 AM 2531 15 331 12 3 18
4/14/2009 T 7:30 AM 2534 3 346 15 -12 20
4/15/2009 W 7:45 AM 2549 15 346 0 15 1
4/16/2009 Th 7:15 AM 2565 16 347 1 15 3
4/17/2009 F 7:45 AM 2572 7 347 0 7 4
4/18/2009 Sa 8:00 AM 2577 5 351 4 1 9
4/19/2009 Su 7:15 AM 2582 5 352 1 4 5
4/20/2009 M 7:30 AM 2586 4 353 1 3 5
4/21/2009 T 8:00 AM 2602 16 354 1 15 4
4/22/209 W 7:00 AM 2615 13 354 0 13 3
4/23/2009 Th 7:00 AM 2622 7 355 1 6 4
4/24/2009 F 6:45 AM 2626 4 363 8 -4 15
4/25/2009 Sa 8:00 AM 2642 16 364 1 15 4
4/26/2009 Su 7:30 AM 2652 10 365 1 9 4
4/27/2009 M 7:30 AM 2661 9 365 0 9 3
4/28/2009 T 7:00 AM 2669 8 366 1 7 4
4/29/2009 W 7:00 AM 2675 6 376 10 -4 18
4/30/2009 Th 6:30 AM 2682 7 378 2 5 6
5/1/2009 F NR 2695 13 383 5 8 10
5/2/2009 Sa 8:00 AM 2708 13 387 4 9 9
5/3/2009 Su 8:15 AM 2716 8 387 0 8 3
5/4/2009 M 7:45 AM 2727 11 387 0 11 1
    Total Used Tot. Gen
    227 190

 

March 2009 CMP Billing Cycle March Averages from 2007 &2008 Total used
Date D Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
3/4/2009 W 7:30 AM 1983 7 257 2 5 8
3/5/2009 Th 7:30 AM 1992 9 262 5 4 10
3/6/2009 F 7:15 AM 2001 9 262 0 9 3
3/7/2009 Sa 7:45 AM 2016 15 264 2 13 4
3/8/2009 Su 8:15 AM 2023 7 266 2 5 6
3/9/2009 M 7:30 AM 2039 16 269 3 13 9
3/10/2009 T 7:30 AM 2047 8 269 0 8 0
3/11/2009 W 7:30 AM 2063 16 270 1 15 2
3/12/2009 Th 2073 10 277 7 3 18
3/13/2009 F 2082 9 286 9 0 18
3/14/2009 Sa 2093 11 286 0 11 2
3/15/2009 Su 2112 19 286 0 19 0
3/16/2009 M 7:30 AM 2138 26 286 0 26 2
3/17/2009 T 7:10 AM 2153 15 286 0 15 0
3/18/2009 W 7:30 AM 2169 16 286 0 16 1
3/19/2009 Th 7:00 AM 2177 8 287 1 7 4
3/20/2009 F 8:00 AM 2190 13 288 1 12 4
3/21/2009 Sa 7:00 AM 2208 18 288 0 18 3
3/22/2009 Su 7:30 AM 2223 15 289 1 14 3
3/23/2009 M 7:10 AM 2243 20 290 1 19 4
3/24/2009 T 7:00 AM 2260 17 296 6 11 12
3/25/2009 W 7:30 AM 2273 13 304 8 5 10
3/26/2009 Th 7:30 AM 2294 21 304 0 21 1
3/27/2009 F 7:00 AM 2309 15 304 0 15 0
3/28/2009 Sa 5:00 AM 2322 13 304 0 13 0
3/29/2009 Su 7:30 AM 2333 11 304 0 11 0
3/30/2009 M 7:15 AM 2345 12 305 1 11 6
3/31/2009 T 7:30 AM 2356 11 308 3 8 9
4/1/2009 W 8:15 AM 2367 11 308 0 11 2
    Total Used Tot. Gen
    338 141

 

February 2009 CMP Billing Cycle February Averages from 2007 &2008 Total used
Date D Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
2/2/2009 M 7:20 AM 1582 23 162 0 23 0
2/3/2009 T 7:00 AM 1601 19 162 0 19 0
2/4/2009 W 9:15 AM 1607 6 167 5 1 17
2/5/2009 Th 8:00 AM 1614 7 168 1 6 12
2/6/2009 F 8:00 AM 1625 11 170 2 9 9
2/7/2009 Sa 7:45 AM 1642 17 170 0 17 4
2/8/2009 Su 8:15 AM 1657 15 170 0 15 0
2/9/2009 M 7:30 AM 1662 5 188 18 -13 27
2/10/2009 T 7:30 AM 1687 25 192 4 21 10
2/11/2009 W 7:30 AM 1700 13 192 0 13 0
2/12/2009 Th 7:45 AM 1709 9 192 0 9 0
2/13/2009 F 7:30 AM 1721 12 197 5 7 10
2/14/2009 Sa 8:00 AM 1724 3 210 13 -10 23
2/15/2009 Su 7:45 AM 1739 15 218 8 7 18
2/16/2009 M 7:20 AM 1763 24 219 1 23 6
2/17/2009 T 7:30 AM 1783 20 219 0 20 4
2/18/2009 W 7:20 AM 1797 14 219 0 14 5
2/19/2009 Th 8:20 AM 1806 9 219 0 9 4
2/20/2009 F 6:00 AM 1830 24 219 0 24 3
2/21/2009 Sa No Reading 0 0 0 0 0
2/22/2009 Su 8:15 AM 1847 17 224 5 12 18
2/23/2009 M 8:30 AM 1862 15 232 8 7 16
2/24/2009 T 7:30 AM 1881 19 241 9 10 19
2/25/2009 W 7:30 AM 1899 18 244 3 15 8
2/26/2009 Th 7:30 AM 1908 9 245 1 8 4
2/27/2009 F 7:20 AM 1923 15 245 0 15 2
2/28/2009 Sa 6:30 AM 1930 7 247 2 5 5
3/1/2009 Su 8:00 AM 1941 11 251 4 7 10
3/2/2009 M 7:15 AM 1959 18 252 1 17 5
3/3/2009 T 7:30 AM 1976 17 255 3 14 12
    Total Used Tot. Gen
    324 251

 

January 2009 CMP Billing Cycle   Total used
Date D Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
1/5/2009 M 7:45 AM 1121 23 128 2 21 8
1/6/2009 T 7:30 AM 1131 10 131 3 7 8
1/7/2009 W 8:30 AM 1143 12 133 2 10 8
1/8/2009 Th 7:30 AM 1159 16 133 0 16 5
1/9/2009 F 7:45 AM 1170 11 137 4 7 11
1/10/2009 Sa 7:45 AM 1179 9 140 3 6 9
1/11/2009 Su 8:15 AM 1207 28 140 0 28 1
1/12/2009 M 7:45 AM 1225 18 141 1 17 5
1/13/2009 T 7:45 AM 1238 13 141 0 13 0.5
1/14/2009 W 8:00 AM 1249 11 144 3 8 10
1/15/2008 Th 7:30 AM 1266 17 147 3 14 10
1/16/2009 F 7:40 AM 1283 17 147 0 17 2
1/17/2009 Sa 7:45 AM 1306 23 148 1 22 3
1/18/2009 Su 7:15 AM 1322 16 148 0 16 0
1/19/2009 M 7:30 AM 1346 24 148 0 24 0
1/20/2009 T 7:30 AM 1374 28 148 0 28 0
1/21/2009 W 7:30 AM 1398 24 148 0 24 0
1/22/2009 Th 7:45 AM 1406 8 148 0 8 6
1/23/2009 F 7:30 AM 1422 16 150 2 14 8
1/24/2009 Sa 7:00 AM 1445 23 150 0 23 6
1/25/2009 Su 7:45 AM 1462 17 157 7 10 14
1/26/2009 M 7:30 AM 1477 15 157 0 15 2
1/27/2009 T 7:40 AM 1492 15 157 0 15 2
1/28/2009 W 8:00 AM 1509 17 157 0 17 0
1/29/2009 Th 7:30 AM 1521 12 161 4 8 10
1/30/2009 F 7:00 AM 1531 10 162 1 9 7
1/31/2009 Sa 7:45 AM 1542 11 162 0 11 4
2/1/2009 Su 8:00 AM 1559 17 162 0 17 4
    Total Used Tot. Gen
    425 143.5

 

December 2008 CMP Billing Cycle
Date
D
Time
Meter IN
Net In
Meter Out
Net Out
Day Use
Est Prod.
12/3/2008 W 8:00 AM 516 14 48 1 13 7.5
12/4/2008 Th 7:30 AM 532 16 48 0 16 5
12/5/2008 Fr 7:30 AM 547 15 48 0 15 5
12/6/2008 Sa 8:00 AM 563 16 49 1 15 3
12/7/2008 Su 7:45 AM 583 20 49 0 20 0
12/8/2008 M 8:00 AM 606 23 57 8 15 12
12/9/2008 T 7:30 AM 614 8 60 3 5 16
12/10/2008 W 7:30 AM 634 20 61 1 19 2
12/11/2008 Th 8:00 AM 645 11 62 1 10 10
12/12/2008 Fr 8:00 AM 665 20 62 0 20 1
12/13/2008 Sa 8:00 AM 675 10 64 2 8 13
12/14/2008 Su 8:00 AM 692 17 65 1 16 9
12/15/2008 M 7:00 AM 712 20 65 0 20 5
12/16/2008 T 7:30 AM 720 8 67 2 6 12
12/17/2008 W 7:45 AM 737 17 67 0 17 3
12/18/2008 Th 7:30 AM 761 24 68 1 23 2
12/19/2008 F 7:30 AM 773 12 68 0 12 10
12/20/2008 Sa 8:15 AM 786 13 70 2 11 9
12/21/2008 Su 6:00 AM 805 19 70 0 19 6
12/22/2008     15
12/23/2008 T 7:30 AM 815 10 88 18 -8 13
12/24/2008 W 9:00 AM 847 32 88 0 32 0
12/25/2008 Th 7:30 AM 878 31 91 3 28 5
12/26/2008 F 7:30 AM 896 18 97 6 12 19
12/27/2008 Sa 8:00 AM 919 23 97 0 23 0
12/28/2008 Su 8:00 AM 942 23 97 0 23 0
12/29/2008 Mo 9:00 AM 967 25 101 4 21 8
12/30/2008 T 2:00 PM 1000 33 102 1 32 6
12/31/2008 W 8:00 AM 1023 23 103 1 22 6
1/1/2009 Th 8:00 AM 1046 23 111 8 15 14
1/2/2009 F 7:30 AM 1062 16 118 7 9 16
1/3/2009 Sa 7:00 AM 1090 28 118 0 28 1
1/4/2009 Su 8:10 AM 1098 8 126 8 0 22
    Total Used Tot. Gen
    517 255.5

 

November CMP Billing Cycle 409
Date D Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
11/1/2008 Sa 8:00 AM 7 7 0 0 7 4
11/2/2008 Su 7:15 AM 17 10 2 2 8 4.5
11/3/2008 M 7:45 AM 36 19 2 0 19 4
11/4/2008 Tu 7:00 AM 50 14 2 0 14 0
11/5/2008 W 7:15 AM 69 19 2 0 19 0
11/6/2008 Th 7:15 AM 78 9 2 0 9 0
11/7/2008 F 7:00 AM 88 10 3 1 9 4
11/8/2008 Sa No Reading    
11/9/2008 Su 8:00 AM 105 17 3 0 17 5
11/10/2008 M 7:15 AM 130 25 3 0 25 0
11/11/2008 Tu 8:00 AM 143 13 3 0 13 0
11/12/2008 W 8:00 AM 173 30 3 0 30 0
11/13/2008 TH 6:30 AM 186 13 3 0 13 0
11/14/2008 F 7:00 AM 197 11 3 0 11 0
11/15/2008 Sa No Reading     3
11/16/2008 Su 8:00 AM 220 23 6 3 20 8
11/17/2008 M 7:00 AM 232 12 10 4 8 12
11/18/2008 T 7:15 AM 247 15 10 0 15 0
11/19/2008 W 8:30 AM 261 14 11 1 13 2
11/20/2008 Th 7:00 AM 285 24 15 4 20 8
11/21/2008 F 8:00 AM 287 2 18 3 -1 15
11/22/2008 Sa 8:00 AM 294 7 19 1 6 7
11/23/2008 Su 8:00 AM 309 15 27 8 7 18.5
11/24/2008 M 7:45 AM 323 14 33 6 8 16.5
11/25/2008 T 7:15 AM 350 27 33 0 27 0
11/26/2008 W 7:45 AM 354 4 45 12 -8 24
11/27/2008 Th 8:00 AM 387 33 46 1 32 5
11/28/2008 F 7:20 AM 414 27 46 0 27 0
11/29/2008 Sa 7:45 AM 435 21 46 0 21 0
11/30/2008 Su 7:45 AM 451 16 46 0 16 0
12/1/2008 M 7:15 AM 483 32 47 1 31 1
12/2/2008 T 7:45 AM 502 19 47 0 19 1
    Total Used Tot. Gen
    455 142.5

 

October CMP Billing Cycle
Date   Time Meter IN Net In Meter Out Net Out Day Use Est Prod.
10/2/2008 8:05 AM 65998 12   0 12
10/3/2008 8:15 AM 66007 9   0 9
10/4/2008 7:30 AM 66019 12   0 12
10/5/2008 7:55 AM 66032 13   0 13
10/6/2008 6:30 AM 66054 22   0 22
10/7/2008 6:30 AM 66080 26   0 26
10/8/2008 7:50 AM 66090 10   0 10
10/9/2008 7:30 AM 66100 10   0 10
10/10/2008 7:30 AM 66110 10   0 10
10/11/2008 6:45 AM 66121 11   0 11
10/12/2008 8:10 AM 66134 13   0 13
10/13/2008 7:30 AM 66158 24   0 24
10/14/2008 7:45 AM 66174 16   0 16
10/15/2008 7:45 AM 66186 12   0 12
10/16/2008 7:45 AM 66199 13   0 13
10/17/2008 8:15 AM 66212 13   0 13
10/18/2008 7:40 AM 66227 15   0 15
10/19/2008 8:30 AM 66254 27   0 27
10/20/2008 6:30 AM 66279 25 0 25 293
10/21/2008 8:30 AM 66291 12   0 12
10/22/2008 7:30 AM 66299 8   0 8
10/23/2008 7:30 AM 66301 2   0 2 9.5
10/24/2008 7:15 AM 66314 13   0 13 0
10/25/2008 Sa 7:15 AM 66323 9   0 9 2.5
10/26/2008 Su 7:15 AM 66328 5   0 5 15
10/27/2008 M 7:30 AM 66347 19   0 19 4
10/28/2008 Tu 8:00 AM 66361 14   0 14 1.5
10/29/2008 W 7:15 AM 66369 8   0 8 3.5
10/30/2008 Th 7:45 AM 66382 13   0 13 4
10/31/2008 F 7:30 AM 66395 13   0 13 4
-66395   0 Total Used 44

 

September CMP Billing Cycle
Date   Time Meter IN Net In Meter Out Net Out Day Use
9/5/2008 7:25 AM 65621 8   0 8
9/6/2008 7:15 AM 65630 9   0 9
9/7/2008 7:30 AM 65649 19   0 19
9/8/2008 6:30 AM 65676 27   0 27
9/9/2008 8:00 AM 65690 14   0 14
9/10/2008 7:30 AM 65701 11   0 11
9/11/2008 8:00 AM 65712 11   0 11
9/12/2008 7:45 AM 65723 11   0 11
9/13/2008 8:15 AM 65735 12   0 12
9/14/2008 8:00 AM 65749 14   0 14
9/15/2008 6:30 AM 65766 17   0 17
9/16/2008 8:00 AM 65784 18   0 18
9/17/2008 7:50 AM 65795 11   0 11
9/18/2008 8:00 AM 65809 14   0 14
9/19/2008 7:15 AM 65820 11   0 11
9/20/2008 7:15 AM 65834 14   0 14
9/21/2008 7:30 AM 65848 14   0 14
9/22/2008 6:30 AM 65864 16   0 16
9/23/2008 7:30 AM 65875 11   0 11
9/24/2008 8:00 AM 65885 10   0 10
9/25/2008 7:45 AM 65892 7   0 7
9/26/2008 65906 14   0 14
9/27/2008   0 0
9/28/2008 7:55 AM 65943 37   0 37
9/29/2008 6:30 AM 65960 17   0 17
9/30/2008 8:00 AM 65972 12   0 12
10/1/2008   8:05 AM 65986 14   0 14

 

August CMP Billing Cycle
Date   Time Meter IN Net In Meter Out Net Out Day Use
8/2/2008 8:00 AM 64994 31   0 31
8/3/2008 7:50 AM 65022 28   0 28
8/4/2008 8:05 AM 65041 19   0 19
8/5/2008 8:00 AM 65069 28   0 28
8/6/2008 8:00 AM 65090 21   0 21
8/7/2008 8:05 AM 65113 23   0 23
8/8/2008 8:00 AM 65131 18   0 18
8/9/2008 7:55 AM 65156 25   0 25
8/10/2008 8:15 AM 65169 13   0 13
8/11/2008 8:05 AM 65188 19   0 19
8/12/2008 8:05 AM 65208 20   0 20
8/13/2008 8:15 AM 65235 27   0 27
8/14/2008   0 0
8/15/2008 8:00 AM 65267 32   0 32
8/16/2008 8:00 AM 65283 16   0 16
8/17/2008 8:00 AM 65296 13   0 13
8/18/2008 7:35 AM 65316 20   0 20
8/19/2008 8:00 AM 65349 33   0 33
8/20/2008 8:00 AM 65374 25   0 25
8/21/2008 7:30 AM 65393 19   0 19
8/22/2008 8:00 AM 65414 21   0 21
8/23/2008 7:00 AM 65433 19   0 19
8/24/2008 7:45 AM 65464 31   0 31
8/25/2008 7:45 AM 65474 10   0 10
8/26/2008 7:50 AM 65495 21   0 21
8/27/2008 7:50 AM 65512 17   0 17
8/28/2008 7:30 AM 65529 17   0 17
8/29/2008 7:30 AM 65538 9   0 9
8/30/2008 7:35 AM 65548 10   0 10
8/31/2008 8:05 AM 65558 10   0 10
9/1/2008 7:40 AM 65569 11   0 11
9/2/2008 7:45 AM 65589 20   0 20
9/3/2008 7:45 AM 65597 8   0 8
9/4/2008   7:30 AM 65613 16   0 16

 

July CMP Billing Cycle
Date   Time Meter IN Net In Meter Out Net Out Day Use
7/2/2006 8:05 AM 64261 38   0 38
7/3/2008 8:00 AM 64280 19   0 19
7/4/2008 7:55 AM 64302 22   0 22
7/5/2008 7:40 AM 64322 20   0 20
7/6/2008 0   0 0
7/7/2008 0   0 0
7/8/2008 8:05 AM 64405 83   0 83
7/9/2008 7:50 AM 64422 17   0 17
7/11/2008 64452 30   0 30
7/12/2008 64491 39   0 39
7/13/2008 7:24 AM 64504 13   0 13
7/14/2008 8:05 AM 64523 19   0 19
7/15/2008 8:08 AM 64545 22   0 22
7/16/2008 7:50 AM 64568 23   0 23
7/18/2008 8:05 AM 64615 47   0 47
7/19/2008 7:50 AM 64651 36   0 36
7/20/2008 8:20 AM 64680 29   0 29
7/21/2008 6:48 AM 64703 23   0 23
7/22/2008 7:15 AM 64727 24   0 24
7/23/2008 7:35 AM 64741 14   0 14
7/24/2008 7:35 AM 64753 12   0 12
7/25/2008 7:50 AM 64774 21   0 21
7/26/2008 7:55 AM 64799 25   0 25
7/27/2008 7:30 AM 64829 30   0 30
7/28/2008 7:45 AM 64851 22   0 22
7/29/2008 7:45 AM 64885 34   0 34
7/30/2008 7:45 AM 64909 24   0 24
7/31/2003 7:50 AM 64930 21   0 21
8/1/2008   7:50 AM 64963 33   0 33