|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | Sep 10, 2011 | WILLIAMS | 0-3 | L | 0-1-0 | 0-1-0 | 260 | - [#1] | ||
| Sep 14, 2011 | at Me.-Farmington | W | 3-1 | 1-1-0 | 0-1-0 | 142 | Ethan Hirshberg (Tyler Grees) [#0] | |||
| John Murphy (Tyler Grees) | ||||||||||
| John Murphy (unassisted) | ||||||||||
| * | Sep 17, 2011 | at #7 Amherst College | 2-3 | L | 1-2-0 | 0-2-0 | 250 | Ethan Hirshberg (penalty kick) [#1] | ||
| Ryan March (John Murphy) | ||||||||||
| * | Sep 18, 2011 | at Trinity (Conn.) | 0-2 | L | 1-3-0 | 0-3-0 | 120 | - [#1] | ||
| Sep 25, 2011 | THOMAS | W | 2-0 | 2-3-0 | 0-3-0 | 170 | John Murphy (Ethan Kass) [#0] | |||
| John Murphy (Ethan Kass) | ||||||||||
| * | Oct 1, 2011 | HAMILTON | 1-2 | L | 2-4-0 | 0-4-0 | 200 | John Murphy (unassisted) [#1] | ||
| * | Oct 04, 2011 | BOWDOIN | 0-1 | L | 2-5-0 | 0-5-0 | 430 | - [#0] | ||
| * | Oct 08, 2011 | at #11 Wesleyan University | 0-3 | L | 2-6-0 | 0-6-0 | 350 | - [#1] | ||
| Oct 12, 2011 | HUSSON | W | 2-1 | 3-6-0 | 0-6-0 | 70 | Ethan Hirshberg (Nick Ford) [#0] | |||
| Ethan Hirshberg (Ethan Kass) | ||||||||||
| * | Oct 15, 2011 | at Connecticut College | 1-2 | L | 3-7-0 | 0-7-0 | 300 | John Murphy (unassisted) [#1] | ||
| * | Oct 16, 2011 | TUFTS | 2-3 | L | O2 | 3-8-0 | 0-8-0 | 170 | Nick Barron (John Murphy) [#1] | |
| Tyler Grees (Tyler Schleich) | ||||||||||
| Oct 19, 2011 | SOUTHERN MAINE | W | 7-1 | 4-8-0 | 0-8-0 | 101 | John Murphy (Tyler Grees) [#1] | |||
| Ethan Hirshberg (Tyler Grees;Ethan Kass) | ||||||||||
| Tyler Grees (John Murphy) | ||||||||||
| Dan Remillard (John Murphy;Tyler Grees) | ||||||||||
| John Murphy (unassisted) | ||||||||||
| Nick Ford (Alec Taylor) | ||||||||||
| Nick Ford (Tyler Grees) | ||||||||||
| * | Oct 22, 2011 | MIDDLEBURY | 0-1 | L | 4-9-0 | 0-9-0 | 50 | - [#1] | ||
| * | Oct 26, 2011 | at Colby | 2-3 | L | 4-10-0 | 0-10-0 | 225 | Ethan Kass (Tyler Schleich) [#1] | ||
| John Murphy (unassisted) |
| Team Record | W-L-T |
| Overall | 4-10 |
| Conference | 0-10 |
| Home | 3-5 |
| Away | 1-5 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2838 | 203 |
| Home | 8 | 1451 | 181 |
| Away | 6 | 1387 | 231 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-3 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| Sep 14, 2011 | at Me.-Farmington | 3-1 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1-0 | 1 | 0-0 |
| Sep 17, 2011 | at Amherst College | 2-3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 2-0 | 0 | 1-1 |
| Sep 18, 2011 | at Trinity (Conn.) | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | THOMAS | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 2-0 | 1 | 0-0 |
| Oct 1, 2011 | HAMILTON | 1-2 | 1 | 0 | 2 | 19 | .053 | 0 | .000 | 1-0 | 0 | 0-0 |
| Oct 04, 2011 | BOWDOIN | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | at Wesleyan University | 0-3 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Oct 12, 2011 | HUSSON | 2-1 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 1-0 | 1 | 0-0 |
| Oct 15, 2011 | at Connecticut College | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | TUFTS | 2-3 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 2-0 | 0 | 0-0 |
| Oct 19, 2011 | SOUTHERN MAINE | 7-1 | 7 | 8 | 22 | 36 | .194 | 16 | .444 | 0-0 | 1 | 0-0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Colby | 2-3 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 0-0 | 0 | 0-0 |
| Bates | 22-26 | 22 | 18 | 62 | 221 | .100 | 77 | .348 | 12-0 | 4 | 1-1 | |
| Opponent | 26 | 18 | 70 | 225 | .116 | 81 | .360 | 18-0 | 10 | 2-3 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 15.79 Goals per game: 1.57 Assists per game: 1.29 Points per game: 4.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2011 | WILLIAMS | 0-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 16 |
| Sep 14, 2011 | at Me.-Farmington | 3-1 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 17, 2011 | at Amherst College | 2-3 | 90:00 | 3 | 2.33 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Sep 18, 2011 | at Trinity (Conn.) | 0-2 | 90:00 | 2 | 2.25 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 25, 2011 | THOMAS | 2-0 | 90:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 1, 2011 | HAMILTON | 1-2 | 90:00 | 2 | 1.83 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 04, 2011 | BOWDOIN | 0-1 | 90:00 | 1 | 1.71 | 6 | .857 | 0 | 1 | 0 | - | 17 |
| Oct 08, 2011 | at Wesleyan University | 0-3 | 90:00 | 3 | 1.88 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Oct 12, 2011 | HUSSON | 2-1 | 90:00 | 1 | 1.78 | 2 | .667 | 1 | 0 | 0 | - | 12 |
| Oct 15, 2011 | at Connecticut College | 1-2 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| Oct 16, 2011 | TUFTS | 2-3 | 102:24 | 3 | 1.89 | 5 | .625 | 0 | 1 | 0 | - | 28 |
| Oct 19, 2011 | SOUTHERN MAINE | 7-1 | 90:00 | 1 | 1.81 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 90:00 | 1 | 1.75 | 6 | .857 | 0 | 1 | 0 | - | 22 |
| Oct 26, 2011 | at Colby | 2-3 | 90:00 | 3 | 1.84 | 6 | .667 | 0 | 1 | 0 | - | 17 |
| Totals | 22-26 | 1272:24 | 26 | 1.84 | 70 | .729 | 4 | 10 | 0 | 1.0 | 219 | |
| Opponent | 1272:24 | 22 | 1.84 | 71 | .763 | 10 | 4 | 0 | 4.0 | 215 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 1-0 | 1 | 0-0 |
| Sep 14, 2011 | at Me.-Farmington | 3-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 |
| Sep 17, 2011 | at Amherst College | 2-3 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 2-0 | 1 | 0-1 |
| Sep 18, 2011 | at Trinity (Conn.) | 0-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1-0 | 1 | 0-0 |
| Sep 25, 2011 | THOMAS | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 |
| Oct 1, 2011 | HAMILTON | 1-2 | 2 | 1 | 5 | 14 | .143 | 0 | .000 | 2-0 | 1 | 0-0 |
| Oct 04, 2011 | BOWDOIN | 0-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 1 | 0-0 |
| Oct 08, 2011 | at Wesleyan University | 0-3 | 3 | 3 | 9 | 17 | .176 | 10 | .588 | 2-0 | 1 | 0-0 |
| Oct 12, 2011 | HUSSON | 2-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 2-0 | 0 | 0-0 |
| Oct 15, 2011 | at Connecticut College | 1-2 | 2 | 1 | 5 | 17 | .118 | 0 | .000 | 0-0 | 1 | 1-1 |
| Oct 16, 2011 | TUFTS | 2-3 | 3 | 3 | 9 | 28 | .107 | 8 | .286 | 2-0 | 1 | 0-0 |
| Oct 19, 2011 | SOUTHERN MAINE | 7-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 1-0 | 1 | 0-0 |
| Oct 26, 2011 | at Colby | 2-3 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1-0 | 1 | 1-1 |
| Opponent totals | 26-22 | 26 | 18 | 70 | 225 | .116 | 81 | .360 | 18-0 | 10 | 2-3 | |
| Bates | 22 | 18 | 62 | 221 | .100 | 77 | .348 | 12-0 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 16.07 Goals per game: 1.86 Assists per game: 1.29 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 10, 2011 | WILLIAMS | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 14, 2011 | at Me.-Farmington | 3-1 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Sep 17, 2011 | at Amherst College | 2-3 | 90:00 | 2 | 1.67 | 2 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 18, 2011 | at Trinity (Conn.) | 0-2 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | - | 6 |
| Sep 25, 2011 | THOMAS | 2-0 | 90:00 | 2 | 1.40 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| Oct 1, 2011 | HAMILTON | 1-2 | 90:00 | 1 | 1.33 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| Oct 04, 2011 | BOWDOIN | 0-1 | 90:00 | 0 | 1.14 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
| Oct 08, 2011 | at Wesleyan University | 0-3 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1.0 | 10 |
| Oct 12, 2011 | HUSSON | 2-1 | 90:00 | 2 | 1.11 | 8 | .800 | 0 | 1 | 0 | - | 26 |
| Oct 15, 2011 | at Connecticut College | 1-2 | 90:00 | 1 | 1.10 | 6 | .857 | 1 | 0 | 0 | - | 9 |
| Oct 16, 2011 | TUFTS | 2-3 | 102:24 | 2 | 1.17 | 5 | .714 | 1 | 0 | 0 | - | 19 |
| Oct 19, 2011 | SOUTHERN MAINE | 7-1 | 90:00 | 7 | 1.65 | 9 | .562 | 0 | 1 | 0 | - | 36 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 90:00 | 0 | 1.52 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 20 |
| Oct 26, 2011 | at Colby | 2-3 | 90:00 | 2 | 1.56 | 4 | .667 | 1 | 0 | 0 | - | 17 |
| Opponent totals | 26-26 | 1272:24 | 22 | 1.56 | 71 | .763 | 10 | 4 | 0 | 4.0 | 215 | |
| Bates | 1272:24 | 26 | 1.56 | 70 | .729 | 4 | 10 | 0 | 1.0 | 219 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 10, 2011 | WILLIAMS | 0-3 | 0/3 | 0/2 | 9/16 | 3/6 | 7/5 | 0/0 | 11/12 | 1/1 | 0/0 | 2/1 |
| Sep 14, 2011 | at Me.-Farmington | 3-1 | 3/1 | 2/0 | 11/9 | 6/4 | 5/2 | 0/0 | 18/11 | 1/1 | 0/0 | 4/0 |
| Sep 17, 2011 | at Amherst College | 2-3 | 2/3 | 1/2 | 5/20 | 4/11 | 7/6 | 0/0 | 13/12 | 2/2 | 0/0 | 0/0 |
| Sep 18, 2011 | at Trinity (Conn.) | 0-2 | 0/2 | 0/2 | 6/16 | 3/6 | 2/7 | 0/0 | 6/8 | 0/1 | 0/0 | 0/0 |
| Sep 25, 2011 | THOMAS | 2-0 | 2/0 | 2/0 | 18/8 | 10/5 | 4/2 | 0/0 | 16/15 | 2/2 | 0/0 | 3/0 |
| Oct 1, 2011 | HAMILTON | 1-2 | 1/2 | 0/1 | 19/14 | 0/0 | 8/8 | 0/0 | 12/18 | 1/2 | 0/0 | 4/0 |
| Oct 04, 2011 | BOWDOIN | 0-1 | 0/1 | 0/1 | 16/17 | 5/7 | 7/6 | 0/0 | 10/9 | 0/1 | 0/0 | 1/0 |
| Oct 08, 2011 | at Wesleyan University | 0-3 | 0/3 | 0/3 | 10/17 | 0/10 | 2/1 | 0/0 | 10/9 | 2/2 | 0/0 | 5/6 |
| Oct 12, 2011 | HUSSON | 2-1 | 2/1 | 2/0 | 26/12 | 10/3 | 3/2 | 0/0 | 15/14 | 1/2 | 0/0 | 4/0 |
| Oct 15, 2011 | at Connecticut College | 1-2 | 1/2 | 0/1 | 9/17 | 0/0 | 4/11 | 0/0 | 18/13 | 0/0 | 0/0 | 2/0 |
| Oct 16, 2011 | TUFTS | 2-3 | 2/3 | 2/3 | 19/28 | 7/8 | 6/9 | 1/1 | 20/12 | 2/2 | 0/0 | 0/1 |
| Oct 19, 2011 | SOUTHERN MAINE | 7-1 | 7/1 | 8/1 | 36/11 | 16/5 | 8/3 | 0/0 | 6/9 | 0/0 | 0/0 | 3/0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | 0/1 | 0/0 | 20/22 | 7/7 | 10/8 | 0/0 | 9/19 | 0/1 | 0/0 | 0/0 |
| Oct 26, 2011 | at Colby | 2-3 | 2/3 | 1/2 | 17/18 | 6/9 | 4/3 | 0/0 | 10/10 | 0/1 | 0/0 | 7/2 |
| Totals | 22-26 | 22/26 | 18/18 | 221/225 | 77/81 | 77/73 | 1/1 | 174/171 | 12/18 | 0/0 | 35/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates - TEAM GAME HIGHS |
| POINTS | 22 | vs Southern Maine (Oct 19) | ||
| 8 | at Me.-Farmington (Sep 14) | |||
| GOALS | 7 | vs Southern Maine (Oct 19) | ||
| 3 | at Me.-Farmington (Sep 14) | |||
| ASSISTS | 8 | vs Southern Maine (Oct 19) | ||
| 2 | vs Tufts (Oct 16) | |||
| 2 | vs Husson (Oct 12) | |||
| 2 | vs Thomas (Sep 25) | |||
| 2 | at Me.-Farmington (Sep 14) | |||
| SHOTS | 36 | vs Southern Maine (Oct 19) | ||
| 26 | vs Husson (Oct 12) | |||
| SHOTS ON GOAL | 16 | vs Southern Maine (Oct 19) | ||
| 10 | vs Husson (Oct 12) | |||
| 10 | vs Thomas (Sep 25) | |||
| SAVES | 8 | vs Hamilton (Oct 1) | ||
| 8 | at Amherst College (Sep 17) | |||
| CORNER KICKS | 10 | vs Middlebury (Oct 22) | ||
| 8 | vs Southern Maine (Oct 19) | |||
| 8 | vs Hamilton (Oct 1) | |||
| FOULS | 20 | vs Tufts (Oct 16) | ||
| 18 | at Connecticut College (Oct 15) | |||
| 18 | at Me.-Farmington (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Tufts (Oct 16) | ||
| 9 | at Wesleyan University (Oct 08) | |||
| GOALS | 3 | at Colby (Oct 26) | ||
| 3 | vs Tufts (Oct 16) | |||
| 3 | at Wesleyan University (Oct 08) | |||
| 3 | at Amherst College (Sep 17) | |||
| 3 | vs Williams (Sep 10) | |||
| ASSISTS | 3 | vs Tufts (Oct 16) | ||
| 3 | at Wesleyan University (Oct 08) | |||
| SHOTS | 28 | vs Tufts (Oct 16) | ||
| 22 | vs Middlebury (Oct 22) | |||
| SHOTS ON GOAL | 11 | at Amherst College (Sep 17) | ||
| 10 | at Wesleyan University (Oct 08) | |||
| SAVES | 9 | vs Southern Maine (Oct 19) | ||
| 8 | vs Husson (Oct 12) | |||
| 8 | vs Hamilton (Oct 1) | |||
| 8 | vs Thomas (Sep 25) | |||
| CORNER KICKS | 11 | at Connecticut College (Oct 15) | ||
| 9 | vs Tufts (Oct 16) | |||
| FOULS | 19 | vs Middlebury (Oct 22) | ||
| 18 | vs Hamilton (Oct 1) |
| Bates - GAME LOWS |
| POINTS | 0 | vs Williams (Sep 10) | ||
| 0 | at Trinity (Conn.) (Sep 18) | |||
| 0 | vs Bowdoin (Oct 04) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | vs Middlebury (Oct 22) | |||
| GOALS | 0 | vs Williams (Sep 10) | ||
| 0 | at Trinity (Conn.) (Sep 18) | |||
| 0 | vs Bowdoin (Oct 04) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | vs Middlebury (Oct 22) | |||
| ASSISTS | 0 | vs Williams (Sep 10) | ||
| 0 | at Trinity (Conn.) (Sep 18) | |||
| 0 | vs Hamilton (Oct 1) | |||
| 0 | vs Bowdoin (Oct 04) | |||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | at Connecticut College (Oct 15) | |||
| 0 | vs Middlebury (Oct 22) | |||
| SHOTS | 5 | at Amherst College (Sep 17) | ||
| 6 | at Trinity (Conn.) (Sep 18) | |||
| SHOTS ON GOAL | 0 | vs Hamilton (Oct 1) | ||
| 0 | at Wesleyan University (Oct 08) | |||
| 0 | at Connecticut College (Oct 15) | |||
| SAVES | 2 | vs Husson (Oct 12) | ||
| 3 | vs Williams (Sep 10) | |||
| 3 | at Me.-Farmington (Sep 14) | |||
| 3 | at Connecticut College (Oct 15) | |||
| CORNER KICKS | 2 | at Trinity (Conn.) (Sep 18) | ||
| 2 | at Wesleyan University (Oct 08) | |||
| FOULS | 6 | at Trinity (Conn.) (Sep 18) | ||
| 6 | vs Southern Maine (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Thomas (Sep 25) | ||
| 2 | at Me.-Farmington (Sep 14) | |||
| 2 | vs Husson (Oct 12) | |||
| 2 | vs Middlebury (Oct 22) | |||
| GOALS | 0 | vs Thomas (Sep 25) | ||
| 1 | at Me.-Farmington (Sep 14) | |||
| 1 | vs Bowdoin (Oct 04) | |||
| 1 | vs Husson (Oct 12) | |||
| 1 | vs Southern Maine (Oct 19) | |||
| 1 | vs Middlebury (Oct 22) | |||
| ASSISTS | 0 | at Me.-Farmington (Sep 14) | ||
| 0 | vs Thomas (Sep 25) | |||
| 0 | vs Husson (Oct 12) | |||
| 0 | vs Middlebury (Oct 22) | |||
| SHOTS | 8 | vs Thomas (Sep 25) | ||
| 9 | at Me.-Farmington (Sep 14) | |||
| SHOTS ON GOAL | 0 | vs Hamilton (Oct 1) | ||
| 0 | at Connecticut College (Oct 15) | |||
| SAVES | 0 | at Wesleyan University (Oct 08) | ||
| 2 | at Amherst College (Sep 17) | |||
| CORNER KICKS | 1 | at Wesleyan University (Oct 08) | ||
| 2 | at Me.-Farmington (Sep 14) | |||
| 2 | vs Thomas (Sep 25) | |||
| 2 | vs Husson (Oct 12) | |||
| FOULS | 8 | at Trinity (Conn.) (Sep 18) | ||
| 9 | vs Bowdoin (Oct 04) | |||
| 9 | at Wesleyan University (Oct 08) | |||
| 9 | vs Southern Maine (Oct 19) |
High/Low Analysis |
| Bates - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | John Murphy vs Southern Maine (Oct 19) | |||
| 6 | Tyler Grees vs Southern Maine (Oct 19) | ||||
| GOALS | 2 | John Murphy vs Southern Maine (Oct 19) | |||
| 2 | Nick Ford vs Southern Maine (Oct 19) | ||||
| 2 | Ethan Hirshberg vs Husson (Oct 12) | ||||
| 2 | John Murphy vs Thomas (Sep 25) | ||||
| 2 | John Murphy at Me.-Farmington (Sep 14) | ||||
| ASSISTS | 4 | Tyler Grees vs Southern Maine (Oct 19) | |||
| 2 | John Murphy vs Southern Maine (Oct 19) | ||||
| 2 | Ethan Kass vs Thomas (Sep 25) | ||||
| 2 | Tyler Grees at Me.-Farmington (Sep 14) | ||||
| SHOTS | 12 | John Murphy vs Southern Maine (Oct 19) | |||
| 11 | John Murphy vs Husson (Oct 12) | ||||
| SHOTS ON GOAL | 5 | John Murphy vs Southern Maine (Oct 19) | |||
| 5 | John Murphy vs Thomas (Sep 25) | ||||
| SAVES | 8 | Greg Watts vs Hamilton (Oct 1) | |||
| 8 | Greg Watts at Amherst College (Sep 17) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | GOLDBERG,B | GILLESPIE, | WATTS,GREG | WALLACE,MA | FORD,NICK | OKANO,CHRI | BARRON,NIC |
| WILLIAMS | Sep 10 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Me.-Farmington | Sep 14 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Amherst College | Sep 17 | 2-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Trinity (Conn.) | Sep 18 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| THOMAS | Sep 25 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| HAMILTON | Oct 1 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN | Oct 04 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wesleyan University | Oct 08 | 0-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| HUSSON | Oct 12 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 0-1-1 | DNP | 0-0-0 |
| at Connecticut College | Oct 15 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| TUFTS | Oct 16 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 |
| SOUTHERN MAINE | Oct 19 | 7-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
| MIDDLEBURY | Oct 22 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 26 | 2-3 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 13 | ||||
| Opponent | Date | Score | WL | WOOD,DAVID | TAYLOR,ALE | KITENDAUGH | MARCH,RYAN | GREES,TYLE | HIRSHBERG, | REMILLARD, |
| WILLIAMS | Sep 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Me.-Farmington | Sep 14 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 1-0-2 | DNP |
| at Amherst College | Sep 17 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 1-0-2 | 0-0-0 |
| at Trinity (Conn.) | Sep 18 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THOMAS | Sep 25 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HAMILTON | Oct 1 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWDOIN | Oct 04 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wesleyan University | Oct 08 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HUSSON | Oct 12 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at Connecticut College | Oct 15 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TUFTS | Oct 16 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| SOUTHERN MAINE | Oct 19 | 7-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-4-6 | 1-0-2 | 1-0-2 |
| MIDDLEBURY | Oct 22 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 26 | 2-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | SORICE,NIC | WAGNER,GRI | KASS,ETHAN | TRKLA,ZACH | SCHLEICH,T | WOOD,BROOK | NICKELSBER |
| WILLIAMS | Sep 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Me.-Farmington | Sep 14 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Amherst College | Sep 17 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Sep 18 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| THOMAS | Sep 25 | 2-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| HAMILTON | Oct 1 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| BOWDOIN | Oct 04 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Wesleyan University | Oct 08 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| HUSSON | Oct 12 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | DNP |
| at Connecticut College | Oct 15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
