| # 4 Chris Okano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2011 | WILLIAMS | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 14, 2011 | at Me.-Farmington | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Amherst College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 18, 2011 | at Trinity (Conn.) | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | THOMAS | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 1, 2011 | HAMILTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 04, 2011 | BOWDOIN | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Oct 19, 2011 | SOUTHERN MAINE | 7-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 26, 2011 | at Colby | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Totals | 17-17 | 10 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.70 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |