| # 5 Nick Barron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Oct 1, 2011 | HAMILTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 04, 2011 | BOWDOIN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | at Wesleyan University | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 12, 2011 | HUSSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 15, 2011 | at Connecticut College | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | TUFTS | 2-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| Oct 19, 2011 | SOUTHERN MAINE | 7-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 22, 2011 | MIDDLEBURY | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Colby | 2-3 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Totals | 15-17 | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |