|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | L | 0-1-0 | 0-1-0 | 220 | - | ||
| * | Sep 19, 2009 | at Bowdoin | 0-4 | L | 0-2-0 | 0-2-0 | 227 | - | ||
| Sep 20, 2009 | HUSSON UNIVERSITY | 3-4 | L | OT | 0-3-0 | 0-2-0 | 105 | John Murphy (Chris Okano) | ||
| John Murphy (unassisted) | ||||||||||
| Basil Ferenczi (unassisted) | ||||||||||
| Sep 23, 2009 | at Plymouth State | W | 2-0 | 1-3-0 | 0-2-0 | 200 | Ben Trook (John Murphy) | |||
| Ethan Hirshberg (unassisted) | ||||||||||
| * | Sep 26, 2009 | TRINITY (CONN.) | 0-1 | L | OT | 1-4-0 | 0-3-0 | 400 | - | |
| Sep 29, 2009 | at Me.-Farmington | W | 2-1 | 2-4-0 | 0-3-0 | 95 | Patrick Jackson (Ethan Hirshberg) | |||
| Patrick Jackson (Tyler Dewdney) | ||||||||||
| * | Oct 03, 2009 | TUFTS UNIVERSITY | 0-0 | T | O2 | 2-4-1 | 0-3-1 | 200 | - | |
| Oct 07, 2009 | at Southern Maine | 1-1 | T | O2 | 2-4-2 | 0-3-1 | 100 | Ethan Hirshberg (John Murphy) | ||
| * | Oct 10, 2009 | at Williams | 0-4 | L | 2-5-2 | 0-4-1 | 111 | - | ||
| Oct 13, 2009 | THOMAS COLLEGE | W | 3-1 | 3-5-2 | 0-4-1 | 22 | Ethan Hirshberg (unassisted) | |||
| Patrick Jackson (Ben Kitendaugh) | ||||||||||
| Tim Molnar (Chris LaBrecque) | ||||||||||
| * | Oct 17, 2009 | at #6 Wesleyan University | 0-2 | L | 3-6-2 | 0-5-1 | 300 | - | ||
| * | Oct 21, 2009 | at Amherst College | 0-3 | L | 3-7-2 | 0-6-1 | 100 | - | ||
| *Y | Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | L | 3-8-2 | 0-7-1 | 75 | Ethan Hirshberg (Patrick King) | ||
| * | Oct 30, 2009 | at Colby | 0-1 | L | 3-9-2 | 0-8-1 | 275 | - |
| Team Record | W-L-T |
| Overall | 3-9-2 |
| Conference | 0-8-1 |
| Home | 1-4-1 |
| Away | 2-5-1 |
| Neutral | 0-0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2430 | 174 |
| Home | 6 | 1022 | 170 |
| Away | 8 | 1408 | 176 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | 0 | 0 | 0 | 15 | .000 | 1-0 | 0 | 0-0 |
| Sep 19, 2009 | at Bowdoin | 0-4 | 0 | 0 | 0 | 11 | .000 | 1-0 | 0 | 0-0 |
| Sep 20, 2009 | HUSSON UNIVERSITY | 3-4 | 3 | 1 | 7 | 19 | .158 | 0-0 | 0 | 0-0 |
| Sep 23, 2009 | at Plymouth State | 2-0 | 2 | 1 | 5 | 9 | .222 | 0-0 | 1 | 0-0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-1 | 0 | 0 | 0 | 11 | .000 | 3-0 | 0 | 0-0 |
| Sep 29, 2009 | at Me.-Farmington | 2-1 | 2 | 2 | 6 | 18 | .111 | 1-0 | 1 | 0-0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-0 | 0 | 0 | 0 | 20 | .000 | 0-1 | 0 | 0-0 |
| Oct 07, 2009 | at Southern Maine | 1-1 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 |
| Oct 10, 2009 | at Williams | 0-4 | 0 | 0 | 0 | 10 | .000 | 1-0 | 0 | 0-0 |
| Oct 13, 2009 | THOMAS COLLEGE | 3-1 | 3 | 2 | 8 | 40 | .075 | 0-0 | 1 | 0-0 |
| Oct 17, 2009 | at Wesleyan University | 0-2 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 |
| Oct 21, 2009 | at Amherst College | 0-3 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 |
| Oct 30, 2009 | at Colby | 0-1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| Bates College | 12-26 | 12 | 8 | 32 | 194 | .062 | 8-1 | 3 | 0-0 | |
| Opponent | 26 | 18 | 70 | 197 | .132 | 12-0 | 9 | 1-3 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 13.86 Goals per game: 0.86 Assists per game: 0.57 Points per game: 2.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | - | 19 |
| Sep 19, 2009 | at Bowdoin | 0-4 | 90:00 | 4 | 2.50 | 5 | .556 | 0 | 1 | 0 | - | 18 |
| Sep 20, 2009 | HUSSON UNIVERSITY | 3-4 | 95:05 | 4 | 2.94 | 3 | .429 | 0 | 1 | 0 | - | 11 |
| Sep 23, 2009 | at Plymouth State | 2-0 | 90:00 | 0 | 2.22 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-1 | 95:52 | 1 | 1.95 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Sep 29, 2009 | at Me.-Farmington | 2-1 | 90:00 | 1 | 1.80 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-0 | 110:00 | 0 | 1.50 | 2 | 1.000 | 0 | 0 | 1 | 1 | 19 |
| Oct 07, 2009 | at Southern Maine | 1-1 | 110:00 | 1 | 1.40 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| Oct 10, 2009 | at Williams | 0-4 | 90:00 | 4 | 1.67 | 6 | .600 | 0 | 1 | 0 | - | 22 |
| Oct 13, 2009 | THOMAS COLLEGE | 3-1 | 90:00 | 1 | 1.61 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Oct 17, 2009 | at Wesleyan University | 0-2 | 90:00 | 2 | 1.64 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| Oct 21, 2009 | at Amherst College | 0-3 | 90:00 | 3 | 1.75 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | 90:00 | 3 | 1.84 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Oct 30, 2009 | at Colby | 0-1 | 90:00 | 1 | 1.78 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Totals | 12-26 | 1310:57 | 26 | 1.78 | 68 | .723 | 3 | 9 | 2 | 2 | 195 | |
| Opponent | 1310:57 | 12 | 1.78 | 62 | .838 | 9 | 3 | 2 | 7 | 190 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | 1 | 0 | 2 | 19 | .053 | 0-0 | 1 | 0-0 |
| Sep 19, 2009 | at Bowdoin | 0-4 | 4 | 3 | 11 | 19 | .211 | 1-0 | 1 | 1-1 |
| Sep 20, 2009 | HUSSON UNIVERSITY | 3-4 | 4 | 1 | 9 | 12 | .333 | 1-0 | 1 | 0-1 |
| Sep 23, 2009 | at Plymouth State | 2-0 | 0 | 0 | 0 | 11 | .000 | 2-0 | 0 | 0-0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-1 | 1 | 1 | 3 | 11 | .091 | 2-0 | 1 | 0-0 |
| Sep 29, 2009 | at Me.-Farmington | 2-1 | 1 | 1 | 3 | 16 | .062 | 1-0 | 0 | 0-0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-0 | 0 | 0 | 0 | 19 | .000 | 1-0 | 0 | 0-1 |
| Oct 07, 2009 | at Southern Maine | 1-1 | 1 | 0 | 2 | 12 | .083 | 2-0 | 0 | 0-0 |
| Oct 10, 2009 | at Williams | 0-4 | 4 | 2 | 10 | 22 | .182 | 1-0 | 1 | 0-0 |
| Oct 13, 2009 | THOMAS COLLEGE | 3-1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 |
| Oct 17, 2009 | at Wesleyan University | 0-2 | 2 | 2 | 6 | 14 | .143 | 1-0 | 1 | 0-0 |
| Oct 21, 2009 | at Amherst College | 0-3 | 3 | 3 | 9 | 13 | .231 | 0-0 | 1 | 0-0 |
| Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | 3 | 3 | 9 | 19 | .158 | 0-0 | 1 | 0-0 |
| Oct 30, 2009 | at Colby | 0-1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 | 0-0 |
| Opponent totals | 26-12 | 26 | 18 | 70 | 197 | .132 | 12-0 | 9 | 1-3 | |
| Bates College | 12 | 8 | 32 | 194 | .062 | 8-1 | 3 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 14.07 Goals per game: 1.86 Assists per game: 1.29 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 19, 2009 | at Bowdoin | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 20, 2009 | HUSSON UNIVERSITY | 3-4 | 95:05 | 3 | 0.98 | 6 | .667 | 1 | 0 | 0 | - | 19 |
| Sep 23, 2009 | at Plymouth State | 2-0 | 90:00 | 2 | 1.23 | 5 | .714 | 0 | 1 | 0 | - | 9 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-1 | 95:52 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 29, 2009 | at Me.-Farmington | 2-1 | 90:00 | 2 | 1.14 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-0 | 110:00 | 0 | 0.95 | 4 | 1.000 | 0 | 0 | 1 | 1 | 20 |
| Oct 07, 2009 | at Southern Maine | 1-1 | 110:00 | 1 | 0.93 | 3 | .750 | 0 | 0 | 1 | - | 11 |
| Oct 10, 2009 | at Williams | 0-4 | 90:00 | 0 | 0.84 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 13, 2009 | THOMAS COLLEGE | 3-1 | 90:00 | 3 | 1.04 | 15 | .833 | 0 | 1 | 0 | - | 40 |
| Oct 17, 2009 | at Wesleyan University | 0-2 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 21, 2009 | at Amherst College | 0-3 | 90:00 | 0 | 0.88 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 30, 2009 | at Colby | 0-1 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | - | 6 |
| Opponent totals | 26-26 | 1310:57 | 12 | 0.82 | 62 | .838 | 9 | 3 | 2 | 7 | 190 | |
| Bates College | 1310:57 | 26 | 0.82 | 68 | .723 | 3 | 9 | 2 | 2 | 195 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | 0/1 | 0/0 | 15/19 | 0/0 | 4/4 | 11/8 | 1/0 | 0/0 | 0/1 |
| Sep 19, 2009 | at Bowdoin | 0-4 | 0/4 | 0/3 | 11/19 | 3/9 | 3/4 | 10/17 | 1/1 | 0/0 | 1/3 |
| Sep 20, 2009 | HUSSON UNIVERSITY | 3-4 | 3/4 | 1/1 | 19/12 | 9/7 | 5/0 | 9/12 | 0/1 | 0/0 | 1/4 |
| Sep 23, 2009 | at Plymouth State | 2-0 | 2/0 | 1/0 | 9/11 | 7/4 | 2/7 | 9/11 | 0/2 | 0/0 | 4/5 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-1 | 0/1 | 0/1 | 11/11 | 0/0 | 6/4 | 4/12 | 3/2 | 0/0 | 0/4 |
| Sep 29, 2009 | at Me.-Farmington | 2-1 | 2/1 | 2/1 | 18/16 | 7/8 | 8/11 | 11/11 | 1/1 | 0/0 | 0/2 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-0 | 0/0 | 0/0 | 20/19 | 0/0 | 2/6 | 3/9 | 0/1 | 1/0 | 5/8 |
| Oct 07, 2009 | at Southern Maine | 1-1 | 1/1 | 1/0 | 11/12 | 4/5 | 7/5 | 14/18 | 0/2 | 0/0 | 5/5 |
| Oct 10, 2009 | at Williams | 0-4 | 0/4 | 0/2 | 10/22 | 3/10 | 4/6 | 10/14 | 1/1 | 0/0 | 2/12 |
| Oct 13, 2009 | THOMAS COLLEGE | 3-1 | 3/1 | 2/1 | 40/3 | 18/2 | 10/2 | 5/10 | 0/0 | 0/0 | 1/2 |
| Oct 17, 2009 | at Wesleyan University | 0-2 | 0/2 | 0/2 | 9/14 | 3/9 | 2/7 | 13/11 | 1/1 | 0/0 | 2/5 |
| Oct 21, 2009 | at Amherst College | 0-3 | 0/3 | 0/3 | 4/13 | 3/7 | 3/8 | 10/14 | 0/0 | 0/0 | 2/7 |
| Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | 1/3 | 1/3 | 11/19 | 0/0 | 1/4 | 9/10 | 0/0 | 0/0 | 1/7 |
| Oct 30, 2009 | at Colby | 0-1 | 0/1 | 0/1 | 6/7 | 0/0 | 3/4 | 13/14 | 0/0 | 0/0 | 1/3 |
| Totals | 12-26 | 12/26 | 8/18 | 194/197 | 57/61 | 60/72 | 131/171 | 8/12 | 1/0 | 25/68 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates College - TEAM GAME HIGHS |
| POINTS | 8 | vs Thomas College (Oct 13) | ||
| 7 | vs Husson University (Sep 20) | |||
| GOALS | 3 | vs Thomas College (Oct 13) | ||
| 3 | vs Husson University (Sep 20) | |||
| ASSISTS | 2 | vs Thomas College (Oct 13) | ||
| 2 | at Me.-Farmington (Sep 29) | |||
| SHOTS | 40 | vs Thomas College (Oct 13) | ||
| 20 | vs Tufts University (Oct 03) | |||
| SHOTS ON GOAL | 18 | vs Thomas College (Oct 13) | ||
| 9 | vs Husson University (Sep 20) | |||
| SAVES | 11 | vs Connecticut College (Sep 12) | ||
| 7 | vs Middlebury College (Oct 25) | |||
| 7 | at Wesleyan University (Oct 17) | |||
| 7 | at Me.-Farmington (Sep 29) | |||
| CORNER KICKS | 10 | vs Thomas College (Oct 13) | ||
| 8 | at Me.-Farmington (Sep 29) | |||
| FOULS | 14 | at Southern Maine (Oct 07) | ||
| 13 | at Colby (Oct 30) | |||
| 13 | at Wesleyan University (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Bowdoin (Sep 19) | ||
| 10 | at Williams (Oct 10) | |||
| GOALS | 4 | at Williams (Oct 10) | ||
| 4 | vs Husson University (Sep 20) | |||
| 4 | at Bowdoin (Sep 19) | |||
| ASSISTS | 3 | vs Middlebury College (Oct 25) | ||
| 3 | at Amherst College (Oct 21) | |||
| 3 | at Bowdoin (Sep 19) | |||
| SHOTS | 22 | at Williams (Oct 10) | ||
| 19 | vs Middlebury College (Oct 25) | |||
| 19 | vs Tufts University (Oct 03) | |||
| 19 | at Bowdoin (Sep 19) | |||
| 19 | vs Connecticut College (Sep 12) | |||
| SHOTS ON GOAL | 10 | at Williams (Oct 10) | ||
| 9 | at Wesleyan University (Oct 17) | |||
| 9 | at Bowdoin (Sep 19) | |||
| SAVES | 15 | vs Thomas College (Oct 13) | ||
| 6 | vs Husson University (Sep 20) | |||
| CORNER KICKS | 11 | at Me.-Farmington (Sep 29) | ||
| 8 | at Amherst College (Oct 21) | |||
| FOULS | 18 | at Southern Maine (Oct 07) | ||
| 17 | at Bowdoin (Sep 19) |
| Bates College - GAME LOWS |
| POINTS | 0 | vs Connecticut College (Sep 12) | ||
| 0 | at Bowdoin (Sep 19) | |||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | at Williams (Oct 10) | |||
| 0 | at Wesleyan University (Oct 17) | |||
| 0 | at Amherst College (Oct 21) | |||
| 0 | at Colby (Oct 30) | |||
| GOALS | 0 | vs Connecticut College (Sep 12) | ||
| 0 | at Bowdoin (Sep 19) | |||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | at Williams (Oct 10) | |||
| 0 | at Wesleyan University (Oct 17) | |||
| 0 | at Amherst College (Oct 21) | |||
| 0 | at Colby (Oct 30) | |||
| ASSISTS | 0 | vs Connecticut College (Sep 12) | ||
| 0 | at Bowdoin (Sep 19) | |||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | at Williams (Oct 10) | |||
| 0 | at Wesleyan University (Oct 17) | |||
| 0 | at Amherst College (Oct 21) | |||
| 0 | at Colby (Oct 30) | |||
| SHOTS | 4 | at Amherst College (Oct 21) | ||
| 6 | at Colby (Oct 30) | |||
| SHOTS ON GOAL | 0 | vs Connecticut College (Sep 12) | ||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | vs Middlebury College (Oct 25) | |||
| 0 | at Colby (Oct 30) | |||
| SAVES | 1 | vs Thomas College (Oct 13) | ||
| 2 | vs Tufts University (Oct 03) | |||
| CORNER KICKS | 1 | vs Middlebury College (Oct 25) | ||
| 2 | at Plymouth State (Sep 23) | |||
| 2 | vs Tufts University (Oct 03) | |||
| 2 | at Wesleyan University (Oct 17) | |||
| FOULS | 3 | vs Tufts University (Oct 03) | ||
| 4 | vs Trinity (Conn.) (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Plymouth State (Sep 23) | ||
| 0 | vs Tufts University (Oct 03) | |||
| GOALS | 0 | at Plymouth State (Sep 23) | ||
| 0 | vs Tufts University (Oct 03) | |||
| ASSISTS | 0 | vs Connecticut College (Sep 12) | ||
| 0 | at Plymouth State (Sep 23) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | at Southern Maine (Oct 07) | |||
| SHOTS | 3 | vs Thomas College (Oct 13) | ||
| 7 | at Colby (Oct 30) | |||
| SHOTS ON GOAL | 0 | vs Connecticut College (Sep 12) | ||
| 0 | vs Trinity (Conn.) (Sep 26) | |||
| 0 | vs Tufts University (Oct 03) | |||
| 0 | vs Middlebury College (Oct 25) | |||
| 0 | at Colby (Oct 30) | |||
| SAVES | 2 | vs Middlebury College (Oct 25) | ||
| 3 | vs Connecticut College (Sep 12) | |||
| 3 | at Bowdoin (Sep 19) | |||
| 3 | vs Trinity (Conn.) (Sep 26) | |||
| 3 | at Southern Maine (Oct 07) | |||
| 3 | at Williams (Oct 10) | |||
| 3 | at Wesleyan University (Oct 17) | |||
| 3 | at Amherst College (Oct 21) | |||
| CORNER KICKS | 0 | vs Husson University (Sep 20) | ||
| 2 | vs Thomas College (Oct 13) | |||
| FOULS | 8 | vs Connecticut College (Sep 12) | ||
| 9 | vs Tufts University (Oct 03) |
High/Low Analysis |
| Bates College - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Patrick Jackson at Me.-Farmington (Sep 29) | |||
| 4 | John Murphy vs Husson University (Sep 20) | ||||
| GOALS | 2 | Patrick Jackson at Me.-Farmington (Sep 29) | |||
| 2 | John Murphy vs Husson University (Sep 20) | ||||
| ASSISTS | 1 | Patrick King vs Middlebury College (Oct 25) | |||
| 1 | Chris LaBrecque vs Thomas College (Oct 13) | ||||
| 1 | Ben Kitendaugh vs Thomas College (Oct 13) | ||||
| 1 | John Murphy at Southern Maine (Oct 07) | ||||
| 1 | Ethan Hirshberg at Me.-Farmington (Sep 29) | ||||
| 1 | Tyler Dewdney at Me.-Farmington (Sep 29) | ||||
| 1 | John Murphy at Plymouth State (Sep 23) | ||||
| 1 | Chris Okano vs Husson University (Sep 20) | ||||
| SHOTS | 8 | Tim Molnar vs Thomas College (Oct 13) | |||
| 7 | Patrick Jackson vs Thomas College (Oct 13) | ||||
| SHOTS ON GOAL | 4 | Patrick Jackson vs Thomas College (Oct 13) | |||
| 3 | Tyler Dewdney vs Thomas College (Oct 13) | ||||
| 3 | Patrick King vs Thomas College (Oct 13) | ||||
| SAVES | 11 | Greg Watts vs Connecticut College (Sep 12) | |||
| 7 | Greg Watts vs Middlebury College (Oct 25) | ||||
| 7 | Greg Watts at Wesleyan University (Oct 17) | ||||
| 7 | Greg Watts at Me.-Farmington (Sep 29) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | GOLDBERG,B | ALEXANDER, | WATTS,GREG | RO LEE,DAE | MOLNAR,TIM | OKANO,CHRI | BARRON,NIC |
| CONNECTICUT COLLEGE | Sep 12 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Sep 19 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| HUSSON UNIVERSITY | Sep 20 | 3-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Plymouth State | Sep 23 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY (CONN.) | Sep 26 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Me.-Farmington | Sep 29 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| TUFTS UNIVERSITY | Oct 03 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Southern Maine | Oct 07 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Williams | Oct 10 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THOMAS COLLEGE | Oct 13 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Wesleyan University | Oct 17 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Oct 21 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 25 | 1-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 30 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | JACKSON,PA | LOBOZZO,JO | DIGREGORIO | LABRECQUE, | DEWDNEY,TY | FRIEDLANDE | MARCH,RYAN |
| CONNECTICUT COLLEGE | Sep 12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bowdoin | Sep 19 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HUSSON UNIVERSITY | Sep 20 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Plymouth State | Sep 23 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| TRINITY (CONN.) | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Me.-Farmington | Sep 29 | 2-1 | W | 2-0-4 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
| TUFTS UNIVERSITY | Oct 03 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Southern Maine | Oct 07 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at Williams | Oct 10 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| THOMAS COLLEGE | Oct 13 | 3-1 | W | 1-0-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Wesleyan University | Oct 17 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Amherst College | Oct 21 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MIDDLEBURY COLLEGE | Oct 25 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 30 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Opponent | Date | Score | WL | KITENDAUGH | HIRSHBERG, | WAGNER,GRI | TAYLOR,ALE | PANELLA,AN | FERENCZI,B | KING,PATRI |
| CONNECTICUT COLLEGE | Sep 12 | 0-1 | L | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | Sep 19 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| HUSSON UNIVERSITY | Sep 20 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Plymouth State | Sep 23 | 2-0 | W | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 | DNP |
| TRINITY (CONN.) | Sep 26 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| at Me.-Farmington | Sep 29 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TUFTS UNIVERSITY | Oct 03 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | DNP | DNP | DNP |
| at Southern Maine | Oct 07 | 1-1 | T | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Williams | Oct 10 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THOMAS COLLEGE | Oct 13 | 3-1 | W | 0-1-1 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Wesleyan University | Oct 17 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
