| # 6 Patrick Jackson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| Sep 19, 2009 | at Bowdoin | 0-4 | * | * | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| Sep 20, 2009 | HUSSON UNIVERSITY | 3-4 | * | * | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| Sep 23, 2009 | at Plymouth State | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Sep 29, 2009 | at Me.-Farmington | 2-1 | * | * | 2 | 0 | 4 | 5 | .091 | 0-0 | 1 | 0-0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-0 | * | * | 0 | 0 | 0 | 6 | .071 | 0-0 | 0 | 0-0 |
| Oct 07, 2009 | at Southern Maine | 1-1 | * | * | 0 | 0 | 0 | 1 | .069 | 0-0 | 0 | 0-0 |
| Oct 10, 2009 | at Williams | 0-4 | * | * | 0 | 0 | 0 | 1 | .067 | 0-0 | 0 | 0-0 |
| Oct 13, 2009 | THOMAS COLLEGE | 3-1 | * | * | 1 | 0 | 2 | 7 | .081 | 0-0 | 1 | 0-0 |
| Oct 17, 2009 | at Wesleyan University | 0-2 | * | * | 0 | 0 | 0 | 3 | .075 | 0-0 | 0 | 0-0 |
| Oct 21, 2009 | at Amherst College | 0-3 | * | * | 0 | 0 | 0 | 2 | .071 | 0-0 | 0 | 0-0 |
| Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 2 | .068 | 0-0 | 0 | 0-0 |
| Oct 30, 2009 | at Colby | 0-1 | * | * | 0 | 0 | 0 | 3 | .064 | 0-0 | 0 | 0-0 |
| Totals | 12-26 | 14 | 14 | 3 | 0 | 6 | 47 | .064 | 0-0 | 2 | 0-0 |
|
Games played: 14 Shots per game: 3.36 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.43 |