| # 3 Tim Molnar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2009 | at Bowdoin | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 23, 2009 | at Plymouth State | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
| Sep 26, 2009 | TRINITY (CONN.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 29, 2009 | at Me.-Farmington | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Oct 07, 2009 | at Southern Maine | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2009 | at Williams | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 13, 2009 | THOMAS COLLEGE | 3-1 | * | 1 | 0 | 2 | 8 | .083 | 0-0 | 0 | 0-0 | |
| Oct 17, 2009 | at Wesleyan University | 0-2 | * | 0 | 0 | 0 | 0 | .083 | 0-0 | 0 | 0-0 | |
| Oct 25, 2009 | MIDDLEBURY COLLEGE | 1-3 | * | 0 | 0 | 0 | 1 | .077 | 0-0 | 0 | 0-0 | |
| Totals | 9-18 | 10 | 1 | 1 | 0 | 2 | 13 | .077 | 0-0 | 0 | 0-0 |
|
Games played: 10 Shots per game: 1.30 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |