|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 9/8/2012 | at Williams | 0-2 | L | 0-1-0 | 0-1-0 | 192 | - [#1] | ||
| * | 9/12/2012 | at Bowdoin | 0-3 | L | 0-2-0 | 0-2-0 | 114 | - [#1] | ||
| * | Sep 15, 2012 | #7 AMHERST | 0-2 | L | 0-3-0 | 0-3-0 | 160 | - [#1] | ||
| * | Sep 16, 2012 | TRINITY (CONN.) | W | 2-1 | O2 | 1-3-0 | 1-3-0 | 306 | Karen Lockhart (Samantha Rose) [#1] | |
| Lily Peterson (Camille Smith) | ||||||||||
| Sep 21, 2012 | #12 BRANDEIS | 0-1 | L | 1-4-0 | 1-3-0 | 377 | - [#1] | |||
| * | Sep 29, 2012 | at Hamilton College | 0-2 | L | 1-5-0 | 1-4-0 | 178 | - [#1] | ||
| * | Sep 30, 2012 | at Tufts | 0-0 | T | O2 | 1-5-1 | 1-4-1 | - [#1] | ||
| Oct 03, 2012 | at Husson University | W | 2-0 | 2-5-1 | 1-4-1 | 100 | Krista Prouty (unassisted) [#1] | |||
| Jaimie Cappucci (Julia Rafferty) | ||||||||||
| * | Oct 06, 2012 | WESLEYAN (CONN.) | 1-3 | L | 2-6-1 | 1-5-1 | 230 | Julia Rice (Dakota Donovan) [#1] | ||
| 10/09/12 | at Univ. of New England | W | 3-2 | 3-6-1 | 1-5-1 | 63 | Samantha Rose (Julia Rafferty) [#1] | |||
| Jaimie Cappucci (Bud Arens) | ||||||||||
| Karen Lockhart (Julia Rafferty) | ||||||||||
| * | Oct 13, 2012 | CONNECTICUT COLLEGE | 1-2 | L | O2 | 3-7-1 | 1-6-1 | 200 | Samantha Rose (Dakota Donovan) [#1] | |
| Oct 16, 2012 | at Southern Maine | W | 2-0 | 4-7-1 | 1-6-1 | 70 | Julia Rafferty (unassisted) [#1] | |||
| Maggie Coco (Samantha Rose) | ||||||||||
| * | Oct 20, 2012 | at #17 Middlebury | 0-3 | L | 4-8-1 | 1-7-1 | 135 | - [#1] | ||
| * | Oct 24, 2012 | at Colby | 0-2 | L | 4-9-1 | 1-8-1 | 100 | - [#1] |
| Team Record | W-L-T |
| Overall | 4-9-1 |
| Conference | 1-8-1 |
| Home | 1-4 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2225 | 159 |
| Home | 5 | 1273 | 255 |
| Away | 9 | 952 | 106 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/8/2012 | at Williams | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 9/12/2012 | at Bowdoin | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 15, 2012 | AMHERST | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 16, 2012 | TRINITY (CONN.) | 2-1 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 21, 2012 | BRANDEIS | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 29, 2012 | at Hamilton College | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 30, 2012 | at Tufts | 0-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 03, 2012 | at Husson University | 2-0 | 2 | 1 | 5 | 22 | .091 | 15 | .682 | 1 | 0-0 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 10/09/12 | at Univ. of New England | 3-2 | 3 | 3 | 9 | 23 | .130 | 13 | .565 | 1 | 0-0 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 16, 2012 | at Southern Maine | 2-0 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| Oct 20, 2012 | at Middlebury | 0-3 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Oct 24, 2012 | at Colby | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Bates | 11-23 | 11 | 9 | 31 | 172 | .064 | 94 | .547 | 4 | 0-0 | |
| Opponent | 23 | 14 | 60 | 183 | .126 | 94 | .514 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 12.29 Goals per game: 0.79 Assists per game: 0.64 Points per game: 2.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/8/2012 | at Williams | 0-2 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - | 18 |
| 9/12/2012 | at Bowdoin | 0-3 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| Sep 15, 2012 | AMHERST | 0-2 | 90:00 | 2 | 2.33 | 8 | .800 | 0 | 1 | 0 | - | 19 |
| Sep 16, 2012 | TRINITY (CONN.) | 2-1 | 106:13 | 1 | 1.91 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 21, 2012 | BRANDEIS | 0-1 | 90:00 | 1 | 1.74 | 8 | .889 | 0 | 1 | 0 | - | 17 |
| Sep 29, 2012 | at Hamilton College | 0-2 | 90:00 | 2 | 1.78 | 3 | .600 | 0 | 1 | 0 | - | 5 |
| Sep 30, 2012 | at Tufts | 0-0 | 110:00 | 0 | 1.49 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 13 |
| Oct 03, 2012 | at Husson University | 2-0 | 90:00 | 0 | 1.31 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-3 | 90:00 | 3 | 1.49 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| 10/09/12 | at Univ. of New England | 3-2 | 90:00 | 2 | 1.54 | 2 | .500 | 1 | 0 | 0 | - | 7 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-2 | 106:34 | 2 | 1.55 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 16, 2012 | at Southern Maine | 2-0 | 90:00 | 0 | 1.43 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 |
| Oct 20, 2012 | at Middlebury | 0-3 | 90:00 | 3 | 1.55 | 5 | .625 | 0 | 1 | 0 | - | 0 |
| Oct 24, 2012 | at Colby | 0-2 | 90:00 | 2 | 1.58 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Totals | 11-23 | 1312:47 | 23 | 1.58 | 71 | .755 | 4 | 9 | 1 | 3.0 | 161 | |
| Opponent | 1312:47 | 11 | 1.58 | 83 | .883 | 9 | 4 | 1 | 5.0 | 161 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/8/2012 | at Williams | 0-2 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| 9/12/2012 | at Bowdoin | 0-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| Sep 15, 2012 | AMHERST | 0-2 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| Sep 16, 2012 | TRINITY (CONN.) | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Sep 21, 2012 | BRANDEIS | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 |
| Sep 29, 2012 | at Hamilton College | 0-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| Sep 30, 2012 | at Tufts | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Oct 03, 2012 | at Husson University | 2-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-3 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1 | 0-0 |
| 10/09/12 | at Univ. of New England | 3-2 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-2 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1 | 0-0 |
| Oct 16, 2012 | at Southern Maine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 20, 2012 | at Middlebury | 0-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1 | 1-1 |
| Oct 24, 2012 | at Colby | 0-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Opponent totals | 23-11 | 23 | 14 | 60 | 183 | .126 | 94 | .514 | 9 | 1-1 | |
| Bates | 11 | 9 | 31 | 172 | .064 | 94 | .547 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 13.07 Goals per game: 1.64 Assists per game: 1.00 Points per game: 4.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 9/8/2012 | at Williams | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - | 7 |
| 9/12/2012 | at Bowdoin | 0-3 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | - | 9 |
| Sep 15, 2012 | AMHERST | 0-2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 16, 2012 | TRINITY (CONN.) | 2-1 | 106:13 | 2 | 0.48 | 8 | .800 | 0 | 1 | 0 | - | 19 |
| Sep 21, 2012 | BRANDEIS | 0-1 | 90:00 | 0 | 0.39 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 29, 2012 | at Hamilton College | 0-2 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
| Sep 30, 2012 | at Tufts | 0-0 | 110:00 | 0 | 0.27 | 7 | 1.000 | 0 | 0 | 1 | 1.0 | 10 |
| Oct 03, 2012 | at Husson University | 2-0 | 90:00 | 2 | 0.48 | 13 | .867 | 0 | 1 | 0 | - | 22 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-3 | 90:00 | 1 | 0.53 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 10/09/12 | at Univ. of New England | 3-2 | 90:00 | 3 | 0.77 | 10 | .769 | 0 | 1 | 0 | - | 22 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-2 | 106:34 | 1 | 0.78 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Oct 16, 2012 | at Southern Maine | 2-0 | 90:00 | 2 | 0.87 | 9 | .818 | 0 | 1 | 0 | - | 18 |
| Oct 20, 2012 | at Middlebury | 0-3 | 90:00 | 0 | 0.81 | 5 | 1.000 | 1 | 0 | 0 | - | 0 |
| Oct 24, 2012 | at Colby | 0-2 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| Opponent totals | 23-23 | 1312:47 | 11 | 0.75 | 83 | .883 | 9 | 4 | 1 | 5.0 | 161 | |
| Bates | 1312:47 | 23 | 0.75 | 71 | .755 | 4 | 9 | 1 | 3.0 | 161 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 9/8/2012 | at Williams | 0-2 | 0/2 | 0/1 | 7/18 | 2/8 | 3/4 | 0/0 | 8/9 | 0/0 | 0/0 | 5/0 |
| 9/12/2012 | at Bowdoin | 0-3 | 0/3 | 0/3 | 9/14 | 4/7 | 3/7 | 0/0 | 11/8 | 0/0 | 0/0 | 1/3 |
| Sep 15, 2012 | AMHERST | 0-2 | 0/2 | 0/0 | 12/19 | 6/10 | 4/7 | 0/0 | 6/13 | 0/0 | 0/0 | 0/2 |
| Sep 16, 2012 | TRINITY (CONN.) | 2-1 | 2/1 | 2/0 | 19/14 | 10/7 | 5/4 | 0/0 | 7/14 | 1/0 | 0/0 | 0/2 |
| Sep 21, 2012 | BRANDEIS | 0-1 | 0/1 | 0/1 | 12/17 | 6/9 | 2/4 | 0/0 | 6/8 | 0/0 | 0/0 | 0/4 |
| Sep 29, 2012 | at Hamilton College | 0-2 | 0/2 | 0/1 | 6/15 | 3/5 | 2/9 | 0/0 | 5/3 | 0/0 | 0/0 | 1/2 |
| Sep 30, 2012 | at Tufts | 0-0 | 0/0 | 0/0 | 10/13 | 7/7 | 6/4 | 0/0 | 6/9 | 0/0 | 0/0 | 1/0 |
| Oct 03, 2012 | at Husson University | 2-0 | 2/0 | 1/0 | 22/5 | 15/1 | 7/0 | 0/0 | 8/5 | 0/0 | 0/0 | 0/0 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-3 | 1/3 | 1/2 | 6/18 | 2/10 | 3/2 | 0/0 | 6/11 | 0/1 | 0/0 | 1/2 |
| 10/09/12 | at Univ. of New England | 3-2 | 3/2 | 3/1 | 23/7 | 13/4 | 4/2 | 1/0 | 7/6 | 0/0 | 0/0 | 0/2 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-2 | 1/2 | 1/1 | 11/14 | 6/10 | 3/8 | 0/0 | 9/6 | 0/0 | 0/0 | 0/3 |
| Oct 16, 2012 | at Southern Maine | 2-0 | 2/0 | 1/0 | 18/0 | 11/0 | 6/2 | 0/0 | 4/6 | 0/0 | 0/0 | 4/0 |
| Oct 20, 2012 | at Middlebury | 0-3 | 0/3 | 0/2 | 6/12 | 5/8 | 2/6 | 0/0 | 8/8 | 0/0 | 0/0 | 1/2 |
| Oct 24, 2012 | at Colby | 0-2 | 0/2 | 0/2 | 11/17 | 4/8 | 8/7 | 0/0 | 8/9 | 0/0 | 0/0 | 5/1 |
| Totals | 11-23 | 11/23 | 9/14 | 172/183 | 94/94 | 58/66 | 1/0 | 99/115 | 1/1 | 0/0 | 19/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates - TEAM GAME HIGHS |
| POINTS | 9 | at Univ. of New England (10/09/12) | ||
| 6 | vs Trinity (Conn.) (Sep 16) | |||
| GOALS | 3 | at Univ. of New England (10/09/12) | ||
| 2 | at Southern Maine (Oct 16) | |||
| 2 | at Husson University (Oct 03) | |||
| 2 | vs Trinity (Conn.) (Sep 16) | |||
| ASSISTS | 3 | at Univ. of New England (10/09/12) | ||
| 2 | vs Trinity (Conn.) (Sep 16) | |||
| SHOTS | 23 | at Univ. of New England (10/09/12) | ||
| 22 | at Husson University (Oct 03) | |||
| SHOTS ON GOAL | 15 | at Husson University (Oct 03) | ||
| 13 | at Univ. of New England (10/09/12) | |||
| SAVES | 8 | vs Connecticut College (Oct 13) | ||
| 8 | vs Brandeis (Sep 21) | |||
| 8 | vs Amherst (Sep 15) | |||
| CORNER KICKS | 8 | at Colby (Oct 24) | ||
| 7 | at Husson University (Oct 03) | |||
| FOULS | 11 | at Bowdoin (9/12/2012) | ||
| 9 | vs Connecticut College (Oct 13) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Bowdoin (9/12/2012) | ||
| 8 | at Middlebury (Oct 20) | |||
| 8 | vs Wesleyan (Conn.) (Oct 06) | |||
| GOALS | 3 | at Middlebury (Oct 20) | ||
| 3 | vs Wesleyan (Conn.) (Oct 06) | |||
| 3 | at Bowdoin (9/12/2012) | |||
| ASSISTS | 3 | at Bowdoin (9/12/2012) | ||
| 2 | at Colby (Oct 24) | |||
| 2 | at Middlebury (Oct 20) | |||
| 2 | vs Wesleyan (Conn.) (Oct 06) | |||
| SHOTS | 19 | vs Amherst (Sep 15) | ||
| 18 | vs Wesleyan (Conn.) (Oct 06) | |||
| 18 | at Williams (9/8/2012) | |||
| SHOTS ON GOAL | 10 | vs Connecticut College (Oct 13) | ||
| 10 | vs Wesleyan (Conn.) (Oct 06) | |||
| 10 | vs Amherst (Sep 15) | |||
| SAVES | 13 | at Husson University (Oct 03) | ||
| 10 | at Univ. of New England (10/09/12) | |||
| CORNER KICKS | 9 | at Hamilton College (Sep 29) | ||
| 8 | vs Connecticut College (Oct 13) | |||
| FOULS | 14 | vs Trinity (Conn.) (Sep 16) | ||
| 13 | vs Amherst (Sep 15) |
| Bates - GAME LOWS |
| POINTS | 0 | at Williams (9/8/2012) | ||
| 0 | at Bowdoin (9/12/2012) | |||
| 0 | vs Amherst (Sep 15) | |||
| 0 | vs Brandeis (Sep 21) | |||
| 0 | at Hamilton College (Sep 29) | |||
| 0 | at Tufts (Sep 30) | |||
| 0 | at Middlebury (Oct 20) | |||
| 0 | at Colby (Oct 24) | |||
| GOALS | 0 | at Williams (9/8/2012) | ||
| 0 | at Bowdoin (9/12/2012) | |||
| 0 | vs Amherst (Sep 15) | |||
| 0 | vs Brandeis (Sep 21) | |||
| 0 | at Hamilton College (Sep 29) | |||
| 0 | at Tufts (Sep 30) | |||
| 0 | at Middlebury (Oct 20) | |||
| 0 | at Colby (Oct 24) | |||
| ASSISTS | 0 | at Williams (9/8/2012) | ||
| 0 | at Bowdoin (9/12/2012) | |||
| 0 | vs Amherst (Sep 15) | |||
| 0 | vs Brandeis (Sep 21) | |||
| 0 | at Hamilton College (Sep 29) | |||
| 0 | at Tufts (Sep 30) | |||
| 0 | at Middlebury (Oct 20) | |||
| 0 | at Colby (Oct 24) | |||
| SHOTS | 6 | at Hamilton College (Sep 29) | ||
| 6 | vs Wesleyan (Conn.) (Oct 06) | |||
| 6 | at Middlebury (Oct 20) | |||
| SHOTS ON GOAL | 2 | at Williams (9/8/2012) | ||
| 2 | vs Wesleyan (Conn.) (Oct 06) | |||
| SAVES | 0 | at Southern Maine (Oct 16) | ||
| 1 | at Husson University (Oct 03) | |||
| CORNER KICKS | 2 | vs Brandeis (Sep 21) | ||
| 2 | at Hamilton College (Sep 29) | |||
| 2 | at Middlebury (Oct 20) | |||
| FOULS | 4 | at Southern Maine (Oct 16) | ||
| 5 | at Hamilton College (Sep 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Tufts (Sep 30) | ||
| 0 | at Husson University (Oct 03) | |||
| 0 | at Southern Maine (Oct 16) | |||
| GOALS | 0 | at Tufts (Sep 30) | ||
| 0 | at Husson University (Oct 03) | |||
| 0 | at Southern Maine (Oct 16) | |||
| ASSISTS | 0 | vs Amherst (Sep 15) | ||
| 0 | vs Trinity (Conn.) (Sep 16) | |||
| 0 | at Tufts (Sep 30) | |||
| 0 | at Husson University (Oct 03) | |||
| 0 | at Southern Maine (Oct 16) | |||
| SHOTS | 0 | at Southern Maine (Oct 16) | ||
| 5 | at Husson University (Oct 03) | |||
| SHOTS ON GOAL | 0 | at Southern Maine (Oct 16) | ||
| 1 | at Husson University (Oct 03) | |||
| SAVES | 1 | vs Wesleyan (Conn.) (Oct 06) | ||
| 2 | at Williams (9/8/2012) | |||
| CORNER KICKS | 0 | at Husson University (Oct 03) | ||
| 2 | vs Wesleyan (Conn.) (Oct 06) | |||
| 2 | at Univ. of New England (10/09/12) | |||
| 2 | at Southern Maine (Oct 16) | |||
| FOULS | 3 | at Hamilton College (Sep 29) | ||
| 5 | at Husson University (Oct 03) |
High/Low Analysis |
| Bates - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Maggie Coco at Southern Maine (Oct 16) | |||
| 2 | Julia Rafferty at Southern Maine (Oct 16) | ||||
| 2 | Samantha Rose vs Connecticut College (Oct 13) | ||||
| 2 | Karen Lockhart at Univ. of New England (10/09/12) | ||||
| 2 | Jaimie Cappucci at Univ. of New England (10/09/12) | ||||
| 2 | Samantha Rose at Univ. of New England (10/09/12) | ||||
| 2 | Julia Rafferty at Univ. of New England (10/09/12) | ||||
| 2 | Julia Rice vs Wesleyan (Conn.) (Oct 06) | ||||
| 2 | Jaimie Cappucci at Husson University (Oct 03) | ||||
| 2 | Krista Prouty at Husson University (Oct 03) | ||||
| 2 | Lily Peterson vs Trinity (Conn.) (Sep 16) | ||||
| 2 | Karen Lockhart vs Trinity (Conn.) (Sep 16) | ||||
| GOALS | 1 | Maggie Coco at Southern Maine (Oct 16) | |||
| 1 | Julia Rafferty at Southern Maine (Oct 16) | ||||
| 1 | Samantha Rose vs Connecticut College (Oct 13) | ||||
| 1 | Jaimie Cappucci at Univ. of New England (10/09/12) | ||||
| 1 | Karen Lockhart at Univ. of New England (10/09/12) | ||||
| 1 | Samantha Rose at Univ. of New England (10/09/12) | ||||
| 1 | Julia Rice vs Wesleyan (Conn.) (Oct 06) | ||||
| 1 | Krista Prouty at Husson University (Oct 03) | ||||
| 1 | Jaimie Cappucci at Husson University (Oct 03) | ||||
| 1 | Karen Lockhart vs Trinity (Conn.) (Sep 16) | ||||
| 1 | Lily Peterson vs Trinity (Conn.) (Sep 16) | ||||
| ASSISTS | 2 | Julia Rafferty at Univ. of New England (10/09/12) | |||
| 1 | Samantha Rose at Southern Maine (Oct 16) | ||||
| 1 | Dakota Donovan vs Connecticut College (Oct 13) | ||||
| 1 | Bud Arens at Univ. of New England (10/09/12) | ||||
| 1 | Dakota Donovan vs Wesleyan (Conn.) (Oct 06) | ||||
| 1 | Julia Rafferty at Husson University (Oct 03) | ||||
| 1 | Samantha Rose vs Trinity (Conn.) (Sep 16) | ||||
| 1 | Camille Smith vs Trinity (Conn.) (Sep 16) | ||||
| SHOTS | 6 | Samantha Rose at Husson University (Oct 03) | |||
| 5 | Samantha Rose at Univ. of New England (10/09/12) | ||||
| 5 | Krista Prouty at Husson University (Oct 03) | ||||
| SHOTS ON GOAL | 4 | Samantha Rose at Univ. of New England (10/09/12) | |||
| 4 | Krista Prouty at Husson University (Oct 03) | ||||
| SAVES | 8 | Anabel Schmelz vs Connecticut College (Oct 13) | |||
| 8 | Anabel Schmelz vs Brandeis (Sep 21) | ||||
| 8 | Anabel Schmelz vs Amherst (Sep 15) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MORGOSH,AL | SCHMELZ,AN | RICE,JULIA | COCO,MAGGI | STEFANIAK, | LODIGIANI, | GRIFFIN,CA |
| at Williams | 9/8/2012 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bowdoin | 9/12/201 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| AMHERST | Sep 15 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| TRINITY (CONN.) | Sep 16 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BRANDEIS | Sep 21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Hamilton College | Sep 29 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Tufts | Sep 30 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Husson University | Oct 03 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WESLEYAN (CONN.) | Oct 06 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Univ. of New England | 10/09/12 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 13 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Southern Maine | Oct 16 | 2-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 20 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Colby | Oct 24 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | DONOVAN,DA | ARENS,BUD | ROSE,SAMAN | SMITH,CAMI | BRILL,NICK | RAFFERTY,J | DOHERTY,ME |
| at Williams | 9/8/2012 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Bowdoin | 9/12/201 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMHERST | Sep 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| TRINITY (CONN.) | Sep 16 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| BRANDEIS | Sep 21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Hamilton College | Sep 29 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Tufts | Sep 30 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Husson University | Oct 03 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| WESLEYAN (CONN.) | Oct 06 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Univ. of New England | 10/09/12 | 3-2 | W | 0-0-0 | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-2-2 | DNP |
| CONNECTICUT COLLEGE | Oct 13 | 1-2 | L | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Southern Maine | Oct 16 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Middlebury | Oct 20 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Colby | Oct 24 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | WIENER,EMI | PETERSON,L | CAPPUCCI,J | ALEXANDER, | THOMPSON,C | JOHNSON,EM | PROUTY,KRI |
| at Williams | 9/8/2012 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bowdoin | 9/12/201 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| AMHERST | Sep 15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
