| #15 Lily Peterson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/8/2012 | at Williams | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 9/12/2012 | at Bowdoin | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 15, 2012 | AMHERST | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 16, 2012 | TRINITY (CONN.) | 2-1 | * | 1 | 0 | 2 | 3 | .250 | 2 | .750 | 1 | 0-0 | |
| Sep 21, 2012 | BRANDEIS | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Sep 29, 2012 | at Hamilton College | 0-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 30, 2012 | at Tufts | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 03, 2012 | at Husson University | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 06, 2012 | WESLEYAN (CONN.) | 1-3 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 | |
| 10/09/12 | at Univ. of New England | 3-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | |
| Oct 16, 2012 | at Southern Maine | 2-0 | * | 0 | 0 | 0 | 3 | .100 | 2 | .600 | 0 | 0-0 | |
| Oct 20, 2012 | at Middlebury | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | |
| Oct 24, 2012 | at Colby | 0-2 | * | 0 | 0 | 0 | 2 | .083 | 1 | .583 | 0 | 0-0 | |
| Totals | 11-23 | 14 | 0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 |
|
Games played: 14 Shots per game: 0.86 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |