|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | 9/8/2012 | at Williams | 0-2 | L | 0-1-0 | 0-1-0 | 173 | - [#0] | ||
| Sep 11, 2012 | ST. JOSEPH'S (ME.) | W | 3-1 | 1-1-0 | 0-1-0 | 570 | Tyler Schleich (John Murphy) [#0] | |||
| John Murphy (Ethan Hirshberg) | ||||||||||
| Ethan Hirshberg (Jonathan Lin) | ||||||||||
| * | Sep 15, 2012 | #3 AMHERST | 0-2 | L | 1-2-0 | 0-2-0 | 140 | - [#0] | ||
| * | Sep 16, 2012 | TRINITY (CONN.) | 0-0 | T | O2 | 1-2-1 | 0-2-1 | 370 | - [#1] | |
| Sep 23, 2012 | at THOMS12 | W | 1-0 | 2-2-1 | 0-2-1 | 124 | Ethan Hirshberg (John Murphy) [#1] | |||
| * | 9/25/2012 | at Bowdoin | 1-2 | L | 2-3-1 | 0-3-1 | 120 | John Murphy (unassisted) [#1] | ||
| * | Sep 29, 2012 | at Hamilton College | 1-3 | L | 2-4-1 | 0-4-1 | 175 | Ethan Hirshberg (unassisted) [#0] | ||
| * | Sep 30, 2012 | at Tufts | 0-4 | L | 2-5-1 | 0-5-1 | - [#0] | |||
| * | Oct 06, 2012 | WESLEYAN (CONN.) | 0-2 | L | 2-6-1 | 0-6-1 | 200 | - [#00] | ||
| Oct 10, 2012 | at Husson University | 2-3 | L | OT | 2-7-1 | 0-6-1 | 50 | John Murphy (unassisted) [#00] | ||
| Aaron Nickelsberg (unassisted) | ||||||||||
| * | Oct 13, 2012 | CONNECTICUT COLLEGE | 0-0 | T | O2 | 2-7-2 | 0-6-2 | 200 | - [#00] | |
| Oct 17, 2012 | at Southern Maine | W | 5-1 | 3-7-2 | 0-6-2 | 80 | John Murphy (unassisted) [#0] | |||
| Nick Barron (John Murphy) | ||||||||||
| John Murphy (unassisted) | ||||||||||
| Nick Ford (John Murphy) | ||||||||||
| John Murphy (Luis Pereira) | ||||||||||
| * | Oct 20, 2012 | at Middlebury | W | 2-0 | 4-7-2 | 1-6-2 | 205 | John Murphy (unassisted) [#00] | ||
| John Murphy (Ethan Hirshberg) | ||||||||||
| * | Oct 24, 2012 | COLBY | 2-3 | L | OT | 4-8-2 | 1-7-2 | 300 | Luis Pereira (Ethan Kass) [#00] | |
| Nick Barron (Tyler Schleich;John Murphy) |
| Team Record | W-L-T |
| Overall | 4-8-2 |
| Conference | 1-7-2 |
| Home | 1-3-2 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2707 | 193 |
| Home | 6 | 1780 | 297 |
| Away | 8 | 927 | 116 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/8/2012 | at Williams | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 11, 2012 | ST. JOSEPH'S (ME.) | 3-1 | 3 | 3 | 9 | 24 | .125 | 10 | .417 | 1 | 0-0 |
| Sep 15, 2012 | AMHERST | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2012 | TRINITY (CONN.) | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| Sep 23, 2012 | at THOMS12 | 1-0 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 1 | 0-0 |
| 9/25/2012 | at Bowdoin | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 29, 2012 | at Hamilton College | 1-3 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Sep 30, 2012 | at Tufts | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 0-2 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 10, 2012 | at Husson University | 2-3 | 2 | 0 | 4 | 26 | .077 | 12 | .462 | 0 | 0-0 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 0-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| Oct 17, 2012 | at Southern Maine | 5-1 | 5 | 3 | 13 | 25 | .200 | 12 | .480 | 1 | 0-0 |
| Oct 20, 2012 | at Middlebury | 2-0 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| Oct 24, 2012 | COLBY | 2-3 | 2 | 3 | 7 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| Bates | 17-23 | 17 | 11 | 45 | 198 | .086 | 75 | .379 | 4 | 0-0 | |
| Opponent | 23 | 17 | 63 | 244 | .094 | 113 | .463 | 8 | 1-2 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 14.14 Goals per game: 1.21 Assists per game: 0.79 Points per game: 3.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/8/2012 | at Williams | 0-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 0 | 0 | - |
| Sep 11, 2012 | ST. JOSEPH'S (ME.) | 3-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 15, 2012 | AMHERST | 0-2 | 90:00 | 2 | 1.67 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 16, 2012 | TRINITY (CONN.) | 0-0 | 110:00 | 0 | 1.18 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 23, 2012 | at THOMS12 | 1-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| 9/25/2012 | at Bowdoin | 1-2 | 0:00 | 2 | 1.34 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at Hamilton College | 1-3 | 90:00 | 3 | 1.61 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 30, 2012 | at Tufts | 0-4 | 90:00 | 4 | 1.94 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 06, 2012 | WESLEYAN (CONN.) | 0-2 | 90:00 | 2 | 1.95 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at Husson University | 2-3 | 95:51 | 3 | 2.05 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 0-0 | 110:00 | 0 | 1.81 | 8 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 17, 2012 | at Southern Maine | 5-1 | 90:00 | 1 | 1.74 | 12 | .923 | 1 | 0 | 0 | - |
| Oct 20, 2012 | at Middlebury | 2-0 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 24, 2012 | COLBY | 2-3 | 92:15 | 3 | 1.70 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 17-23 | 1218:06 | 23 | 1.70 | 90 | .796 | 4 | 7 | 2 | 4.0 | |
| Opponent | 1218:06 | 17 | 1.70 | 58 | .773 | 7 | 4 | 2 | 5.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/8/2012 | at Williams | 0-2 | 2 | 2 | 6 | 28 | .071 | 11 | .393 | 1 | 0-0 |
| Sep 11, 2012 | ST. JOSEPH'S (ME.) | 3-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| Sep 15, 2012 | AMHERST | 0-2 | 2 | 2 | 6 | 26 | .077 | 10 | .385 | 1 | 0-0 |
| Sep 16, 2012 | TRINITY (CONN.) | 0-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 23, 2012 | at THOMS12 | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 9/25/2012 | at Bowdoin | 1-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 1-1 |
| Sep 29, 2012 | at Hamilton College | 1-3 | 3 | 3 | 9 | 26 | .115 | 8 | .308 | 1 | 0-0 |
| Sep 30, 2012 | at Tufts | 0-4 | 4 | 2 | 10 | 17 | .235 | 9 | .529 | 1 | 0-0 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 0-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Oct 10, 2012 | at Husson University | 2-3 | 3 | 3 | 9 | 26 | .115 | 15 | .577 | 1 | 0-0 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 0-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-1 |
| Oct 17, 2012 | at Southern Maine | 5-1 | 1 | 1 | 3 | 18 | .056 | 13 | .722 | 0 | 0-0 |
| Oct 20, 2012 | at Middlebury | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 24, 2012 | COLBY | 2-3 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 0-0 |
| Opponent totals | 23-17 | 23 | 17 | 63 | 244 | .094 | 113 | .463 | 8 | 1-2 | |
| Bates | 17 | 11 | 45 | 198 | .086 | 75 | .379 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 17.43 Goals per game: 1.64 Assists per game: 1.21 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/8/2012 | at Williams | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
| Sep 11, 2012 | ST. JOSEPH'S (ME.) | 3-1 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 15, 2012 | AMHERST | 0-2 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 16, 2012 | TRINITY (CONN.) | 0-0 | 110:00 | 0 | 0.71 | 8 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 23, 2012 | at THOMS12 | 1-0 | 90:00 | 1 | 0.77 | 5 | .833 | 0 | 1 | 0 | - |
| 9/25/2012 | at Bowdoin | 1-2 | 0:00 | 1 | 0.96 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 29, 2012 | at Hamilton College | 1-3 | 90:00 | 1 | 0.96 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 30, 2012 | at Tufts | 0-4 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 0-2 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 10, 2012 | at Husson University | 2-3 | 95:51 | 2 | 0.86 | 10 | .833 | 1 | 0 | 0 | - |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 0-0 | 110:00 | 0 | 0.76 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 17, 2012 | at Southern Maine | 5-1 | 90:00 | 5 | 1.13 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Middlebury | 2-0 | 90:00 | 2 | 1.20 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 24, 2012 | COLBY | 2-3 | 92:15 | 2 | 1.26 | 2 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 1218:06 | 17 | 1.26 | 58 | .773 | 7 | 4 | 2 | 5.0 | |
| Bates | 1218:06 | 23 | 1.26 | 90 | .796 | 4 | 7 | 2 | 4.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 9/8/2012 | at Williams | 0-2 | 0/2 | 0/2 | 9/28 | 2/11 | 4/11 | 1/0 | 0/0 | 5/0 |
| Sep 11, 2012 | ST. JOSEPH'S (ME.) | 3-1 | 3/1 | 3/1 | 24/8 | 10/2 | 7/2 | 0/0 | 0/0 | 2/2 |
| Sep 15, 2012 | AMHERST | 0-2 | 0/2 | 0/2 | 1/26 | 0/10 | 3/7 | 2/0 | 0/0 | 2/5 |
| Sep 16, 2012 | TRINITY (CONN.) | 0-0 | 0/0 | 0/0 | 21/14 | 8/5 | 5/6 | 0/3 | 0/0 | 1/3 |
| Sep 23, 2012 | at THOMS12 | 1-0 | 1/0 | 1/0 | 20/7 | 6/3 | 8/0 | 1/3 | 0/0 | 3/1 |
| 9/25/2012 | at Bowdoin | 1-2 | 1/2 | 0/1 | 14/17 | 6/7 | 6/5 | 0/1 | 0/0 | 0/0 |
| Sep 29, 2012 | at Hamilton College | 1-3 | 1/3 | 0/3 | 12/26 | 3/8 | 2/9 | 0/0 | 0/0 | 3/3 |
| Sep 30, 2012 | at Tufts | 0-4 | 0/4 | 0/2 | 5/17 | 2/9 | 1/9 | 2/1 | 0/0 | 2/2 |
| Oct 06, 2012 | WESLEYAN (CONN.) | 0-2 | 0/2 | 0/2 | 10/20 | 4/9 | 3/8 | 1/0 | 0/0 | 1/2 |
| Oct 10, 2012 | at Husson University | 2-3 | 2/3 | 0/3 | 26/26 | 12/15 | 5/4 | 0/1 | 0/0 | 4/1 |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 0-0 | 0/0 | 0/0 | 16/12 | 4/8 | 2/7 | 4/5 | 0/0 | 4/1 |
| Oct 17, 2012 | at Southern Maine | 5-1 | 5/1 | 3/1 | 25/18 | 12/13 | 7/4 | 0/1 | 0/0 | 4/1 |
| Oct 20, 2012 | at Middlebury | 2-0 | 2/0 | 1/0 | 4/8 | 2/4 | 0/4 | 3/1 | 0/0 | 3/0 |
| Oct 24, 2012 | COLBY | 2-3 | 2/3 | 3/0 | 11/17 | 4/9 | 2/5 | 1/0 | 0/0 | 1/3 |
| Totals | 17-23 | 17/23 | 11/17 | 198/244 | 75/113 | 55/81 | 15/16 | 0/0 | 35/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates - TEAM GAME HIGHS |
| POINTS | 13 | at Southern Maine (Oct 17) | ||
| 9 | vs St. Joseph's (Me.) (Sep 11) | |||
| GOALS | 5 | at Southern Maine (Oct 17) | ||
| 3 | vs St. Joseph's (Me.) (Sep 11) | |||
| ASSISTS | 3 | vs Colby (Oct 24) | ||
| 3 | at Southern Maine (Oct 17) | |||
| 3 | vs St. Joseph's (Me.) (Sep 11) | |||
| SHOTS | 26 | at Husson University (Oct 10) | ||
| 25 | at Southern Maine (Oct 17) | |||
| SHOTS ON GOAL | 12 | at Southern Maine (Oct 17) | ||
| 12 | at Husson University (Oct 10) | |||
| SAVES | 12 | at Southern Maine (Oct 17) | ||
| 12 | at Husson University (Oct 10) | |||
| CORNER KICKS | 8 | at THOMS12 (Sep 23) | ||
| 7 | at Southern Maine (Oct 17) | |||
| 7 | vs St. Joseph's (Me.) (Sep 11) | |||
| FOULS | 22 | vs Connecticut College (Oct 13) | ||
| 21 | at Middlebury (Oct 20) | |||
| 21 | at Tufts (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Tufts (Sep 30) | ||
| 9 | at Husson University (Oct 10) | |||
| 9 | at Hamilton College (Sep 29) | |||
| GOALS | 4 | at Tufts (Sep 30) | ||
| 3 | vs Colby (Oct 24) | |||
| 3 | at Husson University (Oct 10) | |||
| 3 | at Hamilton College (Sep 29) | |||
| ASSISTS | 3 | at Husson University (Oct 10) | ||
| 3 | at Hamilton College (Sep 29) | |||
| SHOTS | 28 | at Williams (9/8/2012) | ||
| 26 | at Husson University (Oct 10) | |||
| 26 | at Hamilton College (Sep 29) | |||
| 26 | vs Amherst (Sep 15) | |||
| SHOTS ON GOAL | 15 | at Husson University (Oct 10) | ||
| 13 | at Southern Maine (Oct 17) | |||
| SAVES | 10 | at Husson University (Oct 10) | ||
| 8 | vs Trinity (Conn.) (Sep 16) | |||
| CORNER KICKS | 11 | at Williams (9/8/2012) | ||
| 9 | at Tufts (Sep 30) | |||
| 9 | at Hamilton College (Sep 29) | |||
| FOULS | 23 | vs Connecticut College (Oct 13) | ||
| 22 | vs Trinity (Conn.) (Sep 16) |
| Bates - GAME LOWS |
| POINTS | 0 | at Williams (9/8/2012) | ||
| 0 | vs Amherst (Sep 15) | |||
| 0 | vs Trinity (Conn.) (Sep 16) | |||
| 0 | at Tufts (Sep 30) | |||
| 0 | vs Wesleyan (Conn.) (Oct 06) | |||
| 0 | vs Connecticut College (Oct 13) | |||
| GOALS | 0 | at Williams (9/8/2012) | ||
| 0 | vs Amherst (Sep 15) | |||
| 0 | vs Trinity (Conn.) (Sep 16) | |||
| 0 | at Tufts (Sep 30) | |||
| 0 | vs Wesleyan (Conn.) (Oct 06) | |||
| 0 | vs Connecticut College (Oct 13) | |||
| ASSISTS | 0 | at Williams (9/8/2012) | ||
| 0 | vs Amherst (Sep 15) | |||
| 0 | vs Trinity (Conn.) (Sep 16) | |||
| 0 | at Bowdoin (9/25/2012) | |||
| 0 | at Hamilton College (Sep 29) | |||
| 0 | at Tufts (Sep 30) | |||
| 0 | vs Wesleyan (Conn.) (Oct 06) | |||
| 0 | at Husson University (Oct 10) | |||
| 0 | vs Connecticut College (Oct 13) | |||
| SHOTS | 1 | vs Amherst (Sep 15) | ||
| 4 | at Middlebury (Oct 20) | |||
| SHOTS ON GOAL | 0 | vs Amherst (Sep 15) | ||
| 2 | at Williams (9/8/2012) | |||
| 2 | at Tufts (Sep 30) | |||
| 2 | at Middlebury (Oct 20) | |||
| SAVES | 1 | vs St. Joseph's (Me.) (Sep 11) | ||
| 3 | at THOMS12 (Sep 23) | |||
| CORNER KICKS | 0 | at Middlebury (Oct 20) | ||
| 1 | at Tufts (Sep 30) | |||
| FOULS | 6 | at Bowdoin (9/25/2012) | ||
| 6 | at Southern Maine (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Trinity (Conn.) (Sep 16) | ||
| 0 | at THOMS12 (Sep 23) | |||
| 0 | vs Connecticut College (Oct 13) | |||
| 0 | at Middlebury (Oct 20) | |||
| GOALS | 0 | vs Trinity (Conn.) (Sep 16) | ||
| 0 | at THOMS12 (Sep 23) | |||
| 0 | vs Connecticut College (Oct 13) | |||
| 0 | at Middlebury (Oct 20) | |||
| ASSISTS | 0 | vs Trinity (Conn.) (Sep 16) | ||
| 0 | at THOMS12 (Sep 23) | |||
| 0 | vs Connecticut College (Oct 13) | |||
| 0 | at Middlebury (Oct 20) | |||
| 0 | vs Colby (Oct 24) | |||
| SHOTS | 7 | at THOMS12 (Sep 23) | ||
| 8 | vs St. Joseph's (Me.) (Sep 11) | |||
| 8 | at Middlebury (Oct 20) | |||
| SHOTS ON GOAL | 2 | vs St. Joseph's (Me.) (Sep 11) | ||
| 3 | at THOMS12 (Sep 23) | |||
| SAVES | 0 | vs Amherst (Sep 15) | ||
| 0 | at Middlebury (Oct 20) | |||
| CORNER KICKS | 0 | at THOMS12 (Sep 23) | ||
| 2 | vs St. Joseph's (Me.) (Sep 11) | |||
| FOULS | 8 | at Williams (9/8/2012) | ||
| 8 | at Husson University (Oct 10) | |||
| 8 | at Southern Maine (Oct 17) |
High/Low Analysis |
| Bates - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | John Murphy at Southern Maine (Oct 17) | |||
| 4 | John Murphy at Middlebury (Oct 20) | ||||
| GOALS | 3 | John Murphy at Southern Maine (Oct 17) | |||
| 2 | John Murphy at Middlebury (Oct 20) | ||||
| ASSISTS | 2 | John Murphy at Southern Maine (Oct 17) | |||
| 1 | Ethan Kass vs Colby (Oct 24) | ||||
| 1 | John Murphy vs Colby (Oct 24) | ||||
| 1 | Tyler Schleich vs Colby (Oct 24) | ||||
| 1 | Ethan Hirshberg at Middlebury (Oct 20) | ||||
| 1 | Luis Pereira at Southern Maine (Oct 17) | ||||
| 1 | John Murphy at THOMS12 (Sep 23) | ||||
| 1 | Jonathan Lin vs St. Joseph's (Me.) (Sep 11) | ||||
| 1 | Ethan Hirshberg vs St. Joseph's (Me.) (Sep 11) | ||||
| 1 | John Murphy vs St. Joseph's (Me.) (Sep 11) | ||||
| SHOTS | 14 | John Murphy at Husson University (Oct 10) | |||
| 12 | John Murphy at Southern Maine (Oct 17) | ||||
| SHOTS ON GOAL | 7 | John Murphy at Southern Maine (Oct 17) | |||
| 7 | John Murphy at Husson University (Oct 10) | ||||
| SAVES | 12 | Joe Maffly-Kipp at Husson University (Oct 10) | |||
| 10 | Sam Polito at Southern Maine (Oct 17) |
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MAFFLY-KIP | POLITO,SAM | SHABMAN,ZA | PREDHAM,SA | FORD,NICK | BARRON,NIC | STEPHANSKY |
| at Williams | 9/8/2012 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ST. JOSEPH'S (ME.) | Sep 11 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AMHERST | Sep 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| TRINITY (CONN.) | Sep 16 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at THOMS12 | Sep 23 | 1-0 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Bowdoin | 9/25/201 | 1-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Hamilton College | Sep 29 | 1-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Tufts | Sep 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WESLEYAN (CONN.) | Oct 06 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Husson University | Oct 10 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| CONNECTICUT COLLEGE | Oct 13 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at Southern Maine | Oct 17 | 5-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| at Middlebury | Oct 20 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| COLBY | Oct 24 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| 7 | 8 | 9 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | SANDQUIST, | SORICE,NIC | MARCH,RYAN | HIRSHBERG, | SCHLEICH,T | REMILLARD, | RISKIND,NO |
| at Williams | 9/8/2012 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOSEPH'S (ME.) | Sep 11 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 |
| AMHERST | Sep 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY (CONN.) | Sep 16 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at THOMS12 | Sep 23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bowdoin | 9/25/201 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hamilton College | Sep 29 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Tufts | Sep 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEYAN (CONN.) | Oct 06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Husson University | Oct 10 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 13 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Oct 17 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Middlebury | Oct 20 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLBY | Oct 24 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 20 | 21 | 23 | ||||
| Opponent | Date | Score | WL | WAGNER,GRI | KASS,ETHAN | TRKLA,ZACH | NICKELSBER | PEREIRA,LU | MURPHY,JOH | SHREWSBURY |
| at Williams | 9/8/2012 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ST. JOSEPH'S (ME.) | Sep 11 | 3-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| AMHERST | Sep 15 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TRINITY (CONN.) | Sep 16 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at THOMS12 | Sep 23 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Bowdoin | 9/25/201 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Hamilton College | Sep 29 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts | Sep 30 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEYAN (CONN.) | Oct 06 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Husson University | Oct 10 | 2-3 | L | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 | DNP |
| CONNECTICUT COLLEGE | Oct 13 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
