| #20 Luis Pereira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/8/2012 | at Williams | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2012 | ST. JOSEPH'S (ME.) | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 15, 2012 | AMHERST | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 16, 2012 | TRINITY (CONN.) | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0-0 | |
| 9/25/2012 | at Bowdoin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 29, 2012 | at Hamilton College | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 30, 2012 | at Tufts | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 06, 2012 | WESLEYAN (CONN.) | 0-2 | * | 0 | 0 | 0 | 5 | .000 | 3 | .556 | 0 | 0-0 | |
| Oct 10, 2012 | at Husson University | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 13, 2012 | CONNECTICUT COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 17, 2012 | at Southern Maine | 5-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .462 | 0 | 0-0 | |
| Oct 20, 2012 | at Middlebury | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0 | 0-0 | |
| Oct 24, 2012 | COLBY | 2-3 | * | 1 | 0 | 2 | 2 | .067 | 2 | .533 | 0 | 0-0 | |
| Totals | 16-23 | 13 | 0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.15 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.23 |