Sat. 7 | ALUMNI MEET | |
Sat. 14 | at Dartmouth | 9th of 10 teams |
Sat. 21 | TUFTS & MIT | 2nd of 3 teams |
Sat. 28 | Codfish Bowl at Franklin Park, Mass. | 3rd of 10 teams |
October
Sat. 5 | State of Maine
Championships at Bowdoin | 1st of 7 teams |
Fri. 18 | Open New England's at Franklin Park, Mass. | 13th of 33 teams |
Sat. 26 | NESCAC Championships at Williams | 4th of 11 teams |
November
Sat. 2 | ECAC Championships at UMass-Dartmouth | 6th of 25 teams |
Sat. 9 | NCAA Regional Meet at Westfield, Mass. | T3rd of 31 teams |
Sat. 16 | NCAA Championships at Rock Island, Ill. | TBA |
Head Coach: Al Fereshetian
Assistant Coach: Sean Galipeau '96
Captains: Steve Beardsley '97, Justin Freeman '98
Sat. 14 | at Smith | 3rd of 6 teams |
Sat. 21 | at UMass-Dartmouth | 8th of 20 teams |
Sat. 28 | at Lyndon State | 1st of 3 teams |
October
Sat. 5 | State of Maine
Championships at Bowdoin | 3rd of 6 teams |
Sat. 12 | Bowdoin Invitational | 2nd of 4 teams |
Fri. 18 | Open New England's at Franklin Park, Mass. | 16th of 33 teams |
Sat. 26 | NESCAC Championships at Williams | 7th of 11 teams |
November
Sat. 2 | ECAC Championships at UMass-Dartmouth | 12th of 27 teams |
Sat. 9 | NCAA Regional Meet at Westfield, Mass. | 8th of 33 teams |
Sat. 16 | NCAA Championships at Rock Island, Ill. | TBA |
Head Coach: Carolyn Court
Assistant Coach: Tom Menendez
Captains: Ilsa Abusambra '97, Heather Alcock '97
Wed. 11 | at Simmons | W, 2-1 (OT) |
Sat. 14 | MIDDLEBURY | L, 0-4 |
Sat. 21 | at Trinity | L, 0-5 |
Sun. 22 | at Elms College | L, 0-1 (OT) |
Sat. 28 | at Tufts | L, 1-3 |
October
Thur. 3 | GORDON | W, 3-2 |
Sat. 5 | WILLIAMS | L, 0-2 |
Wed. 9 | at Maine-Farmington | L, 0-3 |
Sat. 12 | UNIV. OF THE SOUTH | W, 2-1 |
Sat. 19 | CONN. COLLEGE | L, 0-3 |
Sun. 20 | NEW ENGLAND COLLEGE | W, 3-0 |
Sat. 26 | COLBY | W, 2-0 |
Wed. 30 | SOUTHERN MAINE | W, 2-1 (OT) |
November
vv
Sat. 2 | at Bowdoin | L, 1-2 |
Head Coach: Stacey Watts
Assistant Coach: Becky Woods
Captain: Nicole Ouellette '97
Sat. 21 | at Trinity | L, 11-20 |
Sat. 28 | at Tufts | L, 14-24 |
October
Sat. 5 | WILLIAMS | L, 7-40 |
Sat. 12 | WESLEYAN | L, 16-37 |
Sat. 19 | at Middlebury | L, 19-31 |
Sat. 26 | COLBY | L, 21-28 |
November
Sat. 2 | at Bowdoin | L, 16-35 |
Sat. 9 | HAMILTON | L, 7-20 |
Head Coach: Rick Pardy
Assistant Coaches: Pete Ewald, Al Brown, John Griffin,
Scott
Rumsey, Bill Lacey, Greg Youngblood
Captains: Mike Holte '97, Derek Werner '97
Thurs. 12 | at Thomas | 8th of 9 teams |
Sat. 14- Sun. 15 | Duke Nelson Tournament at Middlebury | 18th of 24 teams |
Thur. 19 | Southern Maine & St.
Joseph's at Southern Maine | 2nd of 3 teams |
Sun. 22- Mon. 23 | Bowdoin Tournament | 9th of 14 teams |
Fri. 27 | State Tournament at Westbrook | 6th of 13 teams |
Sat. 28- Sun. 29 | NESCAC
Championships at Middlebury | 4th of 10 teams |
October
Sun. 6 | Southern Maine Tournament | T2nd of 8 teams |
Tues. 15 | CBB CHAMPIONSHIP | 1st of 3 teams |
Mon. 21- Tues. 22 | NEIGA
Championships at New Seabury, Mass. | cancelled |
Tues. 10 | UNIV. OF NEW ENGLAND | W, 5-0 |
Fri. 13 | NORWICH | W, 5-2 |
Sat. 14 | MIDDLEBURY | W, 3-1 |
Sat. 21 | at Trinity | W, 5-0 |
Wed. 25 | at St. Joseph's | W, 8-1 |
Sat. 28 | at Tufts | W, 3-0 |
Sun. 29 | at Babson | W, 5-2 (OT) |
October
Thur. 3 | at Gordon | W, 2-0 |
Sat. 5 | WILLIAMS | T, 2-2 |
Sat. 12 | at Maine-Farmington | W, 3-0 |
Sat. 19 | CONN. COLLEGE | L, 0-1 |
Wed. 23 | BOWDOIN | L, 2-4 |
Sat. 26 | COLBY | W, 2-1 |
Tues. 29 | at Southern Maine | W, 2-0 |
Weds. 6 | NCAA 1st Round at Bowdoin | W, 2-0 |
Sat. 9 | NCAA Regional Semifinal at
Williams vs. Williams | W, 2-0 |
Sun. 10 | NCAA Regional Finals at
Williams vs. Amherst | L, 0-1 |
Head Coach: Jim Murphy '69
Assistant Coach: Geri-Lyn Dubay
Captains: Breck Smith '97, Nicole Woodson '97
Fri. 13 | NORWICH | W, 2-0 |
Sat. 14 | MIDDLEBURY | L, 0-1 |
Sat. 21 | at Trinity | L, 1-2 |
Wed. 25 | at St. Anselm | W, 3-1 |
Sat. 28 | at Tufts | L, 0-1 |
October
Sat. 5 | WILLIAMS | W, 2-1 |
Sat. 12 | at Wheaton | L, 1-4 |
Sun. 13 | ALUMNI GAME | |
Wed. 16 | at Husson | W, 3-1 (OT) |
Sat. 19 | CONN. COLLEGE | T, 1-1 (OT) |
Wed. 23 | at Gordon | W, 2-1 (OT) |
Sat. 26 | COLBY | W, 1-0 |
Tues. 29 | at Univ. of New England | W, 4-0 |
Sat. 2 | BOWDOIN | W, 1-0 |
Sat. 9 | THOMAS | W, 9-1 |
Wed. 13 | ECAC Quarterfinal at Conn. College | L, 0-1 |
Head Coach: George Purgavie
Assistant Coach: Brian Young
Captains: Tom Murray '97, Mike Marsh '97, Matt Ferrigno '98
Sat. 14 | MIDDLEBURY | L, 1-8 |
Sun. 15 | at Colby-Sawyer | L, 4-5 |
Wed. 25 | at Southern Maine | W, 8-1 |
Sat. 28 | at Plymouth State | W, 9-0 |
Sun. 29 | UMASS-LOWELL | W, 9-0 |
October
Fri. 4 | at Salve Regina | W, 6-3 |
Sat. 5 | at Conn. College | L, 2-7 |
Wed. 9 | BOWDOIN | L, 0-9 |
Mon. 21 | COLBY | L, 3-6 |
Fri. 25- Sat. 26 | NEWITT Tournament at Amherst | 16th of 22 teams |
Head Coach: John Illig
Captains: Annalee Gunlicks '97, Helena Baldwin '97
Sat. 21- Sun. 22 | Middlebury Invitational |
October
Sat. 5 | ECAC Open Tournament | |
Mon. 11- Tues. 15 | BATES INVITATIONAL |
Fri. 13- Sat. 14 | at Gordon College Tournament | 0-5 6th of 6 teams |
Wed. 18 | MAINE-FARMINGTON | W, 3-0 |
Fri. 20- Sat. 21 | BATES ROUND ROBIN | 2-2 3rd of 5 teams |
Wed. 25 | at Univ. of New England | L, 2-3 |
Fri. 27- Sat. 28 | at MIT Tournament | 0-4 |
October
Fri. 4- Sat. 5 | BATES INVITATIONAL | 2-1 T3rd of 12 teams |
Wed. 9 | at Colby | W, 3-2 |
Fri. 11- Sat. 12 | at Eastern Connecticut State Invit. | 0-3 7th of 8 teams |
Sat. 19 | at Amherst Tournament | 0-3 4th of 4 teams |
Tues. 22 | ST. JOSEPH'S | W, 3-1 |
Fri. 25- Sat. 26 | at Mt. Holyoke Tournament | 2-3 9th of 16 teams |
Sat. 2 | STATE OF MAINE TOURNAMENT | 1-2 4th of 11 teams |
Fri. 8- Sat. 9 | NESCAC
Tournament at Hamilton | 2-2 7th of 11 teams |
For
further information, please contact Adam Levin, sports information
director.
| © 1996 Bates
College. All Rights Reserved. Last modified: 9/26/96 by asl
|