Tues. 2 | BOWDOIN | L, 4-8 |
Fri. 5 | TUFTS | L, 4-13 |
Sun. 7 | MAINE-PRESQUE ISLE (DH) | W, 8-2, 20-2 |
Mon. 15 | at St. Joseph's | L, 5-10 |
Wed. 17 | Colby Sawyer | W, 8-7 |
Thur. 18 | ST. JOSEPH'S | L, 3-9 |
Fri. 19 | SAVANNAH COLLEGE | W, 1-0 |
Sat. 20 | SAVANNAH COLLEGE (DH) | L, 0-3, 0-2 |
Sun. 21 | at Endicott College (DH) | W, 7-2, 4-2 |
Tues. 23 | at Bowdoin | L, 5-6 |
Wed. 24 | MAINE-FARMINGTON | W, 11-5 |
Fri. 26 | MIDDLEBURY | W, 7-6 |
Sat. 27 | MIDDLEBURY (DH) | S, 6-0, 6-7 |
May
Thurs. 2 | SOUTHERN MAINE | L, 5-7 |
Sat. 4 | TRINITY | L, 5-8 |
Sun. 5 | WESLEYAN | L, 7-15 |
Tues. 6 | COLBY | L, 2-5 |
Wed. 8 | at Eastern Nazerene | L, 4-5 |
Thurs. 9 | at Colby | L, 6-12 |
Head Coach: Bob Flynn
Assistant Coach: George Purgavie
Captains: Ari Friedlaender '96 and Matt Irish '96
Sun. 31 | at Johnson & Wales (DH) | L, 8-9, 5-8 |
April
Wed. 3 | at Univ. of New England | L, 1-15 |
Sat. 6 | MAINE-PRESQUE ISLE (DH) | S, 2-5, 11-10 |
Mon. 15 | at Wesleyan (DH) | L, 7-17, 6-12 |
Thurs. 18 | ST. JOSEPH'S | L, 0-12 |
Sat. 20 | at Husson (DH) | L, 10-14, 0-12 |
Mon. 22 | THOMAS COLLEGE | L, 3-7 |
Tues. 23 | at Bowdoin (DH) | S, 11-9, 6-7 |
Fri. 26 | MAINE-FARMINGTON | L, 0-6 |
Sat. 27 | AMHERST (DH) | L, 6-16, 4-13 |
May
Wed. 1 | SOUTHERN MAINE | L, 2-8 |
Sat. 4 | TRINITY (DH) | S, 9-5, 3-5 |
Sun. 5 | at Bowdoin | W, 5-2 |
Mon. 6 | at Colby (DH) | L, 3-4, 6-11 |
Head Coach: Sherry Deschaine
Assistant Coach: Stacey Belton
Sat. 30 | WELLESLEY | W, 9-7 |
April
Sat. 6 | at Eastern Connecticut | W, 18-3 |
Sat. 13 | TRINITY | L, 15-16 |
Thurs. 18 | at Williams | L, 6-15 |
Sat. 20 | at Bowdoin | L, 16-17 |
Tues. 23 | at Plymouth State | W, 13-8 |
Fri. 26 | MIDDLEBURY | L, 6-18 |
Tues. 30 | COLBY | L, 4-11 |
May
Thurs. 2 | at Springfield | W, 8-7 |
Sat. 4 | Conn. College @ MIT | L, 8-12 |
Head Coach: Stacey Watts
Assistant Coaches: Mike Johnson, Ray St. Peter
Captains: Jodi Kopke '96, Suzanna Baird '96, Allie Bruch '96
Tues. 20 | at Northern Arizona | W, 22-11 |
Fri. 23 | at Univ. of Arizona | L, 13-17 |
March
Sun. 17 | Trinity at Harvard | L, 2-10 |
Tues. 26 | Gordon College at MIT | W, 12-10 |
Sat. 30 | at Amherst | L, 5-10 |
April
Wed. 3 | at Maine Maritime | W, 16-5 |
Sat. 6 | WESLEYAN | W, 8-6 |
Wed. 10 | UNIV. OF NEW ENGLAND | W, 18-4 |
Thurs. 18 | at Colby | L, 6-15 |
Sat. 20 | MIT | W, 15-7 |
Tues. 23 | TUFTS | L, 10-7 |
Thurs. 25 | at Bowdoin | L, 6-12 |
Tues. 30 | at Plymouth State | L, 8-20 |
May
Thurs. 2 | NEW ENGLAND COLLEGE | W, 14-12 |
Sat. 4 | MIDDLEBURY | L, 1-14 |
Head Coach: Al Brown
Assistant Coaches: Matt Lambert, Mike Johnson
Captains: Matt Arsenault '96, Rob Toomey '96, James Smith '96
Sat. 30 | at Tufts Invitational | non-scoring |
April
Sat. 6 | at Tufts Invitational | 2nd of 8 teams |
Sat. 13 | at Colby w/Bowdoin & MIT | 4th of 4 teams |
Sat. 20 | at Bowdoin Aloha Relay | 5th of 7 teams |
Sat. 27-28 | NESCAC
Championships at Amherst | 8th of 11 teams |
May
Sat. 4-5 | Div. III New England's at Colby | 14th of 23 teams |
Fri. 10-11 | Open New England's at Tufts | 10:00 |
Sat. 11-12 | ECAC
Championships at Middlebury | 8th of 34 teams |
Mon. 22-25 | NCAA
Championships at North central College, Naperville, Il. | |
Head Coach: Carolyn Court
Assistant Coaches: Rick Pardy, Barbara Tilton, Tom Menendez
Sat. 30 | Invitational at Tufts | non-scoring |
April
Sat. 6 | at Tufts Invitational | 2nd of 8 teams |
Sat. 13 | at Bowdoin w/Colby & MIT | 2nd of 4 teams, CBB champs |
Sat. 20 | at Tufts w /MIT | 3rd of 3 teams |
Sat. 27-28 | NESCAC
Championships at Amherst | 3rd of 11 teams |
May
Sat. 4-5 | Div. III New England's at Williams | 2:00 |
Thurs. 9-11 | Open New
England's at Williams | TBA |
Wed. 22-25 | NCAA
Championships at North Central College, Naperville, Il. |
Head Coach: Al Fereshetian
Assistant Coaches: Joe Woodhead, Kim Visbaris
Captains: Darin Edler '96, Jonathon Eden '96, Steven Beardsley
'97
Sat. 23 | at Salem State | W, 7-0 |
Fri. 29-31 | BATES
INVITATIONAL (USCGA, Hamilton, Bowdoin) | W, 5-2, 7-0, 7- 0 |
April
Fri. 5 | BABSON | W, 7-0 |
Mon. 8 | TUFTS | W, 4-3 |
Sun. 14 | CONN. COLLEGE | W, 7-0 |
Tues. 16 | at Williams | L, 0-7 |
Fri. 19 | at Wesleyan | W, 6-1 |
Sun. 21 | at Middlebury | W, 7-0 |
Tues. 23 | BRANDEIS | W, 7-0 |
Wed. 24 | at Bowdoin | L, 1-6 |
Tues. 30 | SOUTHERN MAINE | W, 6-0 |
May
Thurs. 2 | at Colby | W, 7-0 |
Sat. 4-5 | MAINE STATE
TOURNAMENT AT BATES | 1st of 3 teams |
Fri. 10-12 | NCAA Div. III Regional
Tournament at SUNY Binghamton, N.Y. | Haverford, W,
5-2 Williams, L, 0-4 |
Head Coach: George Wigton
Captain: Mark Erelli '96
Tues. 16 | at Springfield | L, 0-7 |
Wed. 17 | at Mount Holyoke | L, 1-6 |
Coach: Herb Bunker
| © 1996
Bates
College. All Rights Reserved. Last modified: 3/14/96 by rlm
|