| 4th Quarter Play-by-Play |
| Bat | 4-5 | on Bow24 | Start of 4th quarter, clock 15:00. |
| Bat | 4-5 | on Bow24 | T. Smith pass incomplete (Tyler Tennant). |
| | Drive: 10 plays, 51 yards, TOP 4:59 |
| Bow | 1-10 | on Bow24 | BOWDOIN COLLEGE drive start at 14:57. |
| Bow | 1-10 | on Bow24 | Nick Tom rush for 3 yards to the BOW27 (R. McNeil). |
| Bow | 2-7 | on Bow27 | R.j. Shea pass incomplete (T. Kuehl), QB hurry by D. Horvath. |
| Bow | 3-7 | on Bow27 | R.j. Shea pass incomplete to Justin Starr (B. McAllister). |
| Bow | 4-7 | on Bow27 | Bill Donahue punt 32 yards to the BAT41, fair catch by T. Beaton. |
| | Drive: 3 plays, 3 yards, TOP 0:56 |
| Bat | 1-10 | on Bat41 | BATES COLLEGE drive start at 14:01. |
| Bat | 1-10 | on Bat41 | T. Smith rush for 8 yards to the BAT49 (Will McIver). |
| Bat | 2-2 | on Bat49 | T. Smith pass incomplete to S. Wirth, dropped pass. |
| Bat | 3-2 | on Bat49 | T. Smith rush for 6 yards to the BOW45, 1ST DOWN BAT (Mark Danso). |
| Bat | 1-10 | on Bow45 | T. Smith pass incomplete to T. Beaton (Will McIver). |
| Bat | 2-10 | on Bow45 | T. Smith pass intercepted by Matt Leotti at the BOW42, Matt Leotti return 58 yards to the BAT0, TOUCHDOWN, clock 12:36, QB hurry by Ian Vieira. |
| | Drive: 5 plays, 14 yards, TOP 1:25 |
| | | Bill Donahue kick attempt good. |
| Bowdoin College 24, Bates College 14 |
| | | Bill Donahue kickoff 52 yards to the BAT18, K. McAllister return 45 yards to the BOW37, out-of-bounds (Bobby Welch), PENALTY BAT personal foul 15 yards to the BAT48, 1st and 10, BAT ball on BAT48. |
| Bat | 1-10 | on Bat48 | BATES COLLEGE drive start at 12:26. |
| Bat | 1-10 | on Bat48 | T. Smith rush for 3 yards to the BOW49 (Dan Evans). |
| Bat | 2-7 | on Bow49 | PENALTY BOW face mask 15 yards to the BOW34, 1ST DOWN BAT. |
| Bat | 1-10 | on Bow34 | T. Smith pass complete to E. Tierney for 11 yards to the BOW23, 1ST DOWN BAT, out-of-bounds (Ian Vieira). |
| Bat | 1-10 | on Bow23 | T. Smith pass complete to M. Gregg for 23 yards to the BOW0, 1ST DOWN BAT, TOUCHDOWN, clock 10:44. |
| | | Segall-Abrams kick attempt good. |
| Bowdoin College 24, Bates College 21 |
| | Drive: 3 plays, 52 yards, TOP 1:42 |
| | | Segall-Abrams kickoff 50 yards to the BOW20, Jon Gren return 10 yards to the BOW30 (T. McDade). |
| Bow | 1-10 | on Bow30 | BOWDOIN COLLEGE drive start at 10:40. |
| Bow | 1-10 | on Bow30 | Nick Tom rush for 1 yard to the BOW31 (D. Horvath;R. McNeil). |
| Bow | 2-9 | on Bow31 | R.j. Shea pass incomplete to Justin Starr, dropped pass. |
| Bow | 3-9 | on Bow31 | R.j. Shea pass intercepted by T. Kuehl at the BOW25, T. Kuehl return 25 yards to the BOW0, TOUCHDOWN, clock 09:39, QB hurry by D. Horvath. |
| | Drive: 3 plays, 1 yard, TOP 1:01 |
| | | Segall-Abrams kick attempt good. |
| Bates College 28, Bowdoin College 24 |
| | | Segall-Abrams kickoff 50 yards to the BOW20, Nick Tom return 18 yards to the BOW38 (M. Walker;D. Santorella). |
| Bow | 1-10 | on Bow38 | BOWDOIN COLLEGE drive start at 09:32. |
| Bow | 1-10 | on Bow38 | R.j. Shea rush for 7 yards to the BOW45 (B. McAllister). |
| Bow | 2-3 | on Bow45 | Nick Tom rush for 3 yards to the BOW48, 1ST DOWN BOW (J. Israel;K. Helm). |
| Bow | 1-10 | on Bow48 | R.j. Shea pass incomplete to Pat Noone (K. Helm). |
| Bow | 2-10 | on Bow48 | Timeout Bowdoin College, clock 08:23. |
| Bow | 2-10 | on Bow48 | R.j. Shea pass complete to Pat Noone for 25 yards to the BAT27, 1ST DOWN BOW (K. Starr). |
| Bow | 1-10 | on Bat27 | R.j. Shea pass incomplete to Matt Moran. |
| Bow | 2-10 | on Bat27 | Nick Tom rush for 9 yards to the BAT18 (M. Walker). |
| Bow | 3-1 | on Bat18 | Nick Tom rush for 4 yards to the BAT14, 1ST DOWN BOW (T. Durkin). |
| Bow | 1-10 | on Bat14 | R.j. Shea pass complete to Jon Gren for 7 yards to the BAT7 (K. Starr). |
| Bow | 2-3 | on Bat07 | R.j. Shea rush for 6 yards to the BAT1, 1ST DOWN BOW (T. Durkin). |
| Bow | 1-G | on Bat01 | Ian Vieira rush for loss of 2 yards to the BAT3 (T. Durkin;B. McAllister). |
| Bow | 2-G | on Bat03 | R.j. Shea rush for no gain to the BAT3 (K. Helm;D. Horvath). |
| Bow | 3-G | on Bat03 | R.j. Shea pass incomplete to Jon Gren, dropped pass. |
| Bow | 4-G | on Bat03 | Timeout Bowdoin College, clock 04:11. |
| Bow | 4-G | on Bat03 | R.j. Shea pass incomplete to Justin Starr. |
| | Drive: 13 plays, 59 yards, TOP 5:24 |
| Bat | 1-10 | on Bat03 | BATES COLLEGE drive start at 04:08. |
| Bat | 1-10 | on Bat03 | P. George rush for 1 yard to the BAT4 (Laurence Duggan;Will McIver). |
| Bat | 2-9 | on Bat04 | P. George rush for no gain to the BAT4 (Ian Vieira;Dan Evans). |
| Bat | 3-9 | on Bat04 | Timeout Bates College, clock 02:38. |
| Bat | 3-9 | on Bat04 | T. Smith rush for 1 yard to the BAT5 (Laurence Duggan). |
| Bat | 4-8 | on Bat05 | Timeout Bowdoin College, clock 02:26. |
| Bat | 4-8 | on Bat05 | Segall-Abrams punt 33 yards to the BAT38, Pat Noone return 12 yards to the BAT26 (T. Kuehl). |
| | Drive: 3 plays, 2 yards, TOP 1:52 |
| Bow | 1-10 | on Bat26 | BOWDOIN COLLEGE drive start at 02:16. |
| Bow | 1-10 | on Bat26 | R.j. Shea pass incomplete to Jon Gren (C. Evans), QB hurry by T. Durkin. |
| Bow | 2-10 | on Bat26 | R.j. Shea pass complete to Justin Starr for 11 yards to the BAT15, 1ST DOWN BOW (B. McAllister). |
| Bow | 1-10 | on Bat15 | Nick Tom rush for 4 yards to the BAT11 (B. McAllister;D. Horvath). |
| Bow | 2-6 | on Bat11 | R.j. Shea pass incomplete to Pat Noone (T. Kuehl). |
| Bow | 3-6 | on Bat11 | R.j. Shea pass intercepted by B. McAllister at the BAT0, B. McAllister return 0 yards to the BAT0, touchback. |
| | Drive: 5 plays, 15 yards, TOP 1:03 |
| Bat | 1-10 | on Bat20 | BATES COLLEGE drive start at 01:13. |
| Bat | 1-10 | on Bat20 | TEAM rush for loss of 2 yards to the BAT18. |
| Bat | 2-12 | on Bat18 | TEAM rush for loss of 2 yards to the BAT16. |
| Bat | 3-14 | on Bat16 | End of game, clock 00:00. |
| | Drive: 2 plays, minus 4 yards, TOP 1:13 |