Home | Bates | BibServices | BibServices Projects | ILS | ILS for Staff | Library | Muskie | Directories: Bates | Colby | Bowdoin |
Library Catalog | MaineCat | NExpress | Library of Congress | Google | GoogleGov
Dept Pro | Govt Manual | Music Pro | MyCat | MyPac | Record Sets | System Admin | Workforms
.b record | Class | Cutters | Generic | Substitutions | ProjectsToSetUp
AQB Bates | AQB Bowdoin | AQB Colby | AQB CBB | Bowdoin Local Catalog | Colby Local Catalog | Bowdoin OCLC | Colby OCLC | Drupal |

Webpub.def File



#Created 9/2004 sks
#To see results of this file, view test record .b15725534 in the WebOPAC.
#This file also controls order in which fields display, therefore, entries
#are not in marc tag order. Note order for maps and archival collections may
#need to be revised at a later date. [Release 2006 manual says this file does not determine the order in which marc tags display, so this must have changed.]
#Fields from one field tag (e.g., 300, 305, and 306) must all be listed either
#before or after the holdings line b|H|||||b.  Having some above and some
#below causes the field to display twice, or not at all, in the public 
#display. 11/11/2004  On IUG Clearinghouse; remember to update that copy.
#With Release 2005, having field 5 blank no longer suppresses the display of the field in the public display. Number signs have to be put in front of any line that you #don't want to display. (11/16/2005)
#With Release 2006, numbers signs don't work by themselves anymore.  You also need this line at end of field group tag (following example is for field group tag n): b|n||&|||b (Manual # 106853) 11/14/2006   
#staging and live in sync (sks 2/20/06) expect for work on re-opened c873932
#updated for Muskie Papers records: 530 -u; 340 (10/20/06 sks)
#1 record type
#2 field tag
#3 marc tag and indicators (can be empty) (question mark if non-marc field)
#4 subfields (can be empty)
#5 label (if empty, doesn't display in public)
#6 column % (can be empty) applies to i and c only
#7 record type to display this webpub.def entry to (b or c-what about e?)
#b|y|[0-7]....||||b
b|i|020||ISBN||b
b|a|100|-4|AUTHOR||b
b|a|110|-4|AUTHOR||b
b|a|111|-4|AUTHOR||b
#b|a|?||AUTHOR||b
b|v|130||UNIFORM TITLE||b
#b|u|210||||
#b|u|211||||
#b|u|212||||
#b|u|214||||obsolete, none in catalog 9/04
#b|u|222||||
b|t|240|-h|UNIFORM TITLE||b
#b|u|242||||
#b|u|243||||
b|t|245||TITLE||b
#b|t|?||TITLE||b
#b|u|246||||
#b|u|247||||
#b|u|793||||
b|u||&|||b 
b|e|250||EDITION||b
b|p|260||IMPRINT||b
#b|p|261||||pre-AACR1 imprint for films; none in catalog 9/04
b|p|262|-ce|IMPRINT||b
#b|p|?||IMPRINT||b
b|r|300||PHYSICAL DESCRIPTION||b
b|r|305||PHYSICAL DESCRIPTION||b
b|r||&|||b
#b|r|340||||b
#b|r|?||PHYSICAL DESCRIPTION||b
#b|r|306||||
#b|H|||||b
#b|f|310||CURRENT FREQUENCY||b
#b|f|321||FORMER FREQUENCY||b
#b|?|342||||Geospatial data--Currently not loaded; would not print
#b|?|343||||Planar coordinate data--Currently not loaded; would not print
#b|R||||| Was this line entered with Release 2005 update?
c|$|?||Location||b
c|C|...|+|Call Number|
c|h|?||Library Has||b
c|3|?||Latest Received||b
b|H|||||b
b|f|310||CURRENT FREQUENCY||b
b|f|321||FORMER FREQUENCY||b
b|n|351||ORGANIZATION/ ARRANGEMENT||b
#b|?|352||||Digital graphic info--Currently not loaded; would not print
#b|y|362||||
b|s|400||SERIES||b
b|s|410||SERIES||b
b|s|411||SERIES||b
b|s|440|-x|SERIES||b
b|s|4900.|-x|SERIES||b
#b|s|4901.||||
#b|m|028.[013-9]||||b
b|m|02802||ISSUE NUMBER||b
b|m|02812||MATRIX NUMBER||b
#b|m|030||||
b|n|254||FORMAT||b
b|n|255||MATH DATA||b
b|n|256||FILE DATA||b
b|n|500..||NOTE||b
b|n|546||LANGUAGE||b
b|j|547||TITLE HISTORY||b
b|n|511[^0-9].||PERFORMER/PARTICIPANT||b
b|n|5110.||PERFORMER/PARTICIPANT||b
b|n|5111.||CAST||b
b|n|511[2-3].||NOTE||b
b|n|518||NOTE||b
b|n|538..||NOTE||b
b|n|5050.||CONTENTS||b
b|n|5051.||INCOMPLETE CONTENTS||b
b|n|5052.||PARTIAL CONTENTS||b
b|n|5058.||NOTE||b
b|n|506||RESTRICTIONS ON ACCESS||b
b|n|507||SCALE||b
b|n|508||CREDITS||b
#b|n|510||||b
b|n|513..||NOTE||b
b|n|514..||NOTE||b
b|n|515..||NOTE||b
b|n|516||TYPE OF FILE||b
b|n|502..||NOTE||b
b|n|521[^0-9].||AUDIENCE||b
b|n|5210.||READING GRADE LEVEL||b
b|n|5211.||INTEREST AGE LEVEL||b
b|n|5212.||INTEREST GRADE LEVEL||b
b|n|5213.||SPECIAL AUDIENCE CHARACTERISTICS||b
b|n|5214.||MOTIVATION/INTEREST LEVEL||b
b|n|5218.||NOTE||b
b|n|530|-u|ADDITIONAL FORM||b
b|n|520[^0-9].||SUMMARY||b
b|n|5200.||SUBJECT||b
b|n|5201.||REVIEW||b
b|n|5202.||SCOPE AND CONTENT||b
b|n|5203.||ABSTRACT||b
b|n|5208.||NOTE||b
b|n|504..||NOTE||b
b|n|501..||NOTE||b
b|n|522[^0-9].||GEOGRAPHIC COVERAGE||b
b|n|5228.||NOTE||b
b|n|523||NOTE||b
b|n|524[^0-9].||CITE AS||b
b|n|5248.||NOTE||b
b|n|5260.||READING PROGRAM||b
b|n|5268.||NOTE||b
b|n|525||SUPPLEMENT NOTE||b
#b|n|5260.||READING PROGRAM||b
b|n|5268.||NOTE||b
b|n|53[1-7]..|-7|NOTE|b
#b|n|539||||
b|n|540|TERMS GOVERNING USE||b
#b|n|541||||
b|n|544||RELATED MATERIAL||b
b|n|545||BIOGRAPHICAL/HISTORICAL NOTE||b
b|n|550||NOTE||b
b|n|552||NOTE||b
b|n|555[^0-9].||INDEXES||b
b|n|5550.||FINDING AIDS||b
b|n|5558.||NOTE||b
b|n|556[^0-9].||DOCUMENTATION||b
b|n|5568.||NOTE||b
b|n|56[1-2]|-5|NOTE||b
b|n|565[^0-9].||FILE SIZE||b
b|n|5650.||CASE FILE CHARACTERISTICS||b
b|n|5658.||NOTE||b
b|n|567[^0-9].||METHODOLOGY
b|n|5678.||NOTE||b
b|n|580||NOTE||b
b|n|581[^0-9].||PUBLICATIONS||b
b|n|5818.||NOTE||b
#b|n|58[3-5]||||
b|n|586[^0-9].||AWARDS||b
b|n|5868.||NOTE||b
b|m|02822||PLATE NUMBER||b
b|m|02832||PUBLISHER NUMBER||b
b|n|590||LOCAL NOTE||b
#b|n|599||||Suppressing display until we define use locally.
b|d|6[0-3]..0||SUBJECT||b
b|d|650.0||SUBJECT||b
#b|d|650.[1-9]||||
b|d|651.0||SUBJECT||b
#b|d|651.[1-9]||||
#b|d|65[3-4]||||
b|d|655||GENRE||b
#b|d|65[6-9]||||
#b|d|69...||||
b|b|700|-4|ALTERNATE AUTHOR||b
b|b|710|-4|ALTERNATE AUTHOR||b
b|b|711|-4|ALTERNATE AUTHOR||b
b|u|730||ALTERNATE TITLE||b
b|u|740||ALTERNATE TITLE||b
b|u|247||FORMER TITLE||b
b|b|752||PLACE||b
b|n|75[3-4]||NOTE||b
#b|n|?||NOTE||b
b|n||&|||b
#b|y|7[6-7].||||
b|x|780.0|-hmnoruwxyz7|CONTINUES||b
b|x|780.1|-hmnoruwxyz7|CONTINUES IN PART||b
b|x|780.2|-hmnoruwxyz7|SUPERSEDES||b
b|x|780.3|-hmnoruwxyz7|SUPERSEDES IN PART||b
b|x|780.4|-hmnoruwxyz7|CONTINUES||b
b|x|780.5|-hmnoruwxyz7|ABSORBED||b
b|x|780.6|-hmnoruwxyz7|ABSORBED IN PART||b
b|x|780.7|-hmnoruwxyz7|SEPATATED FROM||b
b|z|785.0|-hmnoruwxyz7|CONTINUED BY||b
b|z|785.1|-hmnoruwxyz7|CONTINUED IN PART BY||b
b|z|785.2|-hmnoruwxyz7|SUPERSEDED BY||b
b|z|785.3|-hmnoruwxyz7|SUPERSEDED IN PART BY||b
b|z|785.4|-hmnoruwxyz7|ABSORBED BY||b
b|z|785.5|-hmnoruwxyz7|ABSORBED IN PART BY||b
b|z|785.6|-hmnoruwxyz7|CONTINUED BY||b
b|z|785.7|-hmnoruwxyz7|CONTINUED BY||b
b|z|785.8|-hmnoruwxyz7|CHANGED BACK TO||b
#b|?|786||||Currently not loaded.
#b|w|787.[^0-9]|-hmnoruwxyz7|RELATED WORK||b
#b|w|787.0||NOTE||b
#b|b|79[0-2]||||
b|s|8[0-3].||SERIES||b
#b|y|84...||||
#b|y|85[0-5]..||||
b|y|856..||AVAILABLE ONLINE||b
#b|y|8[6-9]...||||
#b|y|9....||||
i|$|||LOCATION|20|b
i|C|||CALL NUMBER|35|b| 
i|v|||VOLUME|25|b| 
i|#|||COPY|5|b| 
i|Q|||||b
i|%|||STATUS|15|b
#Resource record display
e|t|||Name||e
e|k|||Advisory||e
e|v|||Resource Type||e
e|q|||Primary Subject Area||e
e|e|||Description||e
#e|b|||Format||e
e|g|||User Support||e
e|h|||Note||e
e|n|||Note||e
e|r|||Local Contact||e
e|u|||Trial Information||e
#e|d|||Subject||e
#e|a|||Provider||e




Page author: Sharon Saunders
Date: 9/30/2008

© Bates College. All rights reserved.
up arrow
Move Up in this
Section
up arrow
Go to Sharon's Homepage border=0><br><img
src=