FROM | TO | PATH CONDITION | WALKING TIME | SOURCE AND DATE OF INFORMATION | |
---|---|---|---|---|---|
Agios Dimitrios, Skete | Vatopedi | Good, path and track | 0.45 | FoMA team May 2012 | |
Bogoroditsa, Skete | Pantokrator | Good, path and track | 1.30 | FoMA team May 2012 | |
Prophet Elijah, Skete (Profitis Ilias) | Good, mainly path | 1.00 | FoMA team May 2012 | ||
Chilandar: see below, Hilandar | |||||
Daphni | Koutloumousiou & Karyes | From Daphni to Stavros = road, from Stavros to Karyes Good, path and track (= Stavros to Koutloumousiou & Karyes) | 3.30 - 4.00 | Karyes-Stavros by FoMA team May 2012 (remainder = road) | |
Panteleimonos | Good, path and track | 1.45 | FoMA team member Sept. 2011 | ||
Xeropotamou | Good, path and track | 0.45 | FoMA team member Sept. 2011 | ||
Dionysiou | Grigoriou | Passable, footpath | 2.00 - 2.30 | FoMA team member Sept. 2010. Pilgrim reports May & July 2012 | |
Agios Pavlos | Good, path and track | 1.00 | FoMA team member Sept. 2010. Pilgrim report October 2012 | ||
Dochiariou | Konstamonitou via Arsanas Konstamonitou | Good to Passable, mainly footpath | 1.30 | FoMA team member Sept 2010 | |
Koutloumousiou and Karyes | Passable to Good, path and track, via Way of the Bey | 4.30 - 5.00 | FoMA team May 2012 and team member Sept 2012 | ||
Vatopedi | Good to Passable, path, track and road | 3.30 - 4.00 | FoMA team members May and Sept 2012 | ||
Xenophontos | Good, mainly footpath | 0.25 | FoMA team member Sept 2010 | ||
Esphigmenou | Hilandar | Good, track | 0.45 | FoMA team member November 2012 | |
Koutloumousiou and Karyes | Good, mainly footpath along the Way of the Bey | 7.00 - 8.00 | FoMA team May 2012 | ||
Vatopedi | Good, path and track | 3.00 - 3.30 | FoMA team member November 2012 | ||
Grigoriou | Dionysiou | Passable, footpath | 2.00 | FoMA team member September 2010. Pilgrim report July 2012 | |
Simonopetra | Good, footpath and track.. | 1.20 | FoMA team member Sept 2012 | ||
Hilandar | Esphigmenou | Good, track | 0.45 | FoMA team member November 2012 | |
Karyes | Good, mainly footpath along the Way of the Bey | 7.00 - 8.00 | FoMA team May 2012 | ||
Vatopedi via Chera | Good, mainly footpath along the Way of the Bey | 6.00 | FoMA team May 2012 | ||
Zographou | Good, path and track | 2.30 | FoMA team member November 2012 | ||
Iviron | Karakalou | Good, road to Karakalou arsanas, then footpath | 2.00 | FoMA team member Sept 2012 | |
Koutloumousiou & Karyes | Good, footpath | 2.00 | FoMA team May 2012 | ||
Philotheou | Road and footpath. | 2.00 | Unknown | ||
Stavronikita | Good, mainly footpath | 1.00 | FoMA team May 2012 | ||
Kaliagra (Arsanas Koutloumousiou) |
Koutloumousiou & Karyes | Good, mainly footpath | 1.30 - 2.00 | FoMA team May 2012 | |
Karakalou | Iviron | Good, footpath to Karakalou arsanas, then road | 2.00 | FoMA team member Sept 2012 | |
Koutloumousiou & Karyes | Good, footpath and track via Philotheou | 3.30 - 4.00 | FoMA team member Sept 2012 as far as Philotheou, remainder byFoMA team May 2012 | ||
Great Lavra | Good, footpath to Karakalou arsanas, then road | 6.00 | FoMA member September 2012 to arsanas (remainder = road) | ||
Philotheou | Good, mainly footpath | 0.45 | FoMA member Sept 2012 | ||
Karyes: see below: Koutloumousiou & Karyes | |||||
Konstamonitou | Dochiariou via Konstamonitou arsanas | Good to Passable, mainly footpath | 1.30 | FoMA team member Sept 2010 | |
Vatopedi | Good, mainly footpath | 3.00 - 4.00 | FoMA team May 2012 | ||
Vatopedi via Chera | Good apart from occasional Passable sections between Konstamonitou and the ridge, mainly footpath | 3.00 | FoMA team member November 2012 | ||
Zographou | Good, mainly footpath | 2.00 | FoMA team member November 2012 | ||
Koutloumousiou & Karyes | Bourazeri, Skete | Good (= first part of Pantokrator path) | 0.30 | FoMA team May 2012 | |
Daphni via Stavros | Good, path and track (= Koutloumousiou & Karyes to Stavros), remainder Road | 3.00 | Karyes-Stavros: FoMA team May 2012 (remainder = road) | ||
Dochiariou | Good to passable, footpath and track (via the Way of the Bey) | c. 4.30 | FoMA team May 2012. Team member Sept 2012 | ||
Esphigmenou | Good, mainly footpath along the Way of the Bey | 7.00 - 8.00 | FoMA team May 2012 | ||
Hilandar | Good, mainly footpath along the Way of the Bey | 7.00 - 8.00 | FoMA team May 2012 | ||
Iviron | Good, mainly footpath | 1.30 | FoMA team May 2012 | ||
Kaliagra (Arsanas Koutloumousiou) | Good, mainly footpath | 1.00 - 1.30 | FoMA team May 2012 | ||
Karakalou | Good, footpath and track via Philotheou | 3.30 - 4.00 | FoMA team May 2012 as far as Philotheou, remainder by FoMA member Sept 2012 | ||
Konstamonitou | Good, path and track, using Way of the Bey | c.4.00 | FoMA team May 2012 | ||
Panteleimonos | Good, road from Stavros to Xeropotamou, then mainly footpath | 3.15 | FoMA team May 2012. Team member September 2011 | ||
Pantokrator | Good, path and track | 1.30 | FoMA team May 2012 | ||
Philotheou | Good, Path and track | 2.30 - 3.00 | FoMA team May 2012 | ||
Simonopetra | Good, mainly track, path at the end | Second half by FoMA team member September 2012 | |||
Stavronikita | Good, path and track | 1.00 - 1.15 | FoMA team May 2012 | ||
Stavros (on the Karyes-Daphni Road) | Good, path and track | 0.45 - 1.0 | FoMA team May 2012 | ||
Vatopedi | Good, mainly footpath | 3.00 - 3.30 | FoMA team May 2012 | ||
Xenophontos | Good, mainly track | 2.30 | FoMA team member Sept 2011 | ||
Xeropotamou | Good, path and track to Stavros, then road | 2.30 | Karyes-Stavros byFoMA team May 2012 (remainder = road) | ||
Kolitsou | Vatopedi | Good, path and track | 1.30 - 2.00 | FoMA team May 2012 | |
Great Lavra (Megisti Lavra) | Holy Trinity, Skete (Ag. Triados, Kafsokalyvia) | Good, footpath | 3.30 - 4.00 | FoMA team member Sept 2011 | |
Prodromou, Skete | Good, track | 1.00 | FoMA team member Sept 2011 | ||
St. Anne, Skete (Ag. Annis) | Good, footpath | 6.00 | FoMA team member Sept 2009. Pilgrim report October 2012 | ||
Panteleimonos | Xenophontos | Good, mainly track | 1.00 | FoMA team member Sept 2011 | |
Xeropotamou | Good, mainly footpath | 1.15 | FoMA team member Sept 2011 | ||
Pantokrator | Bogoroditsa, Skete | Good, path and track | 1.30 - 2.00 | FoMA team May 2012 | |
Koutloumousiou & Karyes | Good, path and track | 1.30 - 2.00 | FoMA team May 2012 | ||
Prophet Elijah, Skete (Profitis Ilias) | Good, footpath | 0.45 - 1.00 | FoMA team May 2012 | ||
Stavronikita | Good, footpath | 0.45 - 1.00 | FoMA team May 2012 | ||
Vatopedi | Good, mainly footpath | 2.30 - 3.00 | FoMA team May 2012 | ||
Vatopedi via Kolitsou | Good, path and track | 2.30 - 3.00 | FoMA team May 2012 | ||
Philotheou | Karakalou | Mainly footpath | 0.45 | FoMA member Sept 2012 | |
Koutloumousiou & Karyes | Good, path and track | 2.30 - 3.00 | FoMA team May 2012 | ||
Prophet Elijah, Skete (Profitis Ilias) |
Pantokrator | Good, footpath | 0.30 - 0.45 | FoMA team May 2012 | |
Bogoroditsa, Skete | Good, mainly footpath | 1.00 | FoMA team May 2012 | ||
St. Anne, Skete (Ag. Annis) |
Mount Athos Summit | Good, footpath | 8 hrs. return | FoMA team member June 2010 | |
St. Paul (Ag. Pavlou) |
Good, footpath | 1.20 | FoMA team member May 2009. Pilgrim report Oct 2012 | ||
St. Paul (Ag. Pavlou) |
Dionysiou | Good, footpath and track | 1.00 | FoMA team member September 2010. Pilgrim report Oct 2012 | |
St Anne, Skete (Ag. Annis) |
Good, footpath | 1.20 | FoMA team member May 2009. Pilgrim report Oct 2012 | ||
Simonopetra | Dafni | Road only, no footpath | Unknown | ||
Grigoriou | Good, mainly footpath and with track at the end | 1.20 | FoMA team member Sept 2012 | ||
Stavronikita | Iviron | Good, mainly footpath | 1.00 | FoMA team May 2012 | |
Karyes | Good, path and track | 1.30 | FoMA team May 2012 | ||
Pantokrator | Good, footpath | 0.45 - 1.00 | FoMA team May 2012 | ||
Stavros (on the Karyes-Daphni road) | Koutloumousiou & Karyes | Good, path and track | 0.30 | FoMA team May 2012 | |
Vatopedi | Agios Dimitrios, Skete | Good, path and track | 0.45 | FoMA team May 2012 | |
Dochiariou | Good to Passable, path, track and road | 3.30 - 4.00 | FoMA team member Sept 2012 | ||
Esphigmenou | Good, path and track | 3.00 - 3.30 | FoMA team member November 2012 | ||
Hilandar via Chera | Good, mainly path, via Way of the Bey after Chera | 6.00 | FoMA team May 2012 | ||
Kolitsou | Good, path and track. | 1.30 - 2.00 | FoMA team May 2012 | ||
Konstamonitou | Good, mainly footpath | 3.00 - 4.00 | FoMA team May 2012 | ||
Konstamonitou via Chera | Good apart from occasional Passable sections between ridge and Konstamonitou, mainly footpath | 2.45 | FoMA team member November 2012 | ||
Koutloumousiou & Karyes | Good, mainly footpath | 3.30 - 4.00 | FoMA team May 2012 | ||
Pantokrator | Good, mainly footpath | 2.30 - 3.00 | FoMA team May 2012 | ||
Pantokrator via Kolitsou | Good, path and track | 2.30 - 3.00 | FoMA team May 2012 | ||
Zographou via Chera | Good, path and track | 2.30 | FoMA team May 2012 | ||
Xenophontos | Dochiariou | Good mainly foot path | 0.25 | FoMA team member Sept 2010 | |
Konstamonitou | Good to passable, mainly foot path via Dochiariou | 2.00 | FoMA team member Sept 2010 | ||
Panteleimonos | Good, mainly track | 1.00 | FoMA team member Sept 2011 | ||
Xeropotamou | Daphni | Good, footpath and track | 0.45 | FoMA team member Sept 2011 | |
Koutloumousiou & Karyes | Good, road as far as Stavros, then path and track | 2.45 | FoMA team member May 2012 from Stavros to Karyes (remainder = road) | ||
Panteleimonos | Good, mainly footpath | 1.15 | FoMA team member Sept 2011 | ||
Zographou | Arsanas Zographou | Good, track | 1.00 | FoMA team member May 2012 | |
Esphigmenou via Vagenokamares | Good, footpath and track, at just one point (150m) passable | 3.30 | FoMA team May 2012 | ||
Hilandar | Good, footpath and track | 2.30 | FoMA team member November 2012 | ||
Konstamonitou | Good, mainly footpath | 2.00 | FoMA team member November 2012 | ||
Vatopedi via Chera | Good, path and track | 2.30 | FoMA team May 2012 | ||
The Way of the Bey |
This is an important path that once ran
along the ridge down the spine of the Athonite Peninsula. The full
Northern section has been cleared from Hilandar, via Chera until the
Vatopedi/Karyes road at Stavros Makrygenous. Paths lead off this section of the Way of the Bey towards Esphigmenou, Zographou, Konstamonitou, Dochiariou and Vatopedi. |
FoMA team May 2012 | |||
Notes | |
1. Footpaths are shown in preference to roads (tracks). | |
2. Path Condition Key; | 'Good' means path can be followed with ease |
'Passable' means that the path is easy to find but may be overgrown in places. | |
'Blocked' means that the path can no longer followed at present. | |
''Unknown' means that the condition of the path is unknown. | |