Week | Date | Class | Homework |
§ 1 | ROMAN | LITERARY | LIFE |
1 | Thurs 10 Sept | 1:1 (dedication) | Dupont |
Tues 15 Sept | 1:13 (reading) | Fantham | |
Thurs 17 Sept | 8:21 (recites poems) | ||
2 | Mon 21 Sept | Carcopino ch.1 | Sherwin-White |
Tues 22 Sept | 7:9 (comp exercises) | ||
Thurs 24 Sept | 7:9 (poetry exercises) | Study for Test 1 | |
§ 2 | ROMAN | SOCIAL LIFE | |
3 | Mon 28 Sept | TEST 1 | Riggsby, Self & Community |
Tues 29 Sept | 1:15 & 2:6 (dinners) | Champlin, ch. 5, Interference | |
Thurs 01 Oct | 2:20 (legacies) | Champlin, ch. 1, Motives | |
4 | Mon 05 Oct | Champlin | Carcopino, Ch.8, §§1-3 and Auguet |
Tues 06 Oct | 9:6 (races) | ||
Thurs 08 Oct | 9:19 (tombstone) | ||
§ 3 | ROMAN | SLAVES | |
5 | Mon 12 Oct | Carcopino ch.3 (classes) | Bradley, Tacitus 14:42-5 |
Tues 13 Oct | 3:14 (bad master) | Pliny & Seneca letters | |
Thurs 15 Oct | 5:19 (ex-slave) | Study for Test 2 | |
6 | Mon 19 Oct | TEST 2 |
§ 3 | NATURAL | AND SUPERNATURAL | |
7 | Mon 26 Nov | 9:33 (dolphin) | |
Tues 27 Oct | 7:27 (ghosts) | ||
Thurs 29 OCt | 7:27 (ghosts) | Fantham and Carcopino ch.4 | |
§ 4 | ROMAN | WOMEN | |
8 | Mon 02 Nov | Carcopino ch.4 (women) | |
Tues 03 Nov | 4:19 (Pliny's wife) | Martin, Women | |
Thurs 05 Nov | 7:24 (aristocratic Ummidia) | Wallace-H, Houses | |
§ 5 | ROMAN | LEISURE | |
9 | Mon 09 Nov | Carcopino ch.6 (routine) | |
Tues 10 Nov | 9:36 (country life) | ||
Thurs 12 Nov | 1:6 (hunting) and 1:9 (city life) | Study for Test 3 | |
§ 6 | LEGAL | CAREER | |
10 | Mon 16 Nov | TEST 3 | |
Tues 17 Nov | 3:2 (recommendation) 5:9 (strict praetor) |
Wallace-Hadrill, Patronage | |
Thurs 19 Nov | Carcopino ch.7 (occupations) | Lintott |
PR0VINCIAL | ADMINISTRATION | ||
11 | Mon 30 Nov | 7:33 (prosecuting a governor) | |
Tues 01 Dec | 10:110 and 111 (rivalry) start of 10:96 (Christians) |
Ste. Croix | |
Thurs 03 Dec | 10:96 and 10:97 (Christians) |
12 | Mon 07 Dec | TEST 4 | |
FINISH YOUR | TERM PAPER | ||
Fri 11 Dec | HAND PAPER IN | GOODBYE |