Professor: Caleb M. Shor
Contact information: Hathorn 205, cshor@bates.edu, x6403
Office hours: M 1-2, W 1-2, R 1-2, and by appointment
Assistant-in-instruction: Eric Towne, etowne@bates.edu
Bates Calculus Resources: http://abacus.bates.edu/~etowne/mathresources.html
Bates Mathematics and Statistics Workshop: http://abacus.bates.edu/acad/acad_support/msw/index.html
Course syllabus (pdf format)
Schedule of course material (pdf
format)
Lab
information
Calculus
Placement Exams - If you are unsure whether you should be in Calculus
1, Calculus 2, or Linear Algebra, then these online exams may help.
For quizzes and exams (and solutions) for this class and past calculus courses, see the Bates Calculus Resources.
| Date HW assigned | Assignment | Corresponding quiz date |
| Monday, January 8 | none | Friday, January 12 |
|---|---|---|
| Wednesday, January 10 | 5.4, # 1-13 odds, 23-53 odds, 69-73 odds | |
| Thursday, January 11 | finish 5.4 | |
| Friday, January 12 | 6.1, # 1-19 odds, 27-39 odds, 57, 59, 61 | Friday, January 19 |
| Wednesday, January 17 | 6.2, # 1-17 odds, 23 | |
| Thursday, January 18 | finish 6.2 | |
| Friday, January 19 | 6.3, # 1-5 odds, 9abc, 11-15 odds | Friday, January 26 |
| Monday, January 22 | 7.1, # 1, 3, 13-35 odds, 18 | |
| Wednesday, January 24 | 7.1, # 5-9 odds, 39, 43, even # 38 (for Friday) | |
| Thursday, January 25 | 7.2, # 11-27 odds, 37-41 odds even # 14 (for Monday) |
Exam, Friday, February 2 |
| Friday, January 26 | finish 7.2 | |
| Monday, January 29 | 7.3, # 1-11 odds, 8 | |
| Wednesday, January 31 | Review with Eric Towne 7pm in Pettengill G52 | |
| Thursday, February 1 | none | |
| Monday, February 5 | 7.4, # 1-13 odds, 17-21 odds #18 (Wednesday) and #22 (Thursday) |
Friday, February 9 |
| Wednesday, February 7 | 8.1, # 1-5 odds, 9, 11 #10 (Friday) | |
| Thursday, Febrary 8 | 8.1, # 19, 21, 25, 29, 31, 37-45 odds, 32 | Friday, February 16 |
| Friday, February 9 | 8.2, # 1, 5, 15, 17, 37, 39, 38 | |
| Monday, February 12 | 8.2, # 25, 29-35 odds, 34 | |
| Wednesday, February 14 | 8.3, # 1, 11-25 odds, 16 | |
| Thurdsay, February 15 | 8.3, # 27-33 odds, 39, 43, 45 | |
| Friday, February 16 | Finish in-class worksheet | Friday, March 2 |
| Monday, February 26 | 9.1, # 1-5 odds, 13-17 odds | |
| Wednesday, February 28 | 9.1, # 4, 18 | |
| Thursday, March 1 | 9.2, # 1, 3, 5, 17 | Exam Friday, March 9 |
| Friday, March 2 | Complete review sheet on limits 10.1, # 1-19 odds, 10 | |
| Monday, March 5 | 10.1, # 31-35 odds, 39, 41 | |
| Wednesday, March 7 | 10.2, # 1-15 odds, 27, 29
evens: 10.1, # 26; 10.2, # 28 | |
| Thursday, March 8 | none | |
| Monday, March 12 | 11.1, # 1-5 odds, 9-15 odds, 29, 31, 30 | Friday, March 16 |
| Wednesday, March 14 | 11.1, # 19, 21, 33, 39 11.2, # 1 | |
| Thursday, March 15 | 11.2, # 7, 11, 17, 21, 27, 33,
39-43 odds, 49-53 odds, 16 |
Take-home quiz due Monday, March 26 |
| Friday, March 16 | 11.3, # 5, 9, 11, 17, 31, 35,
12 Only determine convergence/divergence for 17, 31, 35. | |
| Monday, March 19 | 11.3, # 19-23 odds, 37, 41, 45-51 odds, 22. | |
| Wednesday, March 21 | finish 11.3 HW | |
| Thursday, March 22 | start take-home quiz | |
| Friday, March 23 | 11.4, # 1, 3, 9-13 odds, 19-25 odds, 20, 22 | Take-home quiz due Monday, April 2 |
| Monday, March 26 | 11.5, # 3-9 odds, 21-31 odds, 4 | |
| Wednesday, March 28 | finish 11.5. # 8 - radius presented Thursday, interval presented Friday | |
| Thursday, March 28 | 11.6, 1-7 odds, 17, 8 | |
| Monday, April 2 | 11.7, # 3, 5, 6, 7, and even 4cd | Final Exam Wednesday, April 10 at 3:45pm |