Instructor: Caleb Shor
Contact information: Hathorn 205, cshor@bates.edu, x6403
Office hours: M 12-1, W 11-12, R 3-4, and by appointment.
Bates Math Resources: http://abacus.bates.edu/~etowne/mathresources.html
David Lay's Linear Algebra Website: http://www.laylinalgebra.com/
Bates Mathematics and Statistics Workshop: http://abacus.bates.edu/acad/acad_support/msw/index.html
Course syllabus and schedule (pdf
format)
Updated schedule (pdf format)
| Due date | Date assigned | Assignment |
| Monday, 1/9 | Wednesday, 1/4 | 1.1, # 1-4, 7-10, 13-22, 25. (Turn in evens.) |
|---|---|---|
| Friday, 1/6 | 1.2, # 1-6, 9, 10, 13-20, 23-28. (Turn in evens.) | |
| Friday, 1/13 | Monday, 1/9 | 1.3, # 2-28 evens |
| Wednesday, 1/11 | 1.4, # 2-26 evens | |
| Friday, 1/20 | Friday, 1/13 | 1.5, # 2-32 evens |
| Wednesday, 1/18 | 1.7, # 2-22 evens, 28, 34-40 evens | |
| Friday, 1/27 | Friday, 1/20 | 1.8, # 2-20 evens, 24, 28-32 evens |
| Monday, 1/23 | 1.9, # 2-30 evens | |
| Wednesday, 1/25 | 2.1, # 2-12 evens, 16-26 evens, 27, 28 | |
| Wednesday, 2/1 | Friday, 1/27 | 2.2, # 2-6 evens, 10-26 evens, 30, 32, 38 |
| Friday, 2/10 | Monday, 1/30 | 2.3, # 2, 6, 8, 12-30 evens | Monday, 2/6 | 3.1, # 2, 4, 10-14 evens, 20-24 evens, 34, 36, 37, 41 | Wednesday, 2/8 | 3.2, # 2-8 evens, 12, 16-22 evens, 26, 28, 31, 32-38 evens |
| Friday, 2/17 | Monday, 2/6 | Mathematica assignment #1 at the bottom of this page. |
| Friday, 2/10 | 4.1, # 2-24 evens | |
| Monday, 2/13 | 4.2, # 2-24, 26a-e, 30 | |
| Wednesday, 2/15 | 4.3, # 2-16 evens, 20, 24, 30 | |
| Friday, 3/3 | Friday, 2/17 | 4.4, # 2-14 evens, 20, 22, 28 |
| Monday, 2/27 | 4.5, # 2-24 evens | |
| Wednesday, 3/1 | 4.6, # 2-26 evens | |
| Wednesday, 3/8 | Friday, 3/3 | 5.1, # 2-20 evens, 22abde, 26, 32 |
| Friday, 3/17 | Friday, 3/10 | 5.2, # 2-12 evens, 16-20 evens, 24, 25 |
| Wednesday, 3/15 | 5.3, # 2-14 evens, 18-28 evens | |
| Friday, 3/24 | Wednesday, 3/13 | Error-Correcting Codes Assignment (pdf) |
| Friday, 3/17 | 6.1, # 2-22 evens | |
| Monday, 3/20 | 6.1, # 24-30 evens; 6.2, # 2-22 evens | |
| Wednesday, 3/22 | 6.3, # 2-10 evens | |
| Friday, 3/31 | Friday, 3/24 | 6.3, # 12-18 evens, 22; 6.4, # 2, 4, 8, 12 |
| Monday, 3/27 | 6.4, # 14, 16, 20; 6.5, # 4-12 evens, 16, 20 | |
| Monday, 4/3 | Wednesday, 3/29 | 7.1, # 2-14 evens, 18, 22-26 evens, 30 |
| Friday, 3/31 | 7.2, # 2-8 evens |
Mathematica: (click Save-As and then open these files with
Mathematica)