Nov. 1, 1998  

Contact: Adam Levin
Phone: (207) 786-6411

 

NESCAC Championships
at Trinity College
at Hartford, Conn.

Team Results	
1. Middlebury	 44 
2. Williams      72
3. Amherst      118   
4. Colby        129
5. Tufts        155
6. Bowdoin      158 
7. Trinity      181   
8. Hamilton     194    
9. Conn. Coll.  224
10.BATES        225
11.Wesleyan     284

PLACE NAME                NO.   CLUB                    TIME    PACE  
===== =================== ===== ======================= ======= ===== 
    1 KATIE SCANGOS          11 AMHERST                   18:36  6:00 
    2 MARGARET RANDALL      158 WILLIAMS                  18:42  6:02 
    3 CINDY MANNING         139 TUFTS                     18:42  6:02 
    4 SARAH TOLAND           46 COLBY                     18:44  6:03 
    5 YOLANDA FLAMINO        85 TRINITY                   18:48  6:04 
    6 JESSICA JOHNSTON       78 MIDDLEBURY                18:50  6:05 
    7 MAURA DANAHY           49 CONNECTICUT COLL          18:51  6:05 
    8 ADRIENNE BEECH         73 MIDDLEBURY                18:54  6:06 
    9 KASIE WALLACE          84 MIDDLEBURY                19:02  6:08 
   10 KATE IRVIN             77 MIDDLEBURY                19:03  6:09 
   11 JESS BLAKE             74 MIDDLEBURY                19:03  6:09 
   12 MARIA MENSCHING        43 COLBY                     19:04  6:09 
13 ADELIA MYRICK          15 BATES                     19:10  6:11 
   14 THANIA BENIOS          86 TRINITY                   19:11  6:11 
   15 DINI PINEDA             9 AMHERST                   19:13  6:12 
   16 LAUREN KRISKO         165 WILLIAMS                  19:14  6:12 
   17 LAUREN WEINER         157 WILLIAMS                  19:22  6:15 
   18 DEBORAH FRISONE       164 WILLIAMS                  19:22  6:15 
   19 TARA CROWLEY          161 WILLIAMS                  19:22  6:15 
   20 VICTORIA SHEN          32 BOWDOIN                   19:22  6:15 
21 KATE PARKER            17 BATES                     19:22  6:15 
   22 EMILY LOBSENZ           5 AMHERST                   19:23  6:15 
   23 COURTNEY BENNIGSON    159 WILLIAMS                  19:26  6:16 
   24 MAGGIE HANSON          63 HAMILTON                  19:35  6:19 
   25 CAITLIN O'CONNOR       30 BOWDOIN                   19:42  6:21 
   26 TARA WOOLFORD          71 HAMILTON                  19:43  6:22 
   27 NICOLE HANLEY          87 TRINITY                   19:43  6:22 
   28 JESSICA TALLMAN        34 BOWDOIN                   19:44  6:22 
   29 KATE DREHER           163 WILLIAMS                  19:45  6:22 
   30 SUSAN LUDWICK          79 MIDDLEBURY                19:45  6:22 
   31 JULIE CANTORE         160 WILLIAMS                  19:46  6:23 
   32 CAITLIN MURPHY        141 TUFTS                     19:47  6:23 
   33 KATIE WASILENKO        70 HAMILTON                  19:49  6:24 
   34 MAUREEN MC MURRAY     145 WESLEYAN                  19:50  6:24 
   35 MAYWA MONTENEGRO      167 WILLIAMS                  19:53  6:25 
   36 ANGELA MC CLEARY       80 MIDDLEBURY                19:53  6:25 
   37 KATIE MAC DONALD       41 COLBY                     19:54  6:25 
   38 THERESA O'BRIEN       168 WILLIAMS                  19:55  6:25 
   39 ROSEMARY NASH          82 MIDDLEBURY                19:56  6:26 
   40 CORY DWYER             37 COLBY                     19:57  6:26 
   41 LAURA DALEY            75 MIDDLEBURY                19:57  6:26 
   42 JENIFER SHAPIRO       143 TUFTS                     19:58  6:26 
   43 LESLIE CROFTON        135 TUFTS                     20:00  6:27 
   44 SARAH DALEY            76 MIDDLEBURY                20:01  6:27 
   45 DIANA RANCOURT         10 AMHERST                   20:01  6:27 
   46 KRISTIN PEDERSON       31 BOWDOIN                   20:04  6:28 
   47 MOLLY BURNETT           2 AMHERST                   20:06  6:29 
   48 JOAN MURPHY            81 MIDDLEBURY                20:08  6:30 
   49 LAURIE ROBERTS         44 COLBY                     20:09  6:30 
   50 MEG ROURKE             45 COLBY                     20:10  6:30 
   51 JORDANA GUSTAFSON      50 CONNECTICUT COLL          20:12  6:31 
   52 JESSICA GRAY           28 BOWDOIN                   20:13  6:31 
   53 AMANDA WATSON         144 TUFTS                     20:17  6:33 
   54 TIFFANY FRAZER         38 COLBY                     20:17  6:33 
   55 AMY MAC DONALD        166 WILLIAMS                  20:20  6:34 
   56 SANDRA DI PILLO       162 WILLIAMS                  20:24  6:35 
   57 LAURA JEAN WILCOX      47 COLBY                     20:25  6:35 
   58 KATE ISLEY             40 COLBY                     20:28  6:36 
   59 ERIN LYMAN             29 BOWDOIN                   20:28  6:36 
   60 CECILY BREWER           1 AMHERST                   20:28  6:36 
   61 ANNE PEREZ              8 AMHERST                   20:29  6:36 
   62 HILARY PATZER          83 MIDDLEBURY                20:30  6:37 
   63 JULIE COSTA            26 BOWDOIN                   20:30  6:37 
   64 ARIANNE SPERRY         12 AMHERST                   20:31  6:37 
   65 ANN MARIE TOTH         68 HAMILTON                  20:31  6:37 
   66 SARAH HEARD             4 AMHERST                   20:34  6:38 
   67 NOELLE NOYES            6 AMHERST                   20:34  6:38 
   68 AVA GORDINIER         146 WESLEYAN                  20:34  6:38 
   69 JENNIFER EDELMANN     136 TUFTS                     20:37  6:39 
   70 REBECCA O'DUNNE         7 AMHERST                   20:37  6:39 
   71 IRIS RAVE             142 TUFTS                     20:38  6:39 
   72 ERIN WALWORTH          53 CONNECTICUT COLL          20:41  6:40 
   73 RENEE LAJEUNESSE       48 COLBY                     20:51  6:44 
74 JESSICA YOUNG          24 BATES                     20:53  6:44 
   75 LIZA RICHARDS          54 CONNECTICUT COLL          20:54  6:45 
   76 RACHEL MEIKLEJOHN      39 COLBY                     20:56  6:45 
   77 EMILY THOMAS           51 CONNECTICUT COLL          20:59  6:46 
   78 EMILY HILL             64 HAMILTON                  21:00  6:46 
   79 ELLEN ADAMS           133 TUFTS                     21:00  6:46 
   80 KATIE MC AULIFFE       66 HAMILTON                  21:01  6:47 
   81 ANGELA STEWARD        149 WESLEYAN                  21:02  6:47 
   82 MICHELLE MILLER        52 CONNECTICUT COLL          21:05  6:48 
83 KIRSTEN TILNEY         23 BATES                     21:06  6:48 
   84 MEGAN DUNCAN-SMITH      3 AMHERST                   21:09  6:49 
   85 NICOLE GREGOIRE       137 TUFTS                     21:09  6:49 
   86 LAUREN MC CARTHY       42 COLBY                     21:13  6:51 
   87 KATE WALLER            35 BOWDOIN                   21:14  6:51 
   88 SARA MC MAHON         147 WESLEYAN                  21:15  6:51 
   89 KARA BARBLUNGA         88 TRINITY                   21:15  6:51 
   90 LEAH LIMONE            55 CONNECTICUT COLL          21:15  6:51 
   91 SARAH LICHTENSTEIN     65 HAMILTON                  21:16  6:52 
   92 CAROLINE LEARY         90 TRINITY                   21:16  6:52 
   93 ANNA MEYER            138 TUFTS                     21:16  6:52 
94 LAUREN NALLY           16 BATES                     21:18  6:52 
   95 RUTH GOLDSTEIN        150 WESLEYAN                  21:21  6:53 
   96 KENDRA EMERY           27 BOWDOIN                   21:21  6:53 
   97 JEN STAPLES            33 BOWDOIN                   21:29  6:56 
   98 TARA TARCY            151 WESLEYAN                  21:29  6:56 
   99 KATHRYN FRANK          94 TRINITY                   21:29  6:56 
100 CARLY TARR             22 BATES                     21:38  6:59
101 JAMIE SMITH            20 BATES                     21:40  6:59 
  102 MEGAN VALENTINE        56 CONNECTICUT COLL          21:48  7:02 
  103 MOLLY FRANK-MELTZER   134 TUFTS                     21:57  7:05 
  104 HEATHER KOLPA          58 CONNECTICUT COLL          22:18  7:12 
105 LAURALEE RAYMOND       18 BATES                     22:22  7:13
  106 ANALA ROTH             59 CONNECTICUT COLL          22:25  7:14 
  107 SHERYL SMITH           21 BATES                     22:26  7:14 
108 BECKY SKARBEK          14 BATES                     22:27  7:15 
  109 JEN ROONEY             67 HAMILTON                  22:28  7:15 
  110 LEAH SAMPSON          148 WESLEYAN                  22:29  7:15 
  111 ANGELA CAMPBELL        57 CONNECTICUT COLL          22:38  7:18 
  112 PRISCILLA MC LAUGHL    91 TRINITY                   23:21  7:32 
  113 JENNIFER SCHMUTZLER    93 TRINITY                   23:22  7:32 
114 EMILY SCHWARTZ         19 BATES                     23:23  7:33 
  115 ULANA FARMIGA          61 HAMILTON                  23:24  7:33 
116 COURTNEY ELF           13 BATES                     23:26  7:34 
  117 CLAIR FONTAINE        153 WESLEYAN                  23:29  7:35 
  118 EMILY PAUL            152 WESLEYAN                  23:35  7:36 
  119 MARGARET WENTWORTH     60 CONNECTICUT COLL          23:37  7:37 
  120 NICOLE STREMLAU       154 WESLEYAN                  23:48  7:41 
  121 MARIKA GEERTZ          62 HAMILTON                  23:49  7:41 
  122 ANNE CARR             156 WESLEYAN                  23:55  7:43 





MYRICK EARNS FOURTH ALL-NESCAC HONOR

Bates College senior Adelia Myrick (Kodiak, Alaska) placed 13th at the New England Small College Athletic Conference (NESCAC) championships for the second straight year, earning her fourth consecutive All-NESCAC honor. Myrick, whose time of 19:10 was a 29 second improvement from a year ago, is the first woman in Bates history to earn four All-NESCAC accolades.

The Bobcats also got a fine performance from sophomore Kate Parker (Williamstown, Mass.), who finished 21st in a time of 19:22. Unfortunately for the Bobcats, their next finisher, junior Jessica Young (Thetford, Vt.), did not finish until 74th place, in 20:53. Bates placed 10th out of the 11 teams.

#   #   #  


[home] [up]
[reply] [help]
©1998 Bates College.
All Rights Reserved.
Last modified: 9/11/98 by asl