Find this page online at www.coolrunning.com/results/08/ri/Nov8_ECACDi_set1.shtml

ECAC Division III Cross Country Championships

Bristol, RI, November 8, 2008

[Mens 8K Race Results & team scoring ]

Womens 6K Race Results & team scoring

For more race information, see Race Photos of ECAC Division 3 Championship.

  
                     ECAC Division III Cross Country Championship - 11/8/2008
                                  Colt State Park, Bristol, R.I.
                                             Rankings
  Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #39 Teitsworth, Elly        Williams                  6:19      23:33    1
  2  #22 Spangler, Johanna       Vassar                    6:21      23:39    2
  3 #373 Spring, Sophia          Middlebury                6:22      23:42    3
  4  #44 Yoe, Moira              Williams                  6:22      23:42    4
  5  #45 Kuntz, Robin            Williams                  6:22      23:43    5
  6  #41 McNamara, Julie         Williams                  6:24      23:49    6
  7  #46 Meade, Tina             Williams                  6:24      23:50    7
  8  #38 Feeley, Mary            Williams                  6:26      23:57    8
  9 #608 Anderson, Nicole        Amherst                   6:26      23:59    9
 10  #48 Weber, Sarah            Williams                  6:27      24:00   10
 11 #368 Wright-Simmons, Geo     Middlebury                6:27      24:02   11
 12 #392 Macioce, Katie          St. Vincent (Pa.)         6:30      24:11   12
 13 #419 Cartier, Lacey          Springfield               6:30      24:15   13
 14 #511 Klein, Maggie           Castleton State           6:31      24:17   14
 15 #606 Dalton, Liz             Amherst                   6:32      24:21   15
 16 #598 Schalch, Eliza          Amherst                   6:35      24:31   16
 17 #599 Wong, Christina         Amherst                   6:35      24:33   17
 18 #615 Zaccagnino, Laura       Amherst                   6:36      24:34   18
 19 #828 Goff, Charlotte         Lesley                    6:36      24:35   19
 20 #273 Fowler, Julianne        Conn College              6:36      24:36   20
 21 #824 St. Laurent, Robyn      Colby                     6:36      24:36   21
 22 #413 Mirti, Michelle         Springfield               6:37      24:39   22
 23 #215 Sargent, Danielle       Johnson & Wales           6:37      24:40   23
 24 #813 Wells, Greta            Colby                     6:38      24:41   24
 25  #88 Iribarne, Angelica      Mt. St. Vincent           6:38      24:43   25
 26 #816 Laban, Aneth            Colby                     6:39      24:45   26
 27 #367 Saldanha, Kaitlyn       Middlebury                6:40      24:52   27
 28 #362 Stevens, Jessi          Middlebury                6:41      24:52   28
 29 #156 Carter, Brittany        St. Joseph's (L.I.)       6:41      24:53   29
 30 #537 Partlow, Jess           U. of New England         6:41      24:54   30
 31  #11 Knott, Tessa            Coast Guard               6:42      24:56   31
 32 #492 Pham, Ngoc              Bates                     6:42      24:58   32
 33 #713 Testa, Courtney         Umass Dartmouth           6:43      25:00
 34  #15 English, Gwen           Coast Guard               6:43      25:02   33
 35 #485 Slote, Nina             Bates                     6:44      25:04   34
 36 #366 Fox, Harriet            Middlebury                6:44      25:04   35
 37  #76 Smith, Sarah            Tcnj                      6:44      25:07   36
 38 #275 Cox, Jessamyn           Conn College              6:45      25:09   37
 39 #278 MacPhee, Colleen        Conn College              6:45      25:10   38
 40 #322 Johnson, Karina         Eastern Conn. St.         6:45      25:10   39
 41 #747 Kass, Bryn              Tufts                     6:46      25:11   40
 42 #614 Pritchard, Melissa      Amherst                   6:46      25:11   41
 43 #569 Withington, Maura       Worcester State           6:46      25:12   42
 44  #21 Carpenter, Zoe          Vassar                    6:46      25:13   43
 45  #59 Perron, Rachel          Suffolk                   6:47      25:16
 46 #642 Alterio, Celia          Oneonta                   6:47      25:16   44
 47 #602 Knuff, Catherine        Amherst                   6:47      25:17   45
 48 #731 Yih, Jennifer           Tufts                     6:48      25:20   46
 49 #393 McIntyre, Marie         St. Vincent (Pa.)         6:48      25:21   47
 50 #487 Monsulick, Jennifer     Bates                     6:48      25:21   48
 51 #289 Bonito, Allison         Conn College              6:49      25:23   49
 52 #222 Charboneau, Amanda      Johnson & Wales           6:49      25:24   50
 53 #404 Meade, Kristyn          Springfield               6:49      25:25   51
 54 #548 Stefanova, Dessie       Wesleyan                  6:50      25:27
 55 #793 Schachtler, Amy         Utica                     6:51      25:30   52
 56  #78 Best, Sara              Tcnj                      6:51      25:32   53
 57 #500 Mitton, Jennifer        Bates                     6:51      25:33   54
 58 #201 Ludwig, Aly             St. Joseph's (Me.)        6:52      25:33   55
 59 #307 Titus, Sarah            Keene State               6:52      25:34
 60  #23 Huang, Nina             Vassar                    6:52      25:36   56
 61 #573 Antrim, Kara            Worcester State           6:52      25:36   57
 62   #9 Fall, Colin             Coast Guard               6:53      25:38   58
 63 #817 Mullaney, Jessica       Colby                     6:53      25:39   59
 64 #498 Leonhardt, Kerri        Bates                     6:53      25:40   60
 65 #645 Conlon, Margaret        Oneonta                   6:55      25:44   61
 66 #379 Kunycky, Christine      Middlebury                6:55      25:47   62
 67 #524 Smith, Lindsey          U. of New England         6:56      25:49   63
 68  #75 Gotthardt, Noelle       Tcnj                      6:56      25:51   64
 69  #83 Amitrani, Annie         Tcnj                      6:56      25:51   65
 70 #504 Smith, Jessie           Bates                     6:57      25:52   66
 71 #743 Melhado, Caroline       Tufts                     6:57      25:53   67
 72 #211 Murphy, Katie           St. Joseph's (Me.)        6:57      25:54   68
 73 #700 Prokop, Nicole          Endicott                  6:57      25:54   69
 74 #641 Paccia, Ellen           Oneonta                   6:57      25:55   70
 75 #733 Aronson, Betsy          Tufts                     6:58      25:56   71
 76 #762 Hinchey, Julie          Manhattanville            6:58      25:57   72
 77 #726 Dybel, Stacey           Umass Dartmouth           6:58      25:58
 78 #282 Dinsmore, Lindsay       Conn College              6:59      25:59   73
 79 #740 Flament, Lauren         Tufts                     6:59      26:00   74
 80  #28 Charney, Alyssa         Vassar                    6:59      26:00   75
 81  #85 Belz, Denise            Tcnj                      7:00      26:03   76
 82 #407 Eby, Lindsey            Springfield               7:00      26:04   77
 83  #36 Davis, Brittany         Vassar                    7:00      26:04   78
 84 #701 Plante, Brittaney       Endicott                  7:00      26:05   79
 85  #74 Barbarasch, Michell     Tcnj                      7:00      26:06   80
 86 #383 Mejia, Ivette           St. Vincent (Pa.)         7:01      26:07   81
 87 #276 Thayer, Farrell         Conn College              7:01      26:07   82
 88 #808 Torchia, Susan          Utica                     7:02      26:11   83
 89 #582 Black, Michelle         Babson                    7:02      26:13   84
 90 #164 Patrella, Elyse         St. Joseph's (L.I.)       7:03      26:15   85
 91 #681 Seegers, Maya           Purchase                  7:03      26:16   86
 92 #528 Sidropoulos, Nicole     U. of New England         7:04      26:19   87
 93 #401 Berndt, Mollie          Springfield               7:04      26:21   88
 94 #285 Hand, Kerry             Conn College              7:06      26:25   89
 95 #345 Spadaro, Aliana         Sunyit                    7:06      26:27   90
 96 #775 ball, erica             Bard                      7:06      26:28   91
 97 #666 Paradee, Kristen        Roger Williams            7:07      26:30   92
 98 #736 Allegretti, Susan       Tufts                     7:07      26:30   93
 99 #384 Babb, Amy               St. Vincent (Pa.)         7:07      26:31   94
100 #357 Pietrak, Kathryn        William Smith             7:08      26:33   95
101 #452 Walker, Ashley          Drew                      7:08      26:33   96
102  #17 schumacher, katie       Coast Guard               7:08      26:34   97
103 #639 Lee, Abby               Oneonta                   7:08      26:34   98
104 #448 Cloak, Laura            Drew                      7:08      26:34   99
105 #792 Cline, Erica            Utica                     7:08      26:36  100
106 #224 Wessman, Alexandra      Johnson & Wales           7:09      26:37  101
107  #24 LeMahieu, Anna          Vassar                    7:09      26:40  102
108 #152 Dionne, Rachael         Westfield State           7:09      26:40  103
109 #257 Sephton, Kaitlyn        Clark (Mass.)             7:10      26:40  104
110 #137 Wiencko, Heather        Westfield State           7:10      26:41  105
111 #389 Arrunategui, Claudi     St. Vincent (Pa.)         7:10      26:42  106
112 #208 Casinghino, Mary        St. Joseph's (Me.)        7:11      26:44  107
113 #830 Cuevas, Jasmine         Lesley                    7:11      26:46  108
114 #170 Waka, Ally              St. Joseph's (L.I.)       7:11      26:47  109
115 #777 siebens, mackie         Bard                      7:12      26:48  110
116 #425 Ruggiero, Kristyn       Farmingdale St.           7:12      26:49  111
117 #825 Peng, Heather           Lesley                    7:13      26:51  112
118 #165 Kissinger, Bridget      St. Joseph's (L.I.)       7:13      26:52  113
119 #823 Kenny, Colleen          Colby                     7:13      26:52  114
120  #10 kiskaddon, alaina       Coast Guard               7:14      26:56  115
121  #69 Erickson, Brittany      Tcnj                      7:14      26:56  116
122 #739 Hirsch, Isabel          Tufts                     7:14      26:58  117
123 #181 Guimond, Ashley         Rhode Island              7:15      26:59  118
124 #594 Luu, Kim                Babson                    7:15      27:01  119
125 #395 Sherlock, Crystal       St. Vincent (Pa.)         7:16      27:02  120
126 #494 Leonard, Alison         Bates                     7:16      27:03  121
127 #309 Lydstone, Haley         Keene State               7:16      27:04
128 #450 Stutzbach, Melissa      Drew                      7:16      27:05  122
129 #829 McKelvey, Elize         Lesley                    7:17      27:06  123
130 #149 Daniels, Jennifer       Westfield State           7:17      27:07  124
131 #265 siemasko, emma          Clark (Mass.)             7:17      27:08  125
132  #31 Boreen, Kirsten         Vassar                    7:17      27:09  126
133 #512 Small, Sage             Castleton State           7:18      27:11  127
134 #356 Zupan, Cathleen         William Smith             7:18      27:13  128
135 #132 Hosterman, Kristen      Mount Saint Mary          7:19      27:15
136 #798 Butler, Amanda          Utica                     7:19      27:15  129
137 #783 gildea, emily           Bard                      7:19      27:15  130
138 #572 Plant, Meg              Worcester State           7:19      27:16  131
139 #651 Higgins, Kailtin        Roger Williams            7:20      27:18  132
140 #336 Cavanaugh, Alexis       Eastern Conn. St.         7:20      27:20  133
141 #163 Baudier, Katie          St. Joseph's (L.I.)       7:21      27:22  134
142 #118 Rahman, Janeen          Salem State               7:21      27:23
143 #204 Marden, Shannon         St. Joseph's (Me.)        7:22      27:25  135
144 #387 Wolff, Natalie          St. Vincent (Pa.)         7:22      27:25  136
145 #172 Desrosiers, Katie       Rhode Island              7:22      27:26  137
146 #178 Towle, Jacqueline       Rhode Island              7:22      27:28  138
147 #818 Doyle, Sylvia           Colby                     7:23      27:29  139
148 #148 Abate, Elizabeth        Westfield State           7:23      27:29  140
149 #304 Taylor, Lindsey         Keene State               7:23      27:31
150 #514 Rines, Lindsay          Castleton State           7:24      27:33  141
151 #698 Cameron, Kelly          Endicott                  7:24      27:34  142
152 #680 Walker, Colleen         Purchase                  7:24      27:34  143
153 #704 McGraw, Meghan          Endicott                  7:24      27:35  144
154 #180 Feeney, Heather         Rhode Island              7:24      27:35  145
155 #797 Hernandez, Emilia       Utica                     7:24      27:36  146
156 #536 Bradley, Janelle        U. of New England         7:25      27:36  147
157 #108 Boehret, Meagan         Gordon                    7:25      27:37  148
158 #471 Gonzalez, Xhirley       Mass. Colleg              7:25      27:37  149
159 #360 Scheibel, Rosemary      William Smith             7:26      27:40  150
160 #359 Raymond, Rachael        William Smith             7:26      27:43  151
161  #99 Overmyer, Melissa       Gordon                    7:27      27:44  152
162 #707 Collier, Jackie         Endicott                  7:27      27:45  153
163 #662 Junco-Seyer, Leah       Roger Williams            7:27      27:46  154
164 #784 collins, kylie          Bard                      7:27      27:46  155
165 #119 Krajewski, Taylor       Salem State               7:28      27:47
166 #757 Leahy, Erin             Manhattanville            7:28      27:49  156
167 #597 Lang, Kristen           Babson                    7:28      27:50  157
168 #355 Levy, Amanda            William Smith             7:29      27:51  158
169 #753 Mahady, Pilar           Manhattanville            7:29      27:51  159
170 #175 Poirier, Nicole         Rhode Island              7:29      27:52  160
171 #190 Hoban, Meredith         Framingham St.            7:29      27:52
172 #418 DiMattia, Rachel        Springfield               7:29      27:53  161
173 #406 Pires, Jackie           Springfield               7:29      27:53  162
174 #155 Williams, Katie         St. Joseph's (L.I.)       7:29      27:54  163
175 #103 Flood, Jonelle          Gordon                    7:30      27:55  164
176 #527 DiRenzo, Kaitlyn        U. of New England         7:30      27:56  165
177 #449 Strodel, Allison        Drew                      7:30      27:57  166
178 #264 Derocco, Andrea         Clark (Mass.)             7:30      27:58  167
179 #476 Devost, Devin           Salve Regina              7:31      27:59  168
180  #16 Delorey, Charlotte      Coast Guard               7:31      27:59  169
181 #106 Hoffsis, Megan          Gordon                    7:31      27:59  170
182 #513 Cosgrove, Lauren        Castleton State           7:31      28:00  171
183 #522 Roberts, Kristina       U. of New England         7:32      28:03  172
184 #468 Noce, Kristina          Salve Regina              7:32      28:03  173
185 #521 Fehlner, Mary           U. of New England         7:32      28:04  174
186 #176 Brisson, Lindsey        Rhode Island              7:32      28:05  175
187 #217 Sams, Ashlee            Johnson & Wales           7:33      28:06  176
188 #144 Welles, Selina          Westfield State           7:33      28:06  177
189 #159 Petrina, Michelle       St. Joseph's (L.I.)       7:34      28:10  178
190 #429 Pope, Sarah             Farmingdale St.           7:34      28:12  179
191 #469 Brophy, Molly           Salve Regina              7:35      28:17  180
192  #98 Sommerville, Lynn       Gordon                    7:36      28:19  181
193 #139 Lucey, Jennifer         Westfield State           7:36      28:20  182
194 #631 Herzog, Diane           Oneonta                   7:37      28:23  183
195 #146 Comee, Rachael          Westfield State           7:37      28:24  184
196 #232 Cimaylia, Daryen        Johnson & Wales           7:38      28:26  185
197 #800 Galbraith, Kristyn      Utica                     7:38      28:27  186
198 #353 Philippone, Lisa        William Smith             7:39      28:28  187
199 #627 Wasson, Laura           Maritime (N.Y.)           7:39      28:29
200 #571 Sullivan, Rachel        Worcester State           7:40      28:32  188
201 #324 Juliano, Krista         Eastern Conn. St.         7:40      28:34  189
202 #227 Stuber, Jackie          Johnson & Wales           7:40      28:35  190
203 #212 Foley, Serena           St. Joseph's (Me.)        7:41      28:37  191
204 #684 Cau-McPhee, Kelly       Purchase                  7:41      28:38  192
205 #451 Cross, Katherine        Drew                      7:42      28:40  193
206 #445 Comptois, Cathryn       Newbury                   7:43      28:43  194
207 #654 Krasenics, Meghan       Roger Williams            7:43      28:44  195
208 #821 Merzbach, Debra         Colby                     7:43      28:44  196
209 #186 Barlow, Justine         Rhode Island              7:43      28:45  197
210 #786 baker, alexandria       Bard                      7:43      28:46  198
211 #649 McNulty, Lisa Marie     Roger Williams            7:44      28:48  199
212 #213 Pearsall, Allison       St. Joseph's (Me.)        7:44      28:49  200
213 #352 Kincaid, Ryan           William Smith             7:45      28:51  201
214 #326 Knapp, Rebecca          Eastern Conn. St.         7:45      28:54  202
215 #443 Fillback, Alaina        Newbury                   7:46      28:56  203
216 #134 Gucciardo, Cassandr     Mount Saint Mary          7:47      28:58
217 #752 Granata, Amanda         Manhattanville            7:47      29:00  204
218 #323 Ericson, Amanda         Eastern Conn. St.         7:47      29:01  205
219 #766 Smyth, Brittany         Mitchell                  7:48      29:03
220 #292 Amante, Lia             Keene State               7:48      29:03
221 #586 Glickenhouse, Wendy     Babson                    7:48      29:04  206
222 #470 Culver, Caitlin         Mass. Colleg              7:48      29:04  207
223 #318 Healy, Melissa          Eastern Conn. St.         7:48      29:05  208
224 #198 Banks, Sarah            St. Joseph's (Me.)        7:49      29:05  209
225 #517 Hutchinson, Molly       Castleton State           7:49      29:08  210
226 #221 Celiric, Rachel         Johnson & Wales           7:50      29:11  211
227  #91 Garcia, Ana             Mt. St. Vincent           7:51      29:13  212
228  #13 franklin, kim           Coast Guard               7:51      29:15  213
229 #482 Rodino, Ali             Salve Regina              7:51      29:15  214
230 #472 Kirwan, Jacqueline      Salve Regina              7:53      29:21  215
231 #104 Everest, Megan          Gordon                    7:53      29:22  216
232 #135 McEwan, Mary            Mount Saint Mary          7:53      29:23
233 #676 Phumalee, Jessica       Purchase                  7:53      29:24  217
234 #587 Sullivan, Alison        Babson                    7:54      29:26  218
235 #105 Wisniewska, Izabela     Gordon                    7:54      29:26  219
236 #256 Haimes, Amanda          Clark (Mass.)             7:54      29:26  220
237 #781 haverkamp, celeste      Bard                      7:55      29:28  221
238 #473 Johnson, Emily          Mass. Colleg              7:55      29:29  222
239 #618 Mai, Carolyn            Maritime (N.Y.)           7:57      29:38
240 #454 Thompson, Carley        Drew                      7:58      29:40  223
241 #754 Harrison, Jamie         Manhattanville            7:58      29:42  224
242 #839 Federico, Rachel        Lesley                    7:59      29:44  225
243 #790 drozdiak, natalia       Bard                      7:59      29:45  226
244 #251 Casey, Alexandra        Clark (Mass.)             8:01      29:52  227
245 #761 Klick	, Genevieve       Manhattanville            8:02      29:58  228
246 #559 Risko, Joy              Umass Boston              8:05      30:06  229
247 #349 Tom, Susanna            Sunyit                    8:05      30:07  230
248  #62 Scully, Megan	          Suffolk                   8:06      30:12
249 #189 Stumpf, Heather         Framingham St.            8:07      30:13
250 #838 Chafe, Sarah            Lesley                    8:09      30:21  231
251 #238 Chisholm, Jessica       New England College       8:09      30:22  232
252 #426 Cox, Teresa             Farmingdale St.           8:10      30:26  233
253 #574 Baker, Rachel           Worcester State           8:10      30:27  234
254  #64 Birdsall, Anna          Suffolk                   8:12      30:33
255 #254 Wolfinger, Katelin      Clark (Mass.)             8:13      30:35  235
256 #242 Ruscoe, Amber           New England College       8:15      30:43  236
257 #795 personett, Brooke       Utica                     8:15      30:44  237
258 #440 Ferolito, Carole        Newbury                   8:17      30:53  238
259  #93 Kiernan, Mary Eilee     Mt. St. Vincent           8:18      30:57  239
260 #191 Korn, Michelle          Framingham St.            8:19      30:58
261 #475 Wright, Rachel          Mass. Colleg              8:22      31:12  240
262 #591 McCole, Emiley          Babson                    8:24      31:18  241
263 #436 Palmer, Kerri-Leigh     Newbury                   8:26      31:25  242
264 #428 DeCordova, Jenna        Farmingdale St.           8:29      31:36  243
265 #553 Nassali, Vivian         Umass Boston              8:30      31:40  244
266 #467 Armstrong, Kerry        Mass. Colleg              8:31      31:44  245
267 #249 Bohn, Elizabeth         New England College       8:32      31:48  246
268 #552 Rowe, Carmalina         Umass Boston              8:33      31:52  247
269 #465 Boisvert, Lynn          Salve Regina              8:35      31:59  248
270 #767 Massiah, Krisanne       Mitchell                  8:37      32:04
271 #130 Fischbach, Kate         Mount Saint Mary          8:40      32:18
272 #659 Needham, Michele        Roger Williams            8:41      32:19  249
273 #836 Huebner, Elise          Lesley                    8:41      32:20  250
274 #764 Hyde, Kailee            Mitchell                  8:42      32:24
275 #509 Bergeron, Amber         Castleton State           8:44      32:32  251
276 #480 EldridgeYeiter, Mad     Salve Regina              8:46      32:39  252
277 #341 Ferry, Danielle         Sunyit                    8:46      32:40  253
278 #678 Klinge, L               Purchase                  8:48      32:47  254
279 #240 Wilson, Hollie          New England College       8:53      33:05  255
280 #751 Mbodj, Arame	           Manhattanville          8:54      33:10  256
281 #432 Zarek, Nicole           Farmingdale St.           8:57      33:21  257
282 #241 Forshaw, Bethany        New England College       9:01      33:36  258
283 #566 Gildea, Michelle        Umass Boston              9:01      33:36  259
284 #124 Long, Meagan            Salem State               9:03      33:44
285 #266 Chaleff, Lily           Clark (Mass.)             9:03      33:45  260
286 #474 Piragis, Sam            Mass. Colleg              9:06      33:53  261
287 #685 O'Donnell, Noel         Purchase                  9:12      34:15  262
288 #337 Doughtry, Latisha       Sunyit                    9:18      34:40  263
289 #765 Boutin, Ashley          Mitchell                  9:19      34:43
290  #97 McQueen, Keianna        Mt. St. Vincent           9:21      34:49  264
291 #435 Burke, Colleen          Newbury                   9:23      34:58  265
292 #565 Lavin, Charie           Umass Boston             10:15      38:11  266
293 #669 Schebell, Breanna       Purchase                 10:26      38:51  267
294  #87 Santini, Teresa         Mt. St. Vincent          10:36      39:29  268
295 #555 Nguyen, Oahn            Umass Boston             10:54      40:36  269
296 #564 Fahey, Tory             Umass Boston             11:19      42:12  270
297 #348 Williams, Racquel       Sunyit                   11:40      43:30  271
298 #235 Campeanu, Asnat         New England College      11:48      43:59  272

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Williams                     23    1    4    5    6    7    8   10
      Total Time:  1:58:37.00
         Average:    23:43.40
   2 Amherst                      75    9   15   16   17   18   41   45
      Total Time:  2:01:58.00
         Average:    24:23.60
   3 Middlebury                  104    3   11   27   28   35   62
      Total Time:  2:02:32.00
         Average:    24:30.40
   4 Conn College                217   20   37   38   49   73   82   89
      Total Time:  2:06:17.00
         Average:    25:15.40
   5 Bates                       228   32   34   48   54   60   66  121
      Total Time:  2:06:36.00
         Average:    25:19.20
   6 Colby                       244   21   24   26   59  114  139  196
      Total Time:  2:06:33.00
         Average:    25:18.60
   7 Springfield                 251   13   22   51   77   88  161  162
      Total Time:  2:06:44.00
         Average:    25:20.80
   8 Vassar                      254    2   43   56   75   78  102  126
      Total Time:  2:06:32.00
         Average:    25:18.40
   9 Tcnj                        294   36   53   64   65   76   80  116
      Total Time:  2:08:24.00
         Average:    25:40.80
  10 Tufts                       298   40   46   67   71   74   93  117
      Total Time:  2:08:20.00
         Average:    25:40.00
  11 Coast Guard                 334   31   33   58   97  115  169  213
      Total Time:  2:09:06.00
         Average:    25:49.20
  12 St. Vincent (Pa.)           340   12   47   81   94  106  120  136
      Total Time:  2:08:52.00
         Average:    25:46.40
  13 Oneonta                     456   44   61   70   98  183
      Total Time:  2:11:52.00
         Average:    26:22.40
  14 St. Joseph's (L.I.)         470   29   85  109  113  134  163  178
      Total Time:  2:12:09.00
         Average:    26:25.80
  15 U. of New England           492   30   63   87  147  165  172  174
      Total Time:  2:12:34.00
         Average:    26:30.80
  16 Utica                       510   52   83  100  129  146  186  237
      Total Time:  2:13:08.00
         Average:    26:37.60
  17 Johnson & Wales             535   23   50  101  176  185  190  211
      Total Time:  2:13:13.00
         Average:    26:38.60
  18 St. Joseph's (Me.)          556   55   68  107  135  191  200  209
      Total Time:  2:14:13.00
         Average:    26:50.60
  19 Lesley                      587   19  108  112  123  225  231  250
      Total Time:  2:15:02.00
         Average:    27:00.40
  19 Endicott                    587   69   79  142  144  153
      Total Time:  2:14:53.00
         Average:    26:58.60
  21 Westfield State             649  103  105  124  140  177  182  184
      Total Time:  2:16:03.00
         Average:    27:12.60
  22 Worcester State             652   42   57  131  188  234
      Total Time:  2:17:03.00
         Average:    27:24.60
  23 Castleton State             663   14  127  141  171  210  251
      Total Time:  2:16:09.00
         Average:    27:13.80
  24 Drew                        676   96   99  122  166  193  223
      Total Time:  2:16:49.00
         Average:    27:21.80
  25 William Smith               682   95  128  150  151  158  187  201
      Total Time:  2:17:00.00
         Average:    27:24.00
  26 Bard                        684   91  110  130  155  198  221  226
      Total Time:  2:17:03.00
         Average:    27:24.60
  27 Rhode Island College        698  118  137  138  145  160  175  197
      Total Time:  2:17:20.00
         Average:    27:28.00
  28 Eastern Conn. St.           768   39  133  189  202  205  208
      Total Time:  2:18:59.00
         Average:    27:47.80
  29 Roger Williams              772   92  132  154  195  199  249
      Total Time:  2:19:06.00
         Average:    27:49.20
  30 Babson                      784   84  119  157  206  218  241
      Total Time:  2:19:34.00
         Average:    27:54.80
  31 Gordon                      815  148  152  164  170  181  216  219
      Total Time:  2:19:34.00
         Average:    27:54.80
  31 Manhattanville              815   72  156  159  204  224  228  256
      Total Time:  2:20:19.00
         Average:    28:03.80
  33 Clark (Mass.)               843  104  125  167  220  227  235  260
      Total Time:  2:21:04.00
         Average:    28:12.80
  34 Purchase                    892   86  143  192  217  254  262  267
      Total Time:  2:24:39.00
         Average:    28:55.80
  35 Salve Regina                950  168  173  180  214  215  248  252
      Total Time:  2:22:55.00
         Average:    28:35.00
  36 Mt. St. Vincent            1008   25  212  239  264  268
      Total Time:  2:39:11.00
         Average:    31:50.20
  37 Farmingdale St.            1023  111  179  233  243  257
      Total Time:  2:30:24.00
         Average:    30:04.80
  38 Mass. College Liberal Art  1063  149  207  222  240  245  261
      Total Time:  2:29:06.00
         Average:    29:49.20
  39 Sunyit                     1107   90  230  253  263  271
      Total Time:  2:47:24.01
         Average:    33:28.80
  40 Newbury                    1142  194  203  238  242  265
      Total Time:  2:34:55.00
         Average:    30:59.00
  41 New England College        1227  232  236  246  255  258  272
      Total Time:  2:39:34.00
         Average:    31:54.80
  42 Umass Boston               1245  229  244  247  259  266  269  270
      Total Time:  2:45:25.00
         Average:    33:05.00