| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bates College Women's Indoor Track Records
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Time | Record Holder | Year |
| 55m | 7.36 | Andrea Kincannon | 1985 |
| 55m Hurdles | 8.72 | Maria Kourebanas | 1987 |
| 200m | 25.4 | Donna Broadway | 1981 |
| 300m | 41.08 | Donna Broadway | 1982 |
| 400m | 56.7 | Renata Cosby | 1980 |
| 500m | 1:19.42 | Kelly Frazier | 1991 |
| 600y | 1:30.2 | Amy Allen | 1987 |
| 600m | 1:41.63 | Kelly Frazier | 1991 |
| 800m | 2:18.9 | Renata Cosby | 1980 |
| 1000y | 2:48.9 | Jeanette McWhan | 1987 |
| 1000m | 3:01.07 | Kelley Puglisi | 2002 |
| 1500m | 4:41.90 | Kelley Puglisi | 2002 |
| Mile | 5:05.64 | Romalda Clark | 1990 |
| 3000m | 9:48.25 | Romalda Clark | 1989 |
| 2 Mile | 11:01.1 | Nancy Bell | 1982 |
| 5000m | 17:19.24 | Abigail Anthony | 2001 |
| Event | Distance | Record Holder | Year |
| Long Jump | 18'7" | Andrea Kincannon | 1985 |
| Triple Jump | 36'6" | Anne Millham | 1987 |
| High Jump | 5'7 1/2" | Karen Holler | 1980 |
| Pole Vault | 11'0" | Shannon Walker | 1997 |
| Shot Put | 44'1.5" | Liz Wanless | 2002 |
| 20# Weight | 52'7 1/4" | Erika Bristol | 2000 |
| Pentathlon | 3201 pts. | Jennifer Kettle | 1981 |
| Event | Time | Relay Team | Year |
| 4 x 200 Relay | 1:46.99 | Andrea Kincannon | 1984 |
| Camille McKayle | |||
| Jennifer Pratt | |||
| Meredith Martin | |||
| 4 x 400 Relay | 4:06.70 | Kelly Frazier | 1990 |
| Karen Christy | |||
| Maria Kourebanas | |||
| Allison Quinby | |||
| 4 x 800 Relay | 9:39.7 | Susan Hopfe | 1980 |
| Dorothy Donovan | |||
| Kathy Leonard | |||
| Renata Cosby | |||
| Distance Medley Relay | 12:52.13 | Kelley Puglisi | 2001 |
| Elizabeth Wallace | |||
| Catherine Crosby | |||
| Julie Dutton |
|
|
©2000 Bates College. All Rights Reserved. Last modified: 7/20/00 by asl
|