| #26 Bud Arens |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 15, 2009 | at Bowdoin | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2009 | at Babson College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2009 | at Wellesley College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2009 | TRINITY (CONN.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2009 | HUSSON UNIVERSITY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2009 | SOUTHERN MAINE | 3-0 | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | |
| Oct 11, 2009 | at Amherst College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2009 | at Me.-Farmington | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2009 | at Wesleyan University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2009 | COLBY COLLEGE | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
| Totals | 12-16 | 12 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |