| #17 Courtney Talcott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 12, 2009 | CONNECTICUT COLLEGE | 3-1 | * | * | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| Sep 15, 2009 | at Bowdoin | 0-4 | * | * | 0 | 0 | 0 | 5 | .111 | 0 | 0-0 |
| Sep 19, 2009 | at Babson College | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Sep 23, 2009 | at Wellesley College | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | 0-0 |
| Sep 26, 2009 | TRINITY (CONN.) | 0-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | 0-0 |
| Sep 30, 2009 | HUSSON UNIVERSITY | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 |
| Oct 03, 2009 | TUFTS UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 |
| Oct 06, 2009 | SOUTHERN MAINE | 3-0 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 |
| Oct 10, 2009 | at Williams | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 |
| Oct 11, 2009 | at Amherst College | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | 0-0 |
| Oct 14, 2009 | at Me.-Farmington | 2-0 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | 0-0 |
| Oct 17, 2009 | at Wesleyan University | 1-2 | * | * | 0 | 0 | 0 | 3 | .056 | 0 | 0-0 |
| Oct 24, 2009 | MIDDLEBURY COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | 0-0 |
| Oct 30, 2009 | COLBY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 5 | .042 | 0 | 0-0 |
| Totals | 13-19 | 14 | 14 | 1 | 0 | 2 | 24 | .042 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.71 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |