|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | Sep 13, 2008 | #8 WILLIAMS COLLEGE | 1-2 | L | 0-1-0 | 0-1-0 | Amanda Gifford (unassisted) [#0] | |||
| Sep 18, 2008 | WELLESLEY COLLEGE | W | 4-1 | 1-1-0 | 0-1-0 | 100 | Jen Marino (Sam Alper) [#0] | |||
| Sam Alper (unassisted) | ||||||||||
| Jen Marino (Kim Suvak) | ||||||||||
| Alix Vandeventer (Sam Alper) | ||||||||||
| * | Sep 20, 2008 | at Amherst College | 0-7 | L | 1-2-0 | 0-2-0 | 125 | - [#0] | ||
| Sep 25, 2008 | BABSON COLLEGE | 1-2 | L | 1-3-0 | 0-2-0 | 60 | Julie Brown (unassisted) [#0] | |||
| * | Sep 27, 2008 | at Tufts | 0-2 | L | 1-4-0 | 0-3-0 | 200 | - [#0] | ||
| * | Oct 01, 2008 | at Bowdoin | 0-2 | L | 1-5-0 | 0-4-0 | 122 | - [#0] | ||
| * | Oct 04, 2008 | CONNECTICUT COLLEGE | W | 3-1 | 2-5-0 | 1-4-0 | 300 | Sam Alper (Jen Marino) [#0] | ||
| Sam Alper (Julie Brown) | ||||||||||
| Julie Brown (Jen Marino) | ||||||||||
| Oct 07, 2008 | at Southern Maine | W | 4-1 | 3-5-0 | 1-4-0 | 60 | Julie Brown (unassisted) [#0] | |||
| Julie Brown (Jen Marino) | ||||||||||
| Julie Brown (Sam Alper) | ||||||||||
| Sam Alper (Avery Pierce) | ||||||||||
| * | Oct 11, 2008 | at Trinity (Conn.) | 0-2 | L | 3-6-0 | 1-5-0 | 300 | - [#00] | ||
| Oct 14, 2008 | at Husson University | W | 3-2 | 4-6-0 | 1-5-0 | 60 | Sam Alper (Julie Brown) [#00] | |||
| Courtney Talcott (Sam Alper) | ||||||||||
| Julie Brown (Katherine Bailey) | ||||||||||
| * | Oct 18, 2008 | at Middlebury | 0-2 | L | 4-7-0 | 1-6-0 | 225 | - [#00] | ||
| Oct 22, 2008 | FARMINGTON | W | 4-0 | 5-7-0 | 1-6-0 | 75 | TEAM (unassisted) [#00] | |||
| Julie Brown (Avery Pierce) | ||||||||||
| Courtney Talcott (unassisted) | ||||||||||
| Julie Brown (Katherine Bailey) | ||||||||||
| * | Oct 25, 2008 | WESLEYAN (CONN.) | W | 2-1 | O2 | 6-7-0 | 2-6-0 | 150 | Courtney Talcott (Alix Vandeventer) [#00] | |
| Amanda Gifford (unassisted) | ||||||||||
| * | Oct 31, 2008 | at Colby | 0-1 | L | OT | 6-8-0 | 2-7-0 | 120 | - [#00] |
| Team Record | W-L-T |
| Overall | 6-8-0 |
| Conference | 2-7-0 |
| Home | 4-2-0 |
| Away | 2-6-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 1897 | 136 |
| Home | 6 | 685 | 114 |
| Away | 8 | 1212 | 152 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 13, 2008 | WILLIAMS COLLEGE | 1-2 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 |
| Sep 18, 2008 | WELLESLEY COLLEGE | 4-1 | 4 | 3 | 11 | 19 | .211 | 0-0 | 1 | 0-0 |
| Sep 20, 2008 | at Amherst College | 0-7 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| Sep 25, 2008 | BABSON COLLEGE | 1-2 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 | 0-0 |
| Sep 27, 2008 | at Tufts | 0-2 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| Oct 01, 2008 | at Bowdoin | 0-2 | 0 | 0 | 0 | 10 | .000 | 1-0 | 0 | 0-0 |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 3-1 | 3 | 3 | 9 | 20 | .150 | 0-0 | 1 | 0-0 |
| Oct 07, 2008 | at Southern Maine | 4-1 | 4 | 3 | 11 | 25 | .160 | 0-0 | 1 | 0-0 |
| Oct 11, 2008 | at Trinity (Conn.) | 0-2 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 |
| Oct 14, 2008 | at Husson University | 3-2 | 3 | 3 | 9 | 16 | .188 | 0-0 | 1 | 0-0 |
| Oct 18, 2008 | at Middlebury | 0-2 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| Oct 22, 2008 | FARMINGTON | 4-0 | 4 | 2 | 10 | 34 | .118 | 0-0 | 1 | 0-0 |
| Oct 25, 2008 | WESLEYAN (CONN.) | 2-1 | 2 | 1 | 5 | 28 | .071 | 0-0 | 1 | 0-0 |
| Oct 31, 2008 | at Colby | 0-1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
| Bates College | 22-26 | 22 | 15 | 59 | 190 | .116 | 1-0 | 6 | 0-0 | |
| Opponent | 26 | 16 | 68 | 245 | .106 | 2-0 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 13.57 Goals per game: 1.57 Assists per game: 1.07 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 13, 2008 | WILLIAMS COLLEGE | 1-2 | 90:00 | 2 | 2.00 | 16 | .889 | 0 | 1 | 0 | - | 38 |
| Sep 18, 2008 | WELLESLEY COLLEGE | 4-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - | 12 |
| Sep 20, 2008 | at Amherst College | 0-7 | 90:00 | 7 | 3.33 | 11 | .611 | 0 | 1 | 0 | - | 27 |
| Sep 25, 2008 | BABSON COLLEGE | 1-2 | 90:00 | 2 | 3.00 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| Sep 27, 2008 | at Tufts | 0-2 | 90:00 | 2 | 2.80 | 1 | .333 | 0 | 1 | 0 | - | 11 |
| Oct 01, 2008 | at Bowdoin | 0-2 | 90:00 | 2 | 2.67 | 8 | .800 | 0 | 1 | 0 | - | 21 |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 3-1 | 90:00 | 1 | 2.43 | 9 | .900 | 1 | 0 | 0 | - | 16 |
| Oct 07, 2008 | at Southern Maine | 4-1 | 90:00 | 1 | 2.25 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| Oct 11, 2008 | at Trinity (Conn.) | 0-2 | 90:00 | 2 | 2.22 | 12 | .857 | 0 | 1 | 0 | - | 17 |
| Oct 14, 2008 | at Husson University | 3-2 | 90:00 | 2 | 2.20 | 2 | .500 | 1 | 0 | 0 | - | 17 |
| Oct 18, 2008 | at Middlebury | 0-2 | 90:00 | 2 | 2.18 | 8 | .800 | 0 | 1 | 0 | - | 0 |
| Oct 22, 2008 | FARMINGTON | 4-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 25, 2008 | WESLEYAN (CONN.) | 2-1 | 100:41 | 1 | 1.91 | 6 | .857 | 1 | 0 | 0 | - | 22 |
| Oct 31, 2008 | at Colby | 0-1 | 99:58 | 1 | 1.83 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Totals | 22-26 | 1280:39 | 26 | 1.83 | 86 | .768 | 6 | 8 | 0 | 1 | 215 | |
| Opponent | 1280:39 | 22 | 1.83 | 74 | .771 | 8 | 6 | 0 | 4 | 179 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 13, 2008 | WILLIAMS COLLEGE | 1-2 | 2 | 2 | 6 | 40 | .050 | 0-0 | 1 | 0-0 |
| Sep 18, 2008 | WELLESLEY COLLEGE | 4-1 | 1 | 1 | 3 | 12 | .083 | 0-0 | 0 | 0-0 |
| Sep 20, 2008 | at Amherst College | 0-7 | 7 | 4 | 18 | 30 | .233 | 0-0 | 1 | 0-0 |
| Sep 25, 2008 | BABSON COLLEGE | 1-2 | 2 | 1 | 5 | 8 | .250 | 0-0 | 1 | 0-0 |
| Sep 27, 2008 | at Tufts | 0-2 | 2 | 1 | 5 | 11 | .182 | 0-0 | 0 | 0-0 |
| Oct 01, 2008 | at Bowdoin | 0-2 | 2 | 1 | 5 | 20 | .100 | 0-0 | 1 | 0-0 |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 3-1 | 1 | 0 | 2 | 16 | .062 | 0-0 | 0 | 0-0 |
| Oct 07, 2008 | at Southern Maine | 4-1 | 1 | 1 | 3 | 6 | .167 | 1-0 | 0 | 0-0 |
| Oct 11, 2008 | at Trinity (Conn.) | 0-2 | 2 | 1 | 5 | 17 | .118 | 1-0 | 1 | 0-0 |
| Oct 14, 2008 | at Husson University | 3-2 | 2 | 1 | 5 | 17 | .118 | 0-0 | 0 | 0-0 |
| Oct 18, 2008 | at Middlebury | 0-2 | 2 | 2 | 6 | 23 | .087 | 0-0 | 1 | 0-0 |
| Oct 22, 2008 | FARMINGTON | 4-0 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| Oct 25, 2008 | WESLEYAN (CONN.) | 2-1 | 1 | 0 | 2 | 25 | .040 | 0-0 | 0 | 0-0 |
| Oct 31, 2008 | at Colby | 0-1 | 1 | 1 | 3 | 14 | .071 | 0-0 | 1 | 0-0 |
| Opponent totals | 26-22 | 26 | 16 | 68 | 245 | .106 | 2-0 | 7 | 0-0 | |
| Bates College | 22 | 15 | 59 | 190 | .116 | 1-0 | 6 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 17.50 Goals per game: 1.86 Assists per game: 1.14 Points per game: 4.86 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 13, 2008 | WILLIAMS COLLEGE | 1-2 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 18, 2008 | WELLESLEY COLLEGE | 4-1 | 90:00 | 4 | 2.50 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| Sep 20, 2008 | at Amherst College | 0-7 | 90:00 | 0 | 1.67 | 4 | 1.000 | 1 | 0 | 0 | - | 0 |
| Sep 25, 2008 | BABSON COLLEGE | 1-2 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Sep 27, 2008 | at Tufts | 0-2 | 90:00 | 0 | 1.20 | 1 | 1.000 | 1 | 0 | 0 | - | 2 |
| Oct 01, 2008 | at Bowdoin | 0-2 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 3-1 | 90:00 | 3 | 1.29 | 8 | .727 | 0 | 1 | 0 | - | 20 |
| Oct 07, 2008 | at Southern Maine | 4-1 | 90:00 | 4 | 1.62 | 13 | .765 | 0 | 1 | 0 | - | 25 |
| Oct 11, 2008 | at Trinity (Conn.) | 0-2 | 90:00 | 0 | 1.44 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 14, 2008 | at Husson University | 3-2 | 90:00 | 3 | 1.60 | 6 | .667 | 0 | 1 | 0 | - | 16 |
| Oct 18, 2008 | at Middlebury | 0-2 | 90:00 | 0 | 1.45 | 2 | 1.000 | 1 | 0 | 0 | 1 | 0 |
| Oct 22, 2008 | FARMINGTON | 4-0 | 90:00 | 4 | 1.67 | 11 | .733 | 0 | 1 | 0 | - | 34 |
| Oct 25, 2008 | WESLEYAN (CONN.) | 2-1 | 100:41 | 2 | 1.68 | 5 | .714 | 0 | 1 | 0 | - | 28 |
| Oct 31, 2008 | at Colby | 0-1 | 99:58 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Opponent totals | 26-26 | 1280:39 | 22 | 1.55 | 74 | .771 | 8 | 6 | 0 | 4 | 179 | |
| Bates College | 1280:39 | 26 | 1.55 | 86 | .768 | 6 | 8 | 0 | 1 | 215 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 13, 2008 | WILLIAMS COLLEGE | 1-2 | 1/2 | 0/2 | 5/40 | 0/0 | 0/7 | 0/0 | 3/7 | 0/0 | 0/0 | 0/0 |
| Sep 18, 2008 | WELLESLEY COLLEGE | 4-1 | 4/1 | 3/1 | 19/12 | 0/0 | 3/3 | 0/0 | 6/6 | 0/0 | 0/0 | 0/1 |
| Sep 20, 2008 | at Amherst College | 0-7 | 0/7 | 0/4 | 4/30 | 0/0 | 0/12 | 0/0 | 8/10 | 0/0 | 0/0 | 0/3 |
| Sep 25, 2008 | BABSON COLLEGE | 1-2 | 1/2 | 0/1 | 7/8 | 0/0 | 2/6 | 0/0 | 3/10 | 0/0 | 0/0 | 0/0 |
| Sep 27, 2008 | at Tufts | 0-2 | 0/2 | 0/1 | 2/11 | 0/0 | 3/0 | 0/0 | 12/11 | 0/0 | 0/0 | 3/0 |
| Oct 01, 2008 | at Bowdoin | 0-2 | 0/2 | 0/1 | 10/20 | 5/12 | 1/9 | 0/0 | 7/3 | 1/0 | 0/0 | 2/0 |
| Oct 04, 2008 | CONNECTICUT COLLEGE | 3-1 | 3/1 | 3/0 | 20/16 | 0/0 | 2/4 | 0/0 | 5/5 | 0/0 | 0/0 | 0/0 |
| Oct 07, 2008 | at Southern Maine | 4-1 | 4/1 | 3/1 | 25/6 | 17/2 | 6/1 | 0/0 | 9/7 | 0/1 | 0/0 | 6/3 |
| Oct 11, 2008 | at Trinity (Conn.) | 0-2 | 0/2 | 0/1 | 8/17 | 0/0 | 3/10 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
| Oct 14, 2008 | at Husson University | 3-2 | 3/2 | 3/1 | 16/17 | 9/4 | 8/6 | 2/0 | 2/1 | 0/0 | 0/0 | 0/1 |
| Oct 18, 2008 | at Middlebury | 0-2 | 0/2 | 0/2 | 5/23 | 0/0 | 0/2 | 0/0 | 8/12 | 0/0 | 0/0 | 0/2 |
| Oct 22, 2008 | FARMINGTON | 4-0 | 4/0 | 2/0 | 34/6 | 0/0 | 4/2 | 0/0 | 5/2 | 0/0 | 0/0 | 1/0 |
| Oct 25, 2008 | WESLEYAN (CONN.) | 2-1 | 2/1 | 1/0 | 28/25 | 0/0 | 4/3 | 0/0 | 9/9 | 0/0 | 0/0 | 1/2 |
| Oct 31, 2008 | at Colby | 0-1 | 0/1 | 0/1 | 7/14 | 0/0 | 2/4 | 0/0 | 13/4 | 0/0 | 0/0 | 1/1 |
| Totals | 22-26 | 22/26 | 15/16 | 190/245 | 31/18 | 38/69 | 2/0 | 90/87 | 1/2 | 0/0 | 14/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Bates College - TEAM GAME HIGHS |
| POINTS | 11 | at Southern Maine (Oct 07) | ||
| 11 | vs Wellesley College (Sep 18) | |||
| GOALS | 4 | vs Farmington (Oct 22) | ||
| 4 | at Southern Maine (Oct 07) | |||
| 4 | vs Wellesley College (Sep 18) | |||
| ASSISTS | 3 | at Husson University (Oct 14) | ||
| 3 | at Southern Maine (Oct 07) | |||
| 3 | vs Connecticut College (Oct 04) | |||
| 3 | vs Wellesley College (Sep 18) | |||
| SHOTS | 34 | vs Farmington (Oct 22) | ||
| 28 | vs Wesleyan (Conn.) (Oct 25) | |||
| SHOTS ON GOAL | 17 | at Southern Maine (Oct 07) | ||
| 9 | at Husson University (Oct 14) | |||
| SAVES | 16 | vs Williams College (Sep 13) | ||
| 12 | at Trinity (Conn.) (Oct 11) | |||
| CORNER KICKS | 8 | at Husson University (Oct 14) | ||
| 6 | at Southern Maine (Oct 07) | |||
| FOULS | 13 | at Colby (Oct 31) | ||
| 12 | at Tufts (Sep 27) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Amherst College (Sep 20) | ||
| 6 | at Middlebury (Oct 18) | |||
| 6 | vs Williams College (Sep 13) | |||
| GOALS | 7 | at Amherst College (Sep 20) | ||
| 2 | at Middlebury (Oct 18) | |||
| 2 | at Husson University (Oct 14) | |||
| 2 | at Trinity (Conn.) (Oct 11) | |||
| 2 | at Bowdoin (Oct 01) | |||
| 2 | at Tufts (Sep 27) | |||
| 2 | vs Babson College (Sep 25) | |||
| 2 | vs Williams College (Sep 13) | |||
| ASSISTS | 4 | at Amherst College (Sep 20) | ||
| 2 | at Middlebury (Oct 18) | |||
| 2 | vs Williams College (Sep 13) | |||
| SHOTS | 40 | vs Williams College (Sep 13) | ||
| 30 | at Amherst College (Sep 20) | |||
| SHOTS ON GOAL | 12 | at Bowdoin (Oct 01) | ||
| 4 | at Husson University (Oct 14) | |||
| SAVES | 13 | at Southern Maine (Oct 07) | ||
| 11 | vs Farmington (Oct 22) | |||
| CORNER KICKS | 12 | at Amherst College (Sep 20) | ||
| 10 | at Trinity (Conn.) (Oct 11) | |||
| FOULS | 12 | at Middlebury (Oct 18) | ||
| 11 | at Tufts (Sep 27) |
| Bates College - GAME LOWS |
| POINTS | 0 | at Amherst College (Sep 20) | ||
| 0 | at Tufts (Sep 27) | |||
| 0 | at Bowdoin (Oct 01) | |||
| 0 | at Trinity (Conn.) (Oct 11) | |||
| 0 | at Middlebury (Oct 18) | |||
| 0 | at Colby (Oct 31) | |||
| GOALS | 0 | at Amherst College (Sep 20) | ||
| 0 | at Tufts (Sep 27) | |||
| 0 | at Bowdoin (Oct 01) | |||
| 0 | at Trinity (Conn.) (Oct 11) | |||
| 0 | at Middlebury (Oct 18) | |||
| 0 | at Colby (Oct 31) | |||
| ASSISTS | 0 | vs Williams College (Sep 13) | ||
| 0 | at Amherst College (Sep 20) | |||
| 0 | vs Babson College (Sep 25) | |||
| 0 | at Tufts (Sep 27) | |||
| 0 | at Bowdoin (Oct 01) | |||
| 0 | at Trinity (Conn.) (Oct 11) | |||
| 0 | at Middlebury (Oct 18) | |||
| 0 | at Colby (Oct 31) | |||
| SHOTS | 2 | at Tufts (Sep 27) | ||
| 4 | at Amherst College (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs Williams College (Sep 13) | ||
| 0 | vs Wellesley College (Sep 18) | |||
| 0 | at Amherst College (Sep 20) | |||
| 0 | vs Babson College (Sep 25) | |||
| 0 | at Tufts (Sep 27) | |||
| 0 | vs Connecticut College (Oct 04) | |||
| 0 | at Trinity (Conn.) (Oct 11) | |||
| 0 | at Middlebury (Oct 18) | |||
| 0 | vs Farmington (Oct 22) | |||
| 0 | vs Wesleyan (Conn.) (Oct 25) | |||
| 0 | at Colby (Oct 31) | |||
| SAVES | 1 | vs Wellesley College (Sep 18) | ||
| 1 | at Tufts (Sep 27) | |||
| 1 | at Southern Maine (Oct 07) | |||
| CORNER KICKS | 0 | vs Williams College (Sep 13) | ||
| 0 | at Amherst College (Sep 20) | |||
| 0 | at Middlebury (Oct 18) | |||
| FOULS | 0 | at Trinity (Conn.) (Oct 11) | ||
| 2 | at Husson University (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Farmington (Oct 22) | ||
| 2 | vs Connecticut College (Oct 04) | |||
| 2 | vs Wesleyan (Conn.) (Oct 25) | |||
| GOALS | 0 | vs Farmington (Oct 22) | ||
| 1 | vs Wellesley College (Sep 18) | |||
| 1 | vs Connecticut College (Oct 04) | |||
| 1 | at Southern Maine (Oct 07) | |||
| 1 | vs Wesleyan (Conn.) (Oct 25) | |||
| 1 | at Colby (Oct 31) | |||
| ASSISTS | 0 | vs Connecticut College (Oct 04) | ||
| 0 | vs Farmington (Oct 22) | |||
| 0 | vs Wesleyan (Conn.) (Oct 25) | |||
| SHOTS | 6 | at Southern Maine (Oct 07) | ||
| 6 | vs Farmington (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs Williams College (Sep 13) | ||
| 0 | vs Wellesley College (Sep 18) | |||
| 0 | at Amherst College (Sep 20) | |||
| 0 | vs Babson College (Sep 25) | |||
| 0 | at Tufts (Sep 27) | |||
| 0 | vs Connecticut College (Oct 04) | |||
| 0 | at Trinity (Conn.) (Oct 11) | |||
| 0 | at Middlebury (Oct 18) | |||
| 0 | vs Farmington (Oct 22) | |||
| 0 | vs Wesleyan (Conn.) (Oct 25) | |||
| 0 | at Colby (Oct 31) | |||
| SAVES | 1 | vs Williams College (Sep 13) | ||
| 1 | at Tufts (Sep 27) | |||
| CORNER KICKS | 0 | at Tufts (Sep 27) | ||
| 1 | at Southern Maine (Oct 07) | |||
| FOULS | 0 | at Trinity (Conn.) (Oct 11) | ||
| 1 | at Husson University (Oct 14) |
High/Low Analysis |
| Bates College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Julie Brown at Southern Maine (Oct 07) | |||
| 4 | Julie Brown vs Farmington (Oct 22) | ||||
| 4 | Sam Alper vs Connecticut College (Oct 04) | ||||
| 4 | Sam Alper vs Wellesley College (Sep 18) | ||||
| 4 | Jen Marino vs Wellesley College (Sep 18) | ||||
| GOALS | 3 | Julie Brown at Southern Maine (Oct 07) | |||
| 2 | Julie Brown vs Farmington (Oct 22) | ||||
| 2 | Sam Alper vs Connecticut College (Oct 04) | ||||
| 2 | Jen Marino vs Wellesley College (Sep 18) | ||||
| ASSISTS | 2 | Jen Marino vs Connecticut College (Oct 04) | |||
| 2 | Sam Alper vs Wellesley College (Sep 18) | ||||
| SHOTS | 8 | Julie Brown at Southern Maine (Oct 07) | |||
| 7 | Julie Brown vs Farmington (Oct 22) | ||||
| 7 | Jen Marino vs Wellesley College (Sep 18) | ||||
| SHOTS ON GOAL | 5 | Tina Tobin at Southern Maine (Oct 07) | |||
| 5 | Julie Brown at Southern Maine (Oct 07) | ||||
| SAVES | 16 | Brittney French vs Williams College (Sep 13) | |||
| 12 | Annie Burns at Trinity (Conn.) (Oct 11) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | FRENCH,BRI | BURNS,ANNI | BROWN,JULI | FORSYTHE,M | TOBIN,TINA | VANDEVENTE | SIRIANNI,A |
| WILLIAMS COLLEGE | Sep 13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WELLESLEY COLLEGE | Sep 18 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Amherst College | Sep 20 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Sep 25 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts | Sep 27 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Bowdoin | Oct 01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 04 | 3-1 | W | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Maine | Oct 07 | 4-1 | W | 0-0-0 | 0-0-0 | 3-0-6 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Trinity (Conn.) | Oct 11 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Husson University | Oct 14 | 3-2 | W | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Middlebury | Oct 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FARMINGTON | Oct 22 | 4-0 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESLEYAN (CONN.) | Oct 25 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at Colby | Oct 31 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | SUVAK,KIM | MCMAHON,CA | MARINO,JEN | GIFFORD,AM | KIMBALL,KA | EADES,RACH | PIERCE,AVE |
| WILLIAMS COLLEGE | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| WELLESLEY COLLEGE | Sep 18 | 4-1 | W | 0-1-1 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Amherst College | Sep 20 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| BABSON COLLEGE | Sep 25 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Tufts | Sep 27 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Bowdoin | Oct 01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| CONNECTICUT COLLEGE | Oct 04 | 3-1 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Southern Maine | Oct 07 | 4-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Trinity (Conn.) | Oct 11 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Husson University | Oct 14 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Middlebury | Oct 18 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| FARMINGTON | Oct 22 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| WESLEYAN (CONN.) | Oct 25 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| at Colby | Oct 31 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | BARNARDWEB | BAILEY,KAT | BARSTOW,MA | TALCOTT,CO | PORST,HANN | POORE,MERE | ALPER,SAM |
| WILLIAMS COLLEGE | Sep 13 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WELLESLEY COLLEGE | Sep 18 | 4-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 |
| at Amherst College | Sep 20 | 0-7 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BABSON COLLEGE | Sep 25 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Tufts | Sep 27 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
