The Automated ScoreBook
                                 Bates Individual Game-by-Game
                                 All games (as of Apr 27, 2013)


                                               # 3 Emma Noto

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 09, 2013 at Middlebury...........   4-20   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0  0  0  0 
Mar 10, 2013 at Amherst..............   8-9    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0  0  0  0 
Mar 18, 2013 ST. JOSEPH'S (ME.)......  21-3    *      2   0   2   2 1.000   2 1.000   0   1-1     2    2   2   0   0  0  0  0 
Mar 27, 2013 BOWDOIN.................   6-11   *      0   0   0   2  .500   0  .500   0   0-1     0    0   2   0   0  0  0  0 
Mar 30, 2013 WILLIAMS................  11-10   *      0   0   0   0  .500   0  .500   0   0-0     0    0   1   0   0  0  0  0 
Apr 06, 2013 at Hamilton College.....   8-9    * *    0   0   0   0  .500   0  .500   0   0-0     0    0   0   0   0  0  0  0 
Apr 17, 2013 TUFTS...................  13-9    * *    1   0   1   3  .429   2  .571   0   1-1     0    3   1   0   0  0  0  0 
Apr 18, 2013 SOUTHERN MAINE..........  18-11   * *    1   0   1   1  .500   1  .625   0   0-0     0    5   4   0   0  0  0  0 
Apr 20, 2013 CONNECTICUT COLLEGE.....   9-8    * *    0   0   0   0  .500   0  .625   0   0-0     0    0   0   0   0  0  0  0 
Apr 24, 2013 at Colby................  10-11   *      0   0   0   0  .500   0  .625   0   0-0     0    0   1   0   0  0  0  0 
Apr 27, 2013 at Middlebury...........   7-16   *      1   0   1   1  .556   1  .667   0   0-0     0    1   0   0   0  0  0  0 

Totals............................... 115-117 11-4    5   0   5   9  .556   6  .667   0   2-3     2   11  11   0   0  0  0  0 

Per-game summary:

Games played: 11
Shots per game: 0.82; Goals per game: 0.45
Assists per game: 0.00; Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0