The Automated ScoreBook
                                 Bates Individual Game-by-Game
                                 All games (as of May 17, 2012)


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 17, 2012 WESLEYAN (CONN.)........  15-5    *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0  0  0  0 
Mar 20, 2012 ENDICOTT................  14-6    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0  0  0  0 
Mar 24, 2012 at Trinity (Conn.)......   8-14   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1  0  0  0 
Mar 31, 2012 at Williams College.....  11-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   1  0  0  0 
Apr 01, 2012 at Wellesley............  16-6    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0  10  0  0  0 
Apr 07, 2012 HAMILTON................   9-16   *      0   0   0   0  .000   0  .000   0   0-0     0    1   0   0   0  0  0  0 
Apr 15, 2012 at Southern Maine.......  20-9    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0   0  0  0  0 
Apr 25, 2012 COLBY...................   8-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0   0  0  0  0 

Totals............................... 101-76   8-0    0   0   0   0  .000   0  .000   0   0-0     0    1   2   0  12  0  0  0 

Per-game summary:

Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0


                                                  #TM TEAM

                                    
Date         Opponent                  Score  GP-GS  Minutes   GA  GAAvg Saves Save%   W   L   T Faced
    
Apr 07, 2012 HAMILTON................   9-16   *        0:00    0   0.00     1 1.000   0   0   0     0

Totals...............................          1-0      0:00    0   0.00     1 1.000   0   0   0     0