The Automated ScoreBook
                                 Bates Individual Game-by-Game
                                 All games (as of May 17, 2012)


                                              # 6 Jenna Dannis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Mar 06, 2012 BABSON..................  11-8    * *    0   0   0   2  .000   0  .000   0   0-0     3    0   0   5   0  0  0  0 
Mar 10, 2012 MIDDLEBURY..............   7-12   * *    1   0   1   2  .250   1  .250   0   1-1     1    2   3   1   1  0  1  0 
Mar 11, 2012 AMHERST.................   9-11   * *    2   0   2   3  .429   2  .429   0   0-0     0    2   2   1   0  0  0  0 
Mar 17, 2012 WESLEYAN (CONN.)........  15-5    * *    2   1   3   7  .357   3  .429   0   1-1     3    6   1   2   0  0  0  0 
Mar 20, 2012 ENDICOTT................  14-6    * *    1   0   1   3  .353   2  .471   0   0-0     1    2   0   1   0  0  0  0 
Mar 24, 2012 at Trinity (Conn.)......   8-14   * *    1   0   1   6  .304   2  .435   0   0-2     3    3   2   1   2  0  0  0 
Mar 28, 2012 at Bowdoin..............  10-12   * *    2   1   3   7  .300   5  .500   0   0-1     1    5   4   1   5  0  0  0 
Mar 31, 2012 at Williams College.....  11-10   * *    3   0   3   7  .324   4  .514   1   0-0     2    5   1   1   3  0  0  0 
Apr 01, 2012 at Wellesley............  16-6    *      3   0   3   4  .366   3  .537   0   0-1     2    1   2   0   0  0  0  0 
Apr 07, 2012 HAMILTON................   9-16   * *    0   1   1   1  .357   1  .548   0   0-0     1    4   3   0   0  0  0  0 
Apr 17, 2012 at Tufts................   8-14   * *    1   1   2   4  .348   1  .522   0   0-2     1    5   1   1   0  0  0  0 
Apr 20, 2012 at Connecticut College..  12-11   * *    2   0   2   3  .367   0  .490   0   0-1     0    1   0   0   1  0  0  0 
Apr 25, 2012 COLBY...................   8-10   * *    0   0   0   4  .340   2  .491   0   0-1     0    0   2   0   0  0  1  0 
Apr 28, 2012 at Trinity (Conn.)......   4-15   * *    1   0   1   1  .352   1  .500   0   1-1     0    2   2   0   2  0  0  0 

Totals............................... 142-150 14-13  19   4  23  54  .352  27  .500   1   3-11   18   38  23  14  14  0  2  0 

Per-game summary:

Games played: 14
Shots per game: 3.86; Goals per game: 1.36
Assists per game: 0.29; Points per game: 1.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0