#21 Jessica Waters
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Feb. 19, 09 at Sewanee.............. 20-9 * 0 0 0 0 .000 0 0 0 0-0 1 2 1 0 0-0.0
Mar 07, 2009 MIDDLEBURY COLLEGE...... 6-14 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 1 0-0.0
Mar 14, 2009 WILWLAX................. 9-13 * 0 0 0 0 .000 0 0 0 0-0 1 1 0 0 0-0.0
Mar 17, 2009 U. OF NEW ENGLAND....... 18-3 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 21, 2009 at Wesleyan University.. 14-13 * 0 0 0 0 .000 0 0 0 0-0 0 0 1 0 0-0.0
Mar 25, 2009 at Babson College....... 11-14 * 0 0 0 2 .000 0 0 0 0-1 4 1 3 0 0-0.0
Mar 28, 2009 AMHERST COLLEGE......... 10-4 * 0 0 0 0 .000 0 0 0 0-0 1 0 1 0 0-0.0
Apr 01, 2009 TUFTS UNIVERSITY........ 10-11 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 04, 2009 at Connecticut College.. 10-9 * 0 0 0 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Apr 09, 2009 GORDON COLLEGE.......... 21-12 * 0 0 0 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Apr 11, 2009 at Trinity (Conn.)...... 5-13 * 0 0 0 0 .000 0 0 0 0-0 1 0 2 1 0-0.0
Apr 19, 2009 SOUTHERN MAINE.......... 18-5 * 0 0 0 0 .000 0 0 0 0-0 0 1 0 1 0-0.0
Apr 24, 2009 COLBY COLLEGE........... 12-18 * 0 0 0 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Apr 26, 2009 at Middlebury College... 4-18 * 0 0 0 0 .000 0 0 0 0-0 0 0 1 0 0-0.0
Totals............................... 168-156 14-0 0 0 0 2 .000 0 0 0 0-1 11 5 9 3 0-0.0
Per-game summary:
Games played: 14
Shots per game: 0.14; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0