# 9 Caroline Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Feb. 19, 09 at Sewanee.............. 20-9 * * 5 0 5 6 .833 0 0 0 0-1 1 0 2 0 0-0.0
Mar 07, 2009 MIDDLEBURY COLLEGE...... 6-14 * * 4 1 5 5 .818 0 0 0 2-3 3 0 5 0 0-0.0
Mar 10, 2009 at So. New Hampshire.... 15-13 * * 3 1 4 6 .706 1 0 0 1-1 0 0 3 0 0-0.0
Mar 14, 2009 WILWLAX................. 9-13 * * 4 0 4 13 .533 0 0 0 2-3 0 0 4 0 0-0.0
Mar 17, 2009 U. OF NEW ENGLAND....... 18-3 * * 1 1 2 6 .472 0 0 0 0-2 0 1 0 0 0-0.0
Mar 21, 2009 at Wesleyan University.. 14-13 * * 6 0 6 10 .500 1 0 0 0-0 0 3 0 0 0-0.0
Mar 25, 2009 at Babson College....... 11-14 * * 6 1 7 7 .547 0 0 0 0-0 2 1 1 0 0-0.0
Mar 28, 2009 AMHERST COLLEGE......... 10-4 * * 1 1 2 6 .508 0 0 0 0-2 0 0 0 1 0-0.0
Apr 01, 2009 TUFTS UNIVERSITY........ 10-11 * * 2 3 5 4 .508 0 0 0 0-1 1 2 4 2 0-0.0
Apr 04, 2009 at Connecticut College.. 10-9 * * 1 0 1 3 .500 0 0 0 1-2 0 0 0 0 0-0.0
Apr 09, 2009 GORDON COLLEGE.......... 21-12 * * 5 2 7 8 .514 0 0 0 1-2 1 0 1 1 0-0.0
Apr 11, 2009 at Trinity (Conn.)...... 5-13 * * 1 0 1 3 .506 0 0 0 0-0 2 0 3 0 0-0.0
Apr 19, 2009 SOUTHERN MAINE.......... 18-5 * * 2 4 6 3 .512 0 0 0 0-0 0 0 1 0 0-0.0
Apr 21, 2009 at Bowdoin.............. 10-11 * * 0 1 1 5 .482 0 0 0 0-2 1 1 3 0 0-0.0
Apr 24, 2009 COLBY COLLEGE........... 12-18 * * 3 0 3 7 .478 0 0 0 1-2 0 1 4 1 0-0.0
Apr 26, 2009 at Middlebury College... 4-18 * * 2 1 3 2 .489 0 0 0 1-1 0 3 1 0 0-0.0
Totals............................... 193-180 16-16 46 16 62 94 .489 2 0 0 9-22 11 12 32 5 0-0.0
Per-game summary:
Games played: 16
Shots per game: 5.88; Goals per game: 2.88
Assists per game: 1.00; Points per game: 3.88
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0