#11 Ellie McDonald
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Feb. 19, 09 at Sewanee.............. 20-9 * 1 1 2 2 .500 0 0 0 0-1 0 0 1 0 0-0.0
Mar 17, 2009 U. OF NEW ENGLAND....... 18-3 * 0 1 1 1 .333 0 0 0 0-0 0 1 1 0 0-0.0
Apr 09, 2009 GORDON COLLEGE.......... 21-12 * 1 0 1 1 .500 0 0 0 0-0 0 0 2 1 0-0.0
Apr 19, 2009 SOUTHERN MAINE.......... 18-5 * 1 2 3 1 .600 0 0 0 0-0 0 0 2 0 0-0.0
Apr 21, 2009 at Bowdoin.............. 10-11 * 0 0 0 1 .500 0 0 0 0-0 0 0 0 0 0-0.0
Apr 26, 2009 at Middlebury College... 4-18 * 0 0 0 1 .429 0 0 0 0-0 0 0 0 0 0-0.0
Totals............................... 91-58 6-0 3 4 7 7 .429 0 0 0 0-1 0 1 6 1 0-0.0
Per-game summary:
Games played: 6
Shots per game: 1.17; Goals per game: 0.50
Assists per game: 0.67; Points per game: 1.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0