The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of Apr 26, 2009)


                                            # 1 Morgan Maciewicz

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Feb. 19, 09  at Sewanee..............  20-9    * *    1   1   2   2  .500   0   0   0   1-2     1    0   1   0   0-0.0   
Mar 07, 2009 MIDDLEBURY COLLEGE......   6-14   * *    2   1   3   3  .600   0   0   0   0-0     2    0   1   0   0-0.0   
Mar 10, 2009 at So. New Hampshire....  15-13   * *    2   2   4   4  .556   0   0   0   0-0     0    1   3   0   1-3.0   
Mar 14, 2009 WILWLAX.................   9-13   * *    0   1   1   3  .417   0   0   0   0-2     0    0   2   0   0-0.0   
Mar 17, 2009 U. OF NEW ENGLAND.......  18-3    *      2   1   3   5  .412   0   0   0   0-1     0    1   0   0   0-0.0   
Mar 21, 2009 at Wesleyan University..  14-13   * *    0   1   1   0  .412   0   0   0   0-0     1    0   1   1   0-0.0   
Mar 25, 2009 at Babson College.......  11-14   * *    0   0   0   6  .304   0   0   0   0-1     2    1   2   0   0-0.0   
Mar 28, 2009 AMHERST COLLEGE.........  10-4    * *    1   1   2   5  .286   0   0   0   0-1     0    0   3   0   0-0.0   
Apr 01, 2009 TUFTS UNIVERSITY........  10-11   *      1   1   2   2  .300   0   0   0   0-0     0    0   1   0   0-0.0   
Apr 04, 2009 at Connecticut College..  10-9    *      3   1   4   4  .353   0   0   0   1-1     0    0   2   0   0-0.0   
Apr 09, 2009 GORDON COLLEGE..........  21-12   *      3   1   4   6  .375   0   0   0   0-1     1    0   1   0   0-0.0   
Apr 11, 2009 at Trinity (Conn.)......   5-13   *      0   0   0   0  .375   0   0   0   0-0     2    0   4   1   0-0.0   
Apr 19, 2009 SOUTHERN MAINE..........  18-5    * *    2   2   4   3  .395   0   0   0   0-0     0    1   2   0   0-0.0   
Apr 21, 2009 at Bowdoin..............  10-11   * *    0   0   0   1  .386   0   0   0   0-0     0    0   0   1   0-0.0   
Apr 24, 2009 COLBY COLLEGE...........  12-18   * *    1   1   2   1  .400   0   0   0   0-0     0    0   1   0   0-0.0   
Apr 26, 2009 at Middlebury College...   4-18   * *    0   0   0   2  .383   0   0   0   0-1     0    0   2   1   0-0.0   

Totals............................... 193-180 16-11  18  14  32  47  .383   0   0   0   2-10    9    4  26   4   1-3.0   

Per-game summary:

Games played: 16
Shots per game: 2.94; Goals per game: 1.12
Assists per game: 0.88; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0