The Automated ScoreBook
                             Bates College Individual Game-by-Game
                                 All games (as of May 09, 2008)


                                            # 9 Caroline Thomas

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 07, 2008 MIDDLEBURY COLLEGE......  12-16   * *    4   1   5   6  .667   0   0   0   1-2     0    0   4   0   0-0.0   
Mar 09, 2008 BABSON COLLEGE..........  11-15   * *    4   1   5  11  .471   0   0   0   0-5     3    1   4   0   0-0.0   
Mar 16, 2008 SOUTHERN N.H. UNIV......  17-12   * *    3   1   4   4  .524   0   0   0   1-1     1    0   4   1   0-0.0   
Mar 22, 2008 at Amherst College......   4-8    * *    1   1   2   4  .480   0   0   0   0-0     0    0   5   1   0-0.0   
03/27/08     at Univ. of New England.  16-3    * *    2   0   2   4  .483   1   0   0   1-0     0    0   2   0   0-0.0   
Mar 29, 2008 WILLIAMS COLLEGE........  13-7    * *    5   1   6   7  .528   0   0   0   0-1     1    0   4   0   0-0.0   
Mar 30, 2008 TRINITY COLLEGE.........  13-19   * *    4   2   6   5  .561   0   0   0   0-0     0    0   3   0   0-0.0   
Apr 02, 2008 COLBY COLLEGE...........  11-12   * *    4   1   5   8  .551   0   0   0   0-3     0    0   2   0   0-0.0   
Apr 05, 2008 at Connecticut College..   9-6    * *    1   2   3   6  .509   0   0   0   0-2     0    0   6   0   0-0.0   
Apr 14, 2008 at Southern Maine.......  20-5    *      0   0   0   1  .500   0   0   0   0-0     1    0   2   0   0-0.0   
04/16/08     at Gordon College.......  17-8    * *    5   0   5  10  .500   0   0   0   2-2     0    0   1   0   0-0.0   
Apr 19, 2008 at Tufts................  12-13   * *    0   2   2   2  .485   0   0   0   0-1     0    1   1   0   0-0.0   
Apr 22, 2008 BOWDOIN COLLEGE.........  11-8    * *    3   2   5   3  .507   0   0   0   0-0     2    0   2   2   0-0.0   
Apr 26, 2008 at Wesleyan University..  12-14   * *    2   1   3   8  .481   0   0   0   0-0     0    1   4   0   0-0.0   

Totals............................... 178-146 14-13  38  15  53  79  .481   1   0   0   5-17    8    3  44   4   0-0.0   

Per-game summary:

Games played: 14
Shots per game: 5.64; Goals per game: 2.71
Assists per game: 1.07; Points per game: 3.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0