#12 Emma Scott
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 16, 2008 SOUTHERN N.H. UNIV...... 17-12 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 22, 2008 at Amherst College...... 4-8 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
03/27/08 at Univ. of New England. 16-3 * * 0 0 0 0 .000 0 0 0 0-0 3 0 0 2 0-0.0
Mar 29, 2008 WILLIAMS COLLEGE........ 13-7 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Mar 30, 2008 TRINITY COLLEGE......... 13-19 * 0 0 0 0 .000 0 0 0 0-0 1 1 0 1 0-0.0
Apr 02, 2008 COLBY COLLEGE........... 11-12 * * 0 0 0 0 .000 0 0 0 0-0 0 0 0 1 0-0.0
Apr 05, 2008 at Connecticut College.. 9-6 * * 0 0 0 0 .000 0 0 0 0-0 6 1 1 1 0-0.0
Apr 14, 2008 at Southern Maine....... 20-5 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 1 0-0.0
04/16/08 at Gordon College....... 17-8 * 0 0 0 0 .000 0 0 0 0-0 0 0 0 2 0-0.0
Apr 19, 2008 at Tufts................ 12-13 * * 0 0 0 0 .000 0 0 0 0-0 0 0 0 0 0-0.0
Apr 22, 2008 BOWDOIN COLLEGE......... 11-8 * * 0 0 0 0 .000 0 0 0 0-0 0 0 1 1 0-0.0
Apr 26, 2008 at Wesleyan University.. 12-14 * * 0 0 0 0 .000 0 0 0 0-0 0 2 0 1 0-0.0
Totals............................... 155-115 12-6 0 0 0 0 .000 0 0 0 0-0 10 4 2 10 0-0.0
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0