# 1 Morgan Maciewicz
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 07, 2008 MIDDLEBURY COLLEGE...... 12-16 * * 2 0 2 3 .667 0 0 0 1-1 1 1 2 0 0-0.0
Mar 09, 2008 BABSON COLLEGE.......... 11-15 * * 2 2 4 2 .800 0 0 0 0-0 0 3 2 0 0-0.0
Mar 16, 2008 SOUTHERN N.H. UNIV...... 17-12 * * 4 1 5 8 .615 1 0 0 0-2 1 1 2 0 0-0.0
Mar 22, 2008 at Amherst College...... 4-8 * * 0 2 2 4 .471 0 0 0 0-1 3 0 4 1 0-0.0
03/27/08 at Univ. of New England. 16-3 * * 3 0 3 4 .524 0 0 0 1-0 0 0 3 1 0-0.0
Mar 29, 2008 WILLIAMS COLLEGE........ 13-7 * * 2 0 2 8 .448 0 0 0 0-0 0 1 2 0 0-0.0
Mar 30, 2008 TRINITY COLLEGE......... 13-19 * * 2 0 2 4 .455 0 0 0 1-1 1 0 3 0 0-0.0
Apr 02, 2008 COLBY COLLEGE........... 11-12 * * 2 1 3 4 .459 0 0 0 1-2 3 0 4 1 0-0.0
Apr 05, 2008 at Connecticut College.. 9-6 * * 1 2 3 6 .419 0 0 0 1-3 3 1 1 1 0-0.0
Apr 14, 2008 at Southern Maine....... 20-5 * * 2 4 6 9 .385 0 0 0 0-1 0 0 1 0 0-0.0
04/16/08 at Gordon College....... 17-8 * 2 0 2 4 .393 0 0 0 1-3 1 0 1 2 0-0.0
Apr 19, 2008 at Tufts................ 12-13 * * 2 0 2 2 .414 0 0 0 1-1 3 3 0 0 0-0.0
Apr 22, 2008 BOWDOIN COLLEGE......... 11-8 * * 0 1 1 4 .387 0 0 0 0-0 0 0 0 0 0-0.0
Apr 26, 2008 at Wesleyan University.. 12-14 * * 4 0 4 10 .389 0 0 0 0-3 1 0 3 1 0-0.0
Totals............................... 178-146 14-13 28 13 41 72 .389 1 0 0 7-18 17 10 28 7 0-0.0
Per-game summary:
Games played: 14
Shots per game: 5.14; Goals per game: 2.00
Assists per game: 0.93; Points per game: 2.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0