#16 Katelyn Drake
Date Opponent Score GP-GS G A Pts Sh Shot% GWG UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 07, 2008 MIDDLEBURY COLLEGE...... 12-16 * * 0 0 0 0 .000 0 0 0 0-0 2 2 1 1 0-0.0
Mar 09, 2008 BABSON COLLEGE.......... 11-15 * * 0 0 0 0 .000 0 0 0 0-0 2 2 2 0 1-3.0
Mar 22, 2008 at Amherst College...... 4-8 * 0 0 0 1 .000 0 0 0 0-0 3 0 3 0 0-0.0
03/27/08 at Univ. of New England. 16-3 * * 0 0 0 0 .000 0 0 0 0-0 1 0 0 0 0-0.0
Mar 29, 2008 WILLIAMS COLLEGE........ 13-7 * * 1 0 1 1 .500 0 0 0 1-2 3 0 1 1 0-0.0
Mar 30, 2008 TRINITY COLLEGE......... 13-19 * * 0 0 0 1 .333 0 0 0 0-0 2 0 1 2 1-3.0
Apr 02, 2008 COLBY COLLEGE........... 11-12 * 0 0 0 1 .250 0 0 0 0-0 1 3 2 2 0-0.0
Apr 05, 2008 at Connecticut College.. 9-6 * 0 0 0 0 .250 0 0 0 0-0 0 0 1 1 0-0.0
Apr 14, 2008 at Southern Maine....... 20-5 * 0 1 1 1 .200 0 0 0 0-0 3 3 1 2 0-0.0
04/16/08 at Gordon College....... 17-8 * 0 1 1 1 .167 0 0 0 0-1 1 1 0 1 0-0.0
Apr 19, 2008 at Tufts................ 12-13 * 0 0 0 0 .167 0 0 0 0-0 2 0 0 1 0-0.0
Apr 22, 2008 BOWDOIN COLLEGE......... 11-8 * 0 0 0 1 .143 0 0 0 0-0 2 1 0 1 0-0.0
Apr 26, 2008 at Wesleyan University.. 12-14 * 0 0 0 0 .143 0 0 0 0-0 1 4 0 0 0-0.0
Totals............................... 161-134 13-5 1 2 3 7 .143 0 0 0 1-3 23 16 12 12 2-6.0
Per-game summary:
Games played: 13
Shots per game: 0.54; Goals per game: 0.08
Assists per game: 0.15; Points per game: 0.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0