2002 Bates College Women's Lacrosse
Southern Maine at Bates College - 3/26
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Carrie Smith 1- 1 7 1 4 4 8 3 2 2 1 0 .571
Lori Jessup 1- 1 4 0 4 1 5 2 2 0 0 0 1.000
Liz Coulson 1- 1 4 0 3 3 6 0 1 2 3 0 .750
Liz Lawler 1- 1 5 0 3 0 3 2 0 0 1 0 .600
Staci Bafford 1- 0 3 0 1 1 2 2 0 0 0 0 .333
Lauren Desiderio 1- 0 2 1 1 1 2 2 1 0 0 0 .500
Becky Castle 1- 1 5 0 1 0 1 2 1 0 0 0 .200
Stacey Counter 1- 0 2 0 1 0 1 2 0 1 0 0 .500
Katie Carroll 1- 0 2 1 1 0 1 1 3 0 0 0 .500
Catherine Crosby 1- 1 1 0 1 0 1 0 0 0 0 0 1.000
Leora Seri 1- 1 1 0 0 1 1 0 0 0 2 0 .000
Megan Hallan 1- 1 0 0 0 1 1 2 2 1 0 0 .000
Erica Nason 1- 1 4 2 0 0 0 0 1 1 1 0 .000
Jen Strahle 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lindsay Gary 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Lindsay Harvey 1- 1 0 0 0 0 0 4 0 0 1 0 .000
Lizzie Anson 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Jessica Bradley 1- 0 0 0 0 0 0 1 0 0 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 40 5 20 12 32 23 13 7 9 0 .500
Southern Maine 1- 1 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jen Strahle 1- 1 30:00 0 0 .000 0.00
Lindsay Gary 1- 0 18:00 0 0 .000 0.00
-----------------------------------------------------------------
Bates College 1- 1 48:00 0 0 .000 0.00
Southern Maine 1- 1 48:00 11 20 .355 25.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 18 2 20
Southern Maine 0 0 0
-------------------------------------
Attendance: 25
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Southern Maine 0 0 0 Southern Maine 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Southern Maine 0 0 0 Southern Maine 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Southern Maine 0 0 0 Southern Maine 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Southern Maine 0 0 0