2002 Bates College Women's Lacrosse
Middlebury at Bates College - 4/27
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Staci Bafford 1- 0 5 1 2 0 2 1 0 0 0 0 .400
Becky Castle 1- 1 5 2 1 0 1 2 1 0 0 0 .200
Lori Jessup 1- 1 4 0 1 0 1 0 0 0 0 0 .250
Carrie Smith 1- 1 3 1 0 0 0 3 3 2 2 0 .000
Erica Nason 1- 1 2 0 0 0 0 1 0 0 0 0 .000
Liz Lawler 1- 1 1 0 0 0 0 0 1 0 0 0 .000
Samara Khalique 1- 0 1 0 0 0 0 0 1 0 1 0 .000
Catherine Crosby 1- 1 0 0 0 0 0 0 3 2 2 0 .000
Leora Seri 1- 1 0 0 0 0 0 0 1 3 0 0 .000
Megan Hallan 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lizzie Anson 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Katie Carroll 1- 1 0 0 0 0 0 2 2 0 0 0 .000
Lauren Desiderio 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Jessica Bradley 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Lindsay Harvey 1- 1 0 0 0 0 0 3 3 2 0 0 .000
Liz McNamara 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Jen Strahle 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lindsay Gary 1- 0 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 21 4 4 0 4 13 15 9 5 0 .190
Middlebury 1- 1 0 0 17 8 25 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jen Strahle 1- 1 35:00 6 14 .300 24.00
Lindsay Gary 1- 0 35:00 3 3 .500 5.14
-----------------------------------------------------------------
Bates College 1- 1 70:00 9 17 .346 14.57
Middlebury 1- 1 60:00 16 4 .800 4.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 1 3 4
Middlebury 12 5 17
-------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Middlebury 0 0 0 Middlebury 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Middlebury 0 0 0 Middlebury 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Middlebury 0 0 0 Middlebury 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Middlebury 0 0 0