2002 Bates College Women's Lacrosse
Bates College at Bowdoin - 4/24
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Carrie Smith 1- 1 0 0 3 0 3 0 0 0 0 0 .000
Liz Lawler 1- 1 0 0 1 1 2 0 0 0 0 0 .000
Erica Nason 1- 1 0 0 1 1 2 0 0 0 0 0 .000
Katie Carroll 1- 1 0 0 1 0 1 0 0 0 0 0 .000
Catherine Crosby 1- 1 0 0 1 0 1 0 0 0 0 0 .000
Lori Jessup 1- 1 0 0 1 0 1 0 0 0 0 0 .000
Samara Khalique 1- 0 0 0 0 1 1 0 0 0 0 0 .000
Jen Strahle 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Leora Seri 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lindsay Harvey 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Megan Hallan 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lizzie Anson 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Becky Castle 1- 1 0 0 0 0 0 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 0 0 8 3 11 0 0 0 0 0 .000
Bowdoin 1- 1 0 0 11 6 17 0 0 0 0 0 .000
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Jen Strahle 1- 1 60:00 12 11 .522 11.00
-----------------------------------------------------------------
Bates College 1- 1 60:00 12 11 .522 11.00
Bowdoin 1- 1 60:00 9 8 .529 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 5 3 8
Bowdoin 5 6 11
-------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Bowdoin 0 0 0 Bowdoin 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Bowdoin 0 0 0 Bowdoin 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Bowdoin 0 0 0 Bowdoin 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Bowdoin 0 0 0