2001 Bates College Women's Lacrosse
Bates College at Williams - 5/ 1
Scoring
-Shots- Pass Draw Shot
Bates College GP-GS Tot FP G A Pts GB Int Ctl Fouls Mins Pct
------------------------------------------------------------------------------------
Liz Lawler 1- 1 4 1 1 0 1 0 0 1 0 0 .250
Jennifer Sall 1- 1 2 1 1 0 1 1 0 0 1 0 .500
Carrie Smith 1- 1 2 1 1 0 1 5 3 2 1 0 .500
Becky Castle 1- 1 7 0 0 0 0 1 0 0 1 0 .000
Erin Flynn 1- 1 5 2 0 0 0 0 0 0 1 0 .000
Lori Jessup 1- 0 2 0 0 0 0 0 2 0 1 0 .000
Catherine Crosby 1- 1 1 1 0 0 0 2 1 0 2 0 .000
Kathrene Tiffany 1- 1 1 0 0 0 0 5 0 0 2 0 .000
Samara Khalique 1- 0 1 0 0 0 0 1 0 0 0 0 .000
Leora Seri 1- 1 0 0 0 0 0 3 1 1 4 0 .000
Megan Hallan 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Lindsay Harvey 1- 1 0 0 0 0 0 1 4 2 3 0 .000
Lizzie Anson 1- 1 0 0 0 0 0 0 0 0 0 0 .000
Liz Coulson 1- 1 0 0 0 0 0 4 0 0 0 0 .000
Stacey Counter 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Alanna DeNapoli 1- 0 0 0 0 0 0 1 1 0 0 0 .000
Lauren Desiderio 1- 0 0 0 0 0 0 1 0 0 0 0 .000
Jen Strahle 1- 0 0 0 0 0 0 0 0 0 0 0 .000
Staci Bafford 1- 0 0 0 0 0 0 0 0 1 0 0 .000
------------------------------------------------------------------------------------
Bates College 1- 1 25 6 3 0 3 26 12 7 16 0 .120
Williams 1- 1 35 4 21 9 30 19 13 12 9 0 .600
------------------------------------------------------------------------------------
Goaltending
Save
Bates College GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Liz Coulson 1- 1 22:23 4 12 .250 32.17
Jen Strahle 1- 0 37:37 7 9 .438 14.36
-----------------------------------------------------------------
Bates College 1- 1 60:00 11 21 .344 21.00
Williams 1- 1 60:00 23 3 .885 3.00
-----------------------------------------------------------------
Scoring by Period
1 2 Tot
-------------------------------------
Bates College 0 3 3
Williams 16 5 21
-------------------------------------
Attendance: 100
Statistics by Period
Shots 1 2 Tot Ground Balls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Williams 0 0 0 Williams 0 0 0
Free Position Shots 1 2 Tot Turnovers 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Williams 0 0 0 Williams 0 0 0
Saves 1 2 Tot Fouls 1 2 Tot
--------------------------------- ---------------------------------
Bates College 0 0 0 Bates College 0 0 0
Williams 0 0 0 Williams 0 0 0
Draw Control 1 2 Tot
---------------------------------
Bates College 0 0 0
Williams 0 0 0